- DB and Defensive back
- Seattle Seahawks
Don Dufek
DDFact card
- Position
- Defensive back
- Height
- 6-0
- Weight
- 195 pounds
- College
- Michigan
- NFL experience
- 8 seasons
- Team
- Seattle Seahawks
- Career tackles
- 60
- Career interceptions
- 3
- Career kick return yards
- 243
- Born
- April 28, 1954
- Draft
- 1976, round 5, pick 126 overall, Seattle Seahawks
Early life and draft
Don Dufek was born on April 28, 1954, and played college football at Michigan. A defensive back, he stood 6-0 and weighed 195 pounds. The Seattle Seahawks selected him in the 1976 draft in round 5 with pick 126 overall. Dufek went on to play 8 NFL seasons with Seattle.
First Seahawks seasons
Dufek played 14 games for the Seahawks in 1976. He returned 9 kicks for 177 yards, averaging 19.7 yards per return, with a long of 44. In 1977, he played 13 games and intercepted 2 passes. His interception returns covered 26 yards, with a 13-yard average and a long of 27. He also returned 1 kick for 21 yards, with an average and a long of 21.
Dufek remained with the Seahawks in 1979 and 1980. His time in Seattle continued into the following seasons, when he contributed on defense and again returned kicks.
Defense and returns in Seattle
In 1981, Dufek played 15 games for Seattle and recorded 9 tackles, all solo, and 1 forced fumble. He returned 3 kicks for 45 yards, averaging 15 yards per return, with a long of 17.
Dufek played 9 games for the Seahawks in 1982. He recorded 11 tackles, including 6 solo tackles and 5 assists, along with 5 passes defensed and 1 forced fumble. He also intercepted 1 pass and returned it for 16 yards, with an average and a long of 16.
In 1983, Dufek played 14 games for Seattle and recorded 31 tackles, 29 solo tackles, 2 assists, 2 sacks and 4 passes defensed. He played 9 games for the Seahawks in 1984, recording 9 tackles, all solo, and 2 passes defensed. He also recovered 1 opponent fumble.
Career totals
Across 95 games, Dufek recorded 60 tackles, including 53 solo tackles and 7 assists. His defensive totals also included 2 sacks, 11 passes defensed and 3 interceptions, which he returned for 42 yards with a 14-yard average and a long of 27. He forced 2 fumbles and recovered 1 opponent fumble. As a kick returner, he finished with 13 returns for 243 yards, an 18.7-yard average and a long of 44.
After the game
After his playing career, Dufek ran his own construction company, Dufek Wolverine Construction.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Kick return 20 plus | Kick return 40 plus | Kick return fair catches | Kick return fumbles | Def int | Defensive tds | Def yards | Def avg | Def long | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Def tackles total | Def tackles solo | Def sck | Def pdef | Forced fumbles | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Fumbles | Fumbles lost | Fumble td | Fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Seattle Seahawks | 14 | 9 | 177 | 19.7 | 44 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Seattle Seahawks | 13 | 1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 13 | 27 | 2 | 0 | 26 | 13 | 27 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Seattle Seahawks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Seattle Seahawks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Seattle Seahawks | 15 | 3 | 45 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 9 | 9 | 0 | 0 | 1 | 9 | 9 | · | · | · | · | · | · | · | · |
| 1982 | Seattle Seahawks | 9 | · | · | · | · | · | · | · | · | · | 1 | 0 | 16 | 16 | 16 | 1 | 0 | 16 | 16 | 16 | 11 | 6 | · | · | 1 | 11 | 6 | 5 | 0 | 0 | 5 | · | · | · | · |
| 1983 | Seattle Seahawks | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 31 | 29 | · | · | 0 | 31 | 29 | 2 | 2 | 0 | 4 | 0 | 0 | · | · |
| 1984 | Seattle Seahawks | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9 | 9 | · | · | 0 | 9 | 9 | · | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
