Don Shula

Fact card
- Position
- Defensive back
- NFL years
- 1951-1957
- Seasons
- 1951 to 1957
- Teams
- Cleveland Browns, Baltimore Colts, Washington Redskins
- Height and weight
- 5-11, 190 lbs
- College
- John Carroll University
Photo: U.S. Navy Petty Officer 1st Class Chad J. McNeeley, Public domain, via Wikimedia Commons or source page
College and NFL career
Don Shula was a defensive back who attended John Carroll University and played 7 NFL seasons, from 1951 through 1957. Listed at 5-11 and 190 pounds, he played for the Cleveland Browns, Baltimore Colts and Washington Redskins. His career began in Cleveland, continued in Baltimore and ended in Washington.
Cleveland Browns
Shula played 12 games for the Browns in 1951. He intercepted 4 passes and returned them for 23 yards, with a 5.8-yard average and a long of 16 yards. He also returned 1 kick for 6 yards, with a 6-yard average and a long of 6 yards.
He remained with Cleveland in 1952 and played 5 games. Those were his final games with the Browns before he played for Baltimore.
First seasons in Baltimore
With the Colts in 1953, Shula played 12 games and had 3 interceptions for 46 yards. He averaged 15.3 yards on those returns, with a long of 35. He also recovered 1 opponent fumble and caught 1 pass for 6 yards, giving him a receiving average and long of 6 yards.
Shula played 12 games again in 1954 and intercepted 5 passes for 84 yards. His interception returns averaged 16.8 yards, and his longest went for 25. He also carried the ball 2 times for 3 yards, averaging 1.5 yards with a long of 3.
Final Colts seasons
In 1955, Shula played 9 games for Baltimore and again made 5 interceptions. He returned them for 64 yards, averaging 12.8 yards with a long of 31, and recovered 2 opponent fumbles.
He played 12 games for the Colts in 1956. His 1 interception gained 2 yards, with an average and long of 2 yards. He recovered 1 opponent fumble and returned 1 kick for 0 yards.
Washington Redskins
Shula finished his playing career with Washington in 1957. In 11 games for the Redskins, he intercepted 3 passes and returned them for 48 yards. Those returns averaged 16 yards, with a long of 30.
After the game
Don Shula began coaching shortly after his playing career, working with defensive backs at the University of Virginia and the University of Kentucky. He then joined the Detroit Lions as defensive backfield coach before becoming head coach of the Baltimore Colts. Shula later led the Miami Dolphins, guiding the team to an AFC championship and its first Super Bowl appearance.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | INT | interception yards | interception avg | interception long | interception td | kick returns | kick return yards | kick return avg | kick return long | kick return td | rec avg | rec long | rec td | fumbles | fumbles lost | opp fumble recoveries | rush att | Rush Yds | rush avg | rush long | rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Cleveland Browns | 12 | · | · | 4 | 23 | 5.8 | 16 | 0 | 1 | 6 | 6 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1952 | Cleveland Browns | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1953 | Baltimore Colts | 12 | 1 | 6 | 3 | 46 | 15.3 | 35 | · | · | · | · | · | · | 6 | 6 | 0 | 0 | 0 | 1 | · | · | · | · | · |
| 1954 | Baltimore Colts | 12 | · | · | 5 | 84 | 16.8 | 25 | 0 | · | · | · | · | · | · | · | · | · | · | · | 2 | 3 | 1.5 | 3 | 0 |
| 1955 | Baltimore Colts | 9 | · | · | 5 | 64 | 12.8 | 31 | 0 | · | · | · | · | · | · | · | · | 0 | 0 | 2 | · | · | · | · | · |
| 1956 | Baltimore Colts | 12 | · | · | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | 0 | · | 1 | · | · | · | · | · |
| 1957 | Washington Redskins | 11 | · | · | 3 | 48 | 16 | 30 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Interceptions | Interception yards | Interception avg | Interception long | Interception td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Opp fumble recoveries | Rush att | Rush yds | Rush avg | Rush long | Rush td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Cleveland Browns | 12 | 4 | 23 | 5.8 | 16 | 0 | 1 | 6 | 6 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1952 | Cleveland Browns | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1953 | Baltimore Colts | 12 | 3 | 46 | 15.3 | 35 | · | · | · | · | · | · | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | · | · | · | · | · |
| 1954 | Baltimore Colts | 12 | 5 | 84 | 16.8 | 25 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 3 | 1.5 | 3 | 0 |
| 1955 | Baltimore Colts | 9 | 5 | 64 | 12.8 | 31 | 0 | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 2 | · | · | · | · | · |
| 1956 | Baltimore Colts | 12 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | 0 | · | 1 | · | · | · | · | · |
| 1957 | Washington Redskins | 11 | 3 | 48 | 16 | 30 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
