Don Woods

Fact card
- Position
- Running back
- Height and weight
- 6-1, 210 lbs
- College
- New Mexico
- Seasons
- 1974 to 1980
- Teams
- San Diego Chargers; San Francisco 49ers
- Best season
- 1974: 1,162 rushing yards, 7 touchdowns
- Born
- February 17, 1951
- Draft
- 1974, round 6, pick 134 overall, Green Bay Packers
- Honors
- NFL Offensive Rookie of the Year (1974)
Photo: Dean's Photo Service, Public domain, via Wikimedia Commons or source page
College and draft
Don Woods was born on February 17, 1951, and played college football at New Mexico and New Mexico Highlands Univ. A running back listed at 6-1 and 210 pounds, he was drafted by the Green Bay Packers in 1974 in round 6 with pick 134. Woods went on to play 7 NFL seasons, from 1974 through 1980, with the San Diego Chargers and San Francisco 49ers.
Rookie season in San Diego
Woods played 12 games for the Chargers in 1974, carrying 227 times for 1,162 yards and 7 touchdowns. He averaged 5.1 yards per carry and had a long run of 56 yards. As a receiver, he caught 26 passes for 349 yards and 3 touchdowns, averaging 13.4 yards per catch with a long of 75.
Woods also completed 1 of 3 passes for 28 yards and a touchdown that season. His completion percentage was 33.3 and his passing average was 9.3 yards per attempt. He returned 3 kickoffs for 61 yards. His rookie season earned him NFL Offensive Rookie of the Year honors and a place on the PFWA NFL All-Rookie Team.
Following seasons with the Chargers
In 1975, Woods played 5 games and rushed 87 times for 317 yards and 2 touchdowns, averaging 3.6 yards per carry. He also caught 13 passes for 101 yards, an average of 7.8 yards per catch.
Woods appeared in 11 games in 1976. He gained 450 yards and scored 3 touchdowns on 126 carries, averaging 3.6 yards. His 34 receptions produced 224 yards and a touchdown, with an average of 6.6 yards per catch. He also completed 1 of 2 passes for an 11-yard touchdown, averaging 5.5 yards per attempt.
In 14 games in 1977, Woods carried 118 times for 405 yards and a touchdown, averaging 3.4 yards. He caught 18 passes for 218 yards and a touchdown, averaging 12.1 yards per reception, with a long of 78 yards.
Final seasons and career totals
Woods played 16 games for San Diego in 1978 and rushed 151 times for 514 yards and 3 touchdowns, averaging 3.4 yards per carry. He caught 34 passes for 295 yards, an average of 8.7 yards per reception. He appeared in 15 games for the Chargers in 1979.
In 1980, Woods played 2 games for San Diego and gained 10 yards on 4 carries, averaging 2.5 yards. He also played 10 games for San Francisco, rushing 50 times for 229 yards at 4.6 yards per carry and catching 20 passes for 171 yards at 8.6 yards per catch. He completed 1 of 2 passes for 6 yards, averaging 3 yards per attempt.
Woods finished his career with 763 rushing attempts, 3,087 rushing yards and 16 rushing touchdowns.
Season-by-season stats
| Season | Team | G | passing | rushing | receiving | kick returns | fumbles | pass pct | pass avg | pass rating | rush avg | rec avg | kick return avg | rush att | Rush Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | San Diego Chargers | 12 | {'attempts': 3, 'completions': 1, 'yards': 28, 'long': 28, 'touchdowns': 1, 'interceptions': 1} | {'attempts': 227, 'yards': 1162, 'long': 56, 'touchdowns': 7} | {'receptions': 26, 'yards': 349, 'long': 75, 'touchdowns': 3} | {'returns': 3, 'yards': 61, 'long': 29, 'touchdowns': 0} | 4 | 33.3 | 9.3 | 68.8 | 5.1 | 13.4 | 20.3 | · | · |
| 1975 | San Diego Chargers | 5 | · | {'attempts': 87, 'yards': 317, 'long': 17, 'touchdowns': 2} | {'receptions': 13, 'yards': 101, 'long': 22, 'touchdowns': 0} | · | 1 | · | · | · | 3.6 | 7.8 | · | · | · |
| 1976 | San Diego Chargers | 11 | {'attempts': 2, 'completions': 1, 'yards': 11, 'long': 11, 'touchdowns': 1, 'interceptions': 0} | {'attempts': 126, 'yards': 450, 'long': 24, 'touchdowns': 3} | {'receptions': 34, 'yards': 224, 'long': 34, 'touchdowns': 1} | · | 1 | 50 | 5.5 | 106.2 | 3.6 | 6.6 | · | · | · |
| 1977 | San Diego Chargers | 14 | {'attempts': 1, 'completions': 0, 'yards': 0, 'long': 0, 'touchdowns': 0, 'interceptions': 0} | {'attempts': 118, 'yards': 405, 'long': 29, 'touchdowns': 1} | {'receptions': 18, 'yards': 218, 'long': 78, 'touchdowns': 1} | {'returns': 1, 'yards': 27, 'long': 27, 'touchdowns': 0} | 2 | 0 | 0 | 39.6 | 3.4 | 12.1 | 27 | · | · |
| 1978 | San Diego Chargers | 16 | · | {'attempts': 151, 'yards': 514, 'long': 27, 'touchdowns': 3} | {'receptions': 34, 'yards': 295, 'long': 29, 'touchdowns': 0} | {'returns': 2, 'yards': 37, 'long': 19, 'touchdowns': 0} | 5 | · | · | · | 3.4 | 8.7 | 18.5 | · | · |
| 1979 | San Diego Chargers | 15 | · | · | · | {'returns': 0, 'yards': 10, 'long': 10, 'touchdowns': 0} | · | · | · | · | · | · | · | · | · |
| 1980 | San Francisco 49ers | 10 | {'attempts': 2, 'completions': 1, 'yards': 6, 'long': 6, 'touchdowns': 0, 'interceptions': 0} | {'attempts': 50, 'yards': 229, 'long': 23, 'touchdowns': 0, 'fumbles': 0} | {'receptions': 20, 'yards': 171, 'long': 23, 'touchdowns': 0} | · | 2 | 50 | 3 | 56.2 | 4.6 | 8.6 | · | 50 | 229 |
| 1980 | San Diego Chargers | 2 | · | {'attempts': 4, 'yards': 10, 'long': 5, 'touchdowns': 0, 'fumbles': 0} | · | · | · | · | · | · | 2.5 | · | · | · | · |
Season by season
| Season | Team | Games | Fumbles | Pass pct | Pass avg | Pass rating | Rush avg | Rec avg | Kick return avg | Rush att | Rush yds | Pass att | Pass comp | Pass yds | Pass td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | San Diego Chargers | 12 | 4 | 33.3 | 9.3 | 68.8 | 5.1 | 13.4 | 20.3 | · | · | · | · | · | · |
| 1975 | San Diego Chargers | 5 | 1 | · | · | · | 3.6 | 7.8 | · | · | · | · | · | · | · |
| 1976 | San Diego Chargers | 11 | 1 | 50 | 5.5 | 106.2 | 3.6 | 6.6 | · | · | · | · | · | · | · |
| 1977 | San Diego Chargers | 14 | 2 | 0 | 0 | 39.6 | 3.4 | 12.1 | 27 | · | · | · | · | · | · |
| 1978 | San Diego Chargers | 16 | 5 | · | · | · | 3.4 | 8.7 | 18.5 | · | · | · | · | · | · |
| 1979 | San Diego Chargers | 15 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | San Francisco 49ers | 10 | 2 | 50 | 3 | 56.2 | 4.6 | 8.6 | · | 50 | 229 | 2 | 1 | 6 | 0 |
| 1980 | San Diego Chargers | 2 | · | · | · | · | 2.5 | · | · | · | · | · | · | · | · |
