Donnie Stone
DSFact card
- Position
- Fullback
- Height and weight
- 6-1, 205 pounds
- College
- Arkansas
- Seasons
- 1961 to 1966
- Teams
- Denver Broncos (1961-1964), Buffalo Bills (1965), Houston Oilers (1966)
College and AFL career
Donnie Stone was a fullback who played college football at Arkansas before a 6-season AFL career. Listed at 6-1 and 205 pounds, he played for the Denver Broncos, Buffalo Bills and Houston Oilers. His professional career began in Denver in 1961 and ended with Houston in 1966.
First season in Denver
Stone played 14 games for the Broncos in 1961. He carried 127 times for 505 yards and 4 touchdowns, averaging 4 yards per carry with a long run of 34 yards. He also caught 38 passes for 344 yards and 4 touchdowns, averaging 9 yards per reception with a long catch of 37 yards.
Stone contributed on returns and as a passer that season. He returned 9 kicks for 215 yards, an average of 23.9 yards, with a long return of 76 yards. He completed 1 of 2 passes for 18 yards and a touchdown. His completion rate was 50 percent, his passing average was 9 yards per attempt and his passer rating was 120.8.
More seasons with the Broncos
In 1962, Stone played 11 games for Denver and ran 94 times for 360 yards and 3 touchdowns. He averaged 3.8 yards per carry, with a long run of 27 yards. He added 20 receptions for 223 yards and 2 touchdowns, averaging 11.2 yards per catch with a long of 56 yards. He also completed 1 of 3 passes for 13 yards.
Stone appeared in 14 Broncos games in 1963. He rushed 96 times for 382 yards and 2 touchdowns, averaging 4 yards per carry with a long of 39 yards. He caught 22 passes for 208 yards and 2 touchdowns, averaging 9.4 yards per reception with a long of 55 yards.
In 1964, his final season with Denver, Stone played 9 games. He carried 12 times for 26 yards, averaging 2.2 yards with a long of 5, and caught 4 passes for 38 yards, averaging 9.5 yards with a long of 16.
Buffalo and Houston
Stone played 14 games for the Buffalo Bills in 1965, carrying 19 times for 61 yards. He averaged 3.2 yards per carry with a long of 14 yards, and caught 6 passes for 29 yards, averaging 4.8 yards with a long of 9.
In 1966, Stone played 5 games for the Houston Oilers. He carried 6 times for 18 yards, averaging 3 yards with a long of 12, and caught 1 pass for 17 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rush 1st | rec avg | rec long | rec td | rec 1st | rec 20plus | rec 40plus | kick returns | kick return yards | kick return avg | kick return long | kick return td | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | Denver Broncos | 14 | 38 | 344 | 127 | 505 | 4 | 34 | 4 | 0 | 9 | 37 | 4 | 0 | 0 | 0 | 9 | 215 | 23.9 | 76 | 0 | 2 | 1 | 50 | 18 | 9 | 1 | 0 | 0 | 120.8 |
| 1962 | Denver Broncos | 11 | · | · | 94 | 360 | 3.8 | 27 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1963 | Denver Broncos | 14 | 22 | 208 | 96 | 382 | 4 | 39 | 2 | 0 | 9.4 | 55 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1964 | Denver Broncos | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1965 | Buffalo Bills | 14 | · | · | 19 | 61 | 3.2 | 14 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1966 | Houston Oilers | 5 | · | · | 6 | 18 | 3 | 12 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | Denver Broncos | 14 | 127 | 505 | 4 | 34 | 4 | 0 | 38 | 344 | 9 | 37 | 4 | 0 | 0 | 0 | 9 | 215 | 23.9 | 76 | 0 | 2 | 1 | 50 | 18 | 9 | 1 | 0 | 0 | 120.8 |
| 1962 | Denver Broncos | 11 | 94 | 360 | 3.8 | 27 | 3 | 0 | 20 | 223 | 11.2 | 56 | 2 | · | · | · | · | · | · | · | · | 3 | 1 | 33.3 | 13 | · | · | · | · | · |
| 1963 | Denver Broncos | 14 | 96 | 382 | 4 | 39 | 2 | 0 | 22 | 208 | 9.4 | 55 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1964 | Denver Broncos | 9 | 12 | 26 | 2.2 | 5 | · | · | 4 | 38 | 9.5 | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1965 | Buffalo Bills | 14 | 19 | 61 | 3.2 | 14 | 0 | 0 | 6 | 29 | 4.8 | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1966 | Houston Oilers | 5 | 6 | 18 | 3 | 12 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Sources and credits
- https://www.nfl.com/players/donnie-stone/
- https://www.nfl.com/players/donnie-stone/stats/career
- [https://www.nfl.com/ (career stats page in packet)](https://www.nfl.com/ (career stats page in packet))
