Dontrelle Inman

Fact card
- Position
- Wide receiver
- Career span
- 2014-2020
- Teams
- San Diego Chargers, Los Angeles Chargers, Chicago Bears, Indianapolis Colts, Washington Football Team
- Height and weight
- 6-3, 205 lb
- College
- Virginia
- Best season
- 58 receptions, 810 yards, 4 TD (2016)
- Born
- January 31, 1989
Photo: Kelbran, CC BY-SA 4.0, via Wikimedia Commons or source page
Early life and college
Dontrelle Inman was born on January 31, 1989, and attended the University of Virginia. A wide receiver, he stood 6-3 and weighed 205 pounds. He played 7 NFL seasons, from 2014 through 2020, with the Chargers, Chicago Bears, Indianapolis Colts and Washington Football Team.
San Diego Chargers
Inman played 7 games for the San Diego Chargers in 2014, catching 12 passes for 158 yards and averaging 13.2 yards per reception. His catches produced 7 first downs, and his longest gain was 28 yards.
In 2015, he appeared in 14 games and caught 35 passes for 486 yards and 3 touchdowns. He averaged 13.9 yards per catch, gained 21 first downs and had a 68-yard reception. His 6 catches of 20 or more yards included 1 of at least 40 yards.
Inman played 16 games for San Diego in 2016, finishing with 58 receptions for 810 yards and 4 touchdowns. He averaged 14 yards per catch, with 37 receiving first downs and a long reception of 57 yards. He had 10 catches of 20 or more yards, including 2 of at least 40 yards.
Los Angeles and Chicago
In 2017, Inman played for both the Los Angeles Chargers and the Chicago Bears. With Los Angeles, he caught 2 passes for 9 yards in 4 games, averaging 4.5 yards per reception. His longest catch with the Chargers that season went for 7 yards.
For Chicago, he played 8 games and caught 23 passes for 334 yards and 1 touchdown. He averaged 14.5 yards per catch, gained 18 first downs and had 4 receptions of 20 or more yards. His longest catch for the Bears went for 26 yards.
Indianapolis and a Chargers return
Inman played 9 games for the Indianapolis Colts in 2018, recording 28 receptions for 304 yards and 3 touchdowns. He averaged 10.9 yards per catch, with 16 receiving first downs, 4 catches of 20 or more yards and a long of 29 yards.
He played for Indianapolis and Los Angeles in 2019. In 3 games with the Colts, he caught 4 passes for 49 yards, averaged 12.2 yards per reception and had a long catch of 22 yards. In 4 games with the Chargers, he caught 8 passes for 132 yards, averaging 16.5 yards per reception. Those catches included 7 first downs and 3 gains of 20 or more yards, with a long of 28 yards.
Washington
Inman played for the Washington Football Team in 2020, appearing in 10 games. He caught 18 passes for 163 yards and 2 touchdowns, averaging 9.1 yards per reception. His catches produced 11 first downs, and his longest reception went for 17 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec td | first downs | receptions 40 plus | rec long | rec 20plus | defensive tackles | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | San Diego Chargers | 7 | 12 | 158 | 13.2 | 0 | 7 | 0 | 28 | 1 | · | · | · |
| 2015 | San Diego Chargers | 14 | 35 | 486 | 13.9 | 3 | 21 | 1 | 68 | 6 | 1 | 2 | 1 |
| 2016 | San Diego Chargers | 16 | 58 | 810 | 14 | 4 | 37 | 2 | 57 | 10 | 4 | · | · |
| 2017 | Chicago Bears | 8 | 23 | 334 | 14.5 | 1 | 18 | 0 | 26 | 4 | · | · | · |
| 2017 | Los Angeles Chargers | 4 | 2 | 9 | 4.5 | 0 | 1 | · | 7 | 0 | · | · | · |
| 2018 | Indianapolis Colts | 9 | 28 | 304 | 10.9 | 3 | 16 | 0 | 29 | 4 | · | · | · |
| 2019 | Indianapolis Colts | 3 | 4 | 49 | 12.2 | 0 | 2 | 0 | 22 | 1 | · | · | · |
| 2019 | Los Angeles Chargers | 4 | 8 | 132 | 16.5 | 0 | 7 | 0 | 28 | 3 | · | · | · |
| 2020 | Washington Football Team | 10 | 18 | 163 | 9.1 | 2 | 11 | 0 | 17 | 0 | 2 | 1 | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec td | First downs | Rec long | Rec 20plus | Rec 40plus | Defensive tackles | Fumbles | Fumbles lost | Rec 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | San Diego Chargers | 7 | 12 | 158 | 13.2 | 0 | 7 | 28 | 1 | 0 | · | · | · | · |
| 2015 | San Diego Chargers | 14 | 35 | 486 | 13.9 | 3 | 21 | 68 | 6 | 1 | 1 | 2 | 1 | · |
| 2016 | San Diego Chargers | 16 | 58 | 810 | 14 | 4 | 37 | 57 | 10 | 2 | 4 | · | · | · |
| 2017 | Chicago Bears | 8 | 23 | 334 | 14.5 | 1 | 18 | 26 | 4 | 0 | · | · | · | 18 |
| 2017 | Los Angeles Chargers | 4 | 2 | 9 | 4.5 | 0 | 1 | 7 | 0 | · | · | · | · | · |
| 2018 | Indianapolis Colts | 9 | 28 | 304 | 10.9 | 3 | 16 | 29 | 4 | 0 | · | · | · | 16 |
| 2019 | Indianapolis Colts | 3 | 4 | 49 | 12.2 | 0 | 2 | 22 | 1 | 0 | · | · | · | · |
| 2019 | Los Angeles Chargers | 4 | 8 | 132 | 16.5 | 0 | 7 | 28 | 3 | 0 | · | · | · | 7 |
| 2020 | Washington Football Team | 10 | 18 | 163 | 9.1 | 2 | 11 | 17 | 0 | 0 | 2 | 1 | · | · |
