Doug Cosbie

Fact card
- Position
- Tight end
- Height
- 6-6
- Weight
- 236 lbs
- College
- Santa Clara University
- NFL seasons
- 10
- Games
- 144
- Career receptions
- 300
- Career receiving yards
- 3,728
- Career receiving touchdowns
- 30
- Born
- March 27, 1956
- Draft
- 1979, round 3, pick 76 overall, Dallas Cowboys
- Honors
- UPI All-Pro (1985)
- Pro Bowl
- 3× Pro Bowl (1983, 1984, 1985)
College and draft
Doug Cosbie was born on March 27, 1956. He played college football at Santa Clara University, and the Dallas Cowboys selected him in the 1979 draft in round 3 with pick 76 overall. A tight end who stood 6-6 and weighed 236 pounds, Cosbie spent his 10 NFL seasons with Dallas, from 1979 through 1988.
Early seasons in Dallas
Cosbie played in 16 games for the Cowboys in 1979, catching 5 passes for 36 yards. He averaged 7.2 yards per reception, with a long catch of 12 yards. In 1980, he again appeared in 16 games and caught 2 passes for 11 yards and 1 touchdown. His receiving average was 5.5 yards, and his longest catch covered 6 yards. He also recovered 2 opponent fumbles that season.
In 1981, Cosbie caught 17 passes for 225 yards and 5 touchdowns in 16 games. He averaged 13.2 yards per catch, with a long of 28 yards. His receptions included 13 first downs and 3 gains of at least 20 yards. He also carried 4 times for 33 yards, averaging 8.2 yards per carry with a long of 15 yards, and gained 2 rushing first downs. He recorded 1 tackle.
Cosbie played 9 games in 1982 and caught 30 passes for 441 yards and 4 touchdowns. He averaged 14.7 yards per reception, with a long of 45 yards, and 24 catches gained first downs. His receiving included 8 gains of at least 20 yards and 2 of at least 40 yards. He had 1 rushing attempt for -2 yards, a figure that was also his rushing average and long for the season.
Pro Bowl seasons
In 1983, Cosbie played 16 games and caught 46 passes for 588 yards and 6 touchdowns. He averaged 12.8 yards per reception, and his 61-yard catch was the longest of his career. He gained first downs on 33 catches, with 7 receptions covering at least 20 yards and 2 covering at least 40 yards.
Cosbie followed with 60 receptions for 789 yards and 4 touchdowns in 16 games in 1984. He averaged 13.2 yards per catch, with a long of 36 yards. His catches included 41 first downs and 13 gains of at least 20 yards. He also recorded 1 tackle.
In 1985, Cosbie appeared in 16 games and caught 64 passes for 793 yards and 6 touchdowns. He averaged 12.4 yards per reception, with a long of 42 yards. His catches produced 42 first downs, and 12 gained at least 20 yards, including 1 that covered at least 40 yards. His honors included UPI All-Pro (1985) and 3× Pro Bowl (1983, 1984, 1985).
Final seasons and career totals
Cosbie played 16 games in 1986, catching 28 passes for 312 yards and 1 touchdown. He averaged 11.1 yards per catch, with a long of 22 yards, and gained 17 first downs through the air. His receptions included 3 gains of at least 20 yards. He had 1 rushing attempt for 9 yards and recorded 3 tackles.
In 1987, he caught 36 passes for 421 yards and 3 touchdowns in 12 games. He averaged 11.7 yards per reception, with a long of 30 yards, and his catches included 21 first downs and 7 gains of at least 20 yards. He also had 1 rushing attempt for -5 yards. In his final season, 1988, Cosbie played 11 games and caught 12 passes for 112 yards. He averaged 9.3 yards per reception, with a long of 21 yards and 4 receiving first downs.
Across 144 games, Cosbie finished with 300 receptions for 3,728 yards and 30 touchdowns. His catches included 195 first downs, and he averaged 12.4 yards per reception. He also carried 7 times for 35 yards, returned 5 kicks for 34 yards and recorded 5 tackles. He had 5 fumbles, losing 3, and recovered 2 opponent fumbles.
After the game
After his playing career, Cosbie worked as a football coach for several years and served as head coach of the Bergamo Lions in the Italian Football League. He was also a co-owner of the La Jolla Group with fellow Santa Clara University athletes Kurt Rambis and Rich Brown.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | first downs | fumbles | fumbles lost | kr returns | kr yards | kick return avg | opp fumble rec | kick ret long | rush att | Rush Yds | rush avg | rush long | rush td | rush first downs | rec 20plus | total tackles | rec 40plus | rec 1st | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Dallas Cowboys | 16 | 5 | 36 | 7.2 | 12 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Dallas Cowboys | 16 | 2 | 11 | 5.5 | 6 | 1 | 0 | 0 | 0 | 1 | 13 | 13 | 2 | 13 | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Dallas Cowboys | 16 | 17 | 225 | 13.2 | 28 | 5 | 13 | 1 | 1 | 1 | 0 | 0 | · | 0 | 4 | 33 | 8.2 | 15 | 0 | 2 | 3 | 1 | · | · | · |
| 1982 | Dallas Cowboys | 9 | 30 | 441 | 14.7 | 45 | 4 | 24 | · | · | 1 | 4 | 4 | · | 4 | 1 | -2 | -2 | -2 | 0 | · | 8 | · | 2 | 24 | · |
| 1983 | Dallas Cowboys | 16 | 46 | 588 | 12.8 | 61 | 6 | 33 | · | · | 2 | 17 | 8.5 | · | 10 | · | · | · | · | · | · | 7 | · | 2 | 33 | · |
| 1984 | Dallas Cowboys | 16 | 60 | 789 | 13.2 | 36 | 4 | 41 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | 13 | 1 | 0 | 41 | 0 |
| 1985 | Dallas Cowboys | 16 | 64 | 793 | 12.4 | 42 | 6 | 42 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | 12 | · | 1 | 42 | · |
| 1986 | Dallas Cowboys | 16 | 28 | 312 | 11.1 | 22 | 1 | 17 | · | · | · | · | · | · | · | 1 | 9 | 9 | 9 | 0 | · | 3 | 3 | · | · | 0 |
| 1987 | Dallas Cowboys | 12 | 36 | 421 | 11.7 | 30 | 3 | 21 | · | · | · | · | · | · | · | 1 | -5 | -5 | -5 | 0 | · | 7 | · | 0 | 21 | · |
| 1988 | Dallas Cowboys | 11 | 12 | 112 | 9.3 | 21 | 0 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 0 | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | First downs | Fumbles | Fumbles lost | Kr returns | Kr yards | Kick return avg | Opp fumble rec | Kick ret long | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush first downs | Rec 20plus | Total tackles | Rec 1st | Rush 1st | Rec 40plus | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Dallas Cowboys | 16 | 5 | 36 | 7.2 | 12 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Dallas Cowboys | 16 | 2 | 11 | 5.5 | 6 | 1 | 0 | 0 | 0 | 1 | 13 | 13 | 2 | 13 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Dallas Cowboys | 16 | 17 | 225 | 13.2 | 28 | 5 | 13 | 1 | 1 | 1 | 0 | 0 | · | 0 | 4 | 33 | 8.2 | 15 | 0 | 2 | 3 | 1 | 13 | 2 | · | · |
| 1982 | Dallas Cowboys | 9 | 30 | 441 | 14.7 | 45 | 4 | 24 | · | · | 1 | 4 | 4 | · | 4 | 1 | -2 | -2 | -2 | 0 | · | 8 | · | 24 | · | 2 | · |
| 1983 | Dallas Cowboys | 16 | 46 | 588 | 12.8 | 61 | 6 | 33 | · | · | 2 | 17 | 8.5 | · | 10 | · | · | · | · | · | · | 7 | · | 33 | · | 2 | · |
| 1984 | Dallas Cowboys | 16 | 60 | 789 | 13.2 | 36 | 4 | 41 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | 13 | 1 | 41 | · | 0 | 0 |
| 1985 | Dallas Cowboys | 16 | 64 | 793 | 12.4 | 42 | 6 | 42 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | 12 | · | 42 | · | 1 | · |
| 1986 | Dallas Cowboys | 16 | 28 | 312 | 11.1 | 22 | 1 | 17 | · | · | · | · | · | · | · | 1 | 9 | 9 | 9 | 0 | · | 3 | 3 | 17 | · | · | 0 |
| 1987 | Dallas Cowboys | 12 | 36 | 421 | 11.7 | 30 | 3 | 21 | · | · | · | · | · | · | · | 1 | -5 | -5 | -5 | 0 | · | 7 | · | 21 | · | 0 | · |
| 1988 | Dallas Cowboys | 11 | 12 | 112 | 9.3 | 21 | 0 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 4 | · | 0 | · |
