Doug Johnson
DJFact card
- Position
- Quarterback
- College
- Florida
- Height and weight
- 6-2, 218 lb
- Seasons with statistics
- 2000-2004
- Teams
- Atlanta Falcons (2000-2003), Tennessee Titans (2004)
- Passing yards in 2003
- 1,655
- Born
- October 27, 1977
- Honors
- Florida-Georgia Hall of Fame
Florida and the start in Atlanta
Doug Johnson was born on October 27, 1977, and played college football at Florida. The quarterback stood 6-2 and weighed 218 pounds. He went on to play for the Atlanta Falcons and earned a place in the Florida-Georgia Hall of Fame.
Johnson played in 4 games for the Falcons in 2000, completing 36 of 67 passes for 406 yards, 2 touchdowns and 3 interceptions. He completed 53.7 percent of his passes, averaged 6.1 yards per attempt and had a 63.4 passer rating. His longest completion went for 26 yards.
On the ground that season, Johnson carried 3 times for 11 yards, averaging 3.7 yards per carry, with a long run of 8 yards. He also had 4 fumbles and lost 3.
In 2001, Johnson appeared in 3 games for Atlanta and completed 3 of 5 passes for 23 yards and 1 touchdown. He completed 60 percent of his passes, averaged 4.6 yards per attempt and finished with a 110.8 passer rating. His longest completion covered 14 yards.
Johnson also ran 5 times for 12 yards in 2001, averaging 2.4 yards per carry, with a long run of 8 yards. He fumbled twice and lost 1.
More playing time with the Falcons
Johnson appeared in 6 games for Atlanta in 2002. He completed 37 of 57 passes for 448 yards, with 2 touchdowns and 3 interceptions. He completed 64.9 percent of his passes and averaged 7.9 yards per attempt. His longest completion covered 63 yards, and he had a 78.7 passer rating.
He also ran 8 times for 16 yards and 1 touchdown in 2002. His longest run went for 15 yards, and he had 3 fumbles.
Johnson's busiest passing season with Atlanta came in 2003. He played in 10 games and completed 136 of 243 passes for 1,655 yards, with 8 touchdowns and 12 interceptions. He completed 56 percent of his passes, averaged 6.8 yards per attempt and finished with a 67.5 passer rating. His longest completion covered 86 yards.
Johnson added 21 rushing yards and 1 touchdown on 14 carries that season. He averaged 1.5 yards per carry, with a long run of 13 yards, and had 3 fumbles.
Tennessee and Cincinnati
Johnson played for the Tennessee Titans in 2004, appearing in 2 games. He completed 6 of 12 passes for 68 yards, completing 50 percent of his attempts and averaging 5.7 yards per attempt. His longest completion went for 33 yards, and his passer rating was 67.4. He also had 2 rushing attempts.
Johnson was later on the Cincinnati Bengals roster in 2006.
Season-by-season stats
| Season | Team | G | passing pct | passing yds | passing avg | passing lng | passer rating | rush att | Rush Yds | rush avg | rushing lng | rush td | rushing fum | fumbles | fumbles lost | pass td | pass att | pass comp | pass int | pass pct | Pass Yds | pass avg | pass sacks | pass rating | rush long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Atlanta Falcons | 4 | 53.7 | 406 | 6.1 | 26 | 63.4 | 3 | 11 | 3.7 | 8 | 0 | 0 | 4 | 3 | 2 | 67 | 36 | 3 | · | · | · | · | · | · |
| 2001 | Atlanta Falcons | 3 | 60 | 23 | 4.6 | 14 | 110.8 | 5 | 12 | 2.4 | 8 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 0 | 60 | 23 | 4.6 | 2 | 110.8 | · |
| 2002 | Atlanta Falcons | 6 | 64.9 | 448 | 7.9 | 63 | 78.7 | 8 | 16 | 2 | 15 | 1 | 1 | 3 | 0 | 2 | 57 | 37 | 3 | 64.9 | 448 | 7.9 | 3 | 78.7 | 15 |
| 2003 | Atlanta Falcons | 10 | 56 | 1655 | 6.8 | 86 | 67.5 | 14 | 21 | 1.5 | 13 | 1 | 0 | 3 | 0 | 8 | 243 | 136 | 12 | 56 | 1655 | 6.8 | 19 | 67.5 | 13 |
| 2004 | Tennessee Titans | 2 | 50 | 68 | 5.7 | 33 | 67.4 | 2 | · | · | · | 0 | 0 | · | · | 0 | 12 | 6 | 0 | 50 | 68 | 5.7 | 1 | 67.4 | · |
| 2006 | Cincinnati Bengals | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Passing pct | Passing avg | Passing lng | Rush att | Rush yds | Rush avg | Rush td | Rushing fum | Fumbles | Fumbles lost | Pass td | Pass att | Pass comp | Pass int | Pass pct | Pass yds | Pass avg | Pass sacks | Pass rating | Rush long | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Atlanta Falcons | 4 | 53.7 | 6.1 | 26 | 3 | 11 | 3.7 | 0 | 0 | 4 | 3 | 2 | 67 | 36 | 3 | 53.7 | 406 | 6.1 | 13 | 63.4 | 8 | 1 |
| 2001 | Atlanta Falcons | 3 | 60 | 4.6 | 14 | 5 | 12 | 2.4 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 0 | 60 | 23 | 4.6 | 2 | 110.8 | 8 | 2 |
| 2002 | Atlanta Falcons | 6 | 64.9 | 7.9 | 63 | 8 | 16 | 2 | 1 | 1 | 3 | 0 | 2 | 57 | 37 | 3 | 64.9 | 448 | 7.9 | 3 | 78.7 | 15 | 2 |
| 2003 | Atlanta Falcons | 10 | 56 | 6.8 | 86 | 14 | 21 | 1.5 | 1 | 0 | 3 | 0 | 8 | 243 | 136 | 12 | 56 | 1655 | 6.8 | 19 | 67.5 | 13 | · |
| 2004 | Tennessee Titans | 2 | 50 | 5.7 | 33 | 2 | · | · | 0 | 0 | · | · | 0 | 12 | 6 | 0 | 50 | 68 | 5.7 | 1 | 67.4 | · | · |
| 2006 | Cincinnati Bengals | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
