D'Qwell Jackson

Fact card
- Position
- Inside linebacker
- Height
- 6-0
- Weight
- 242 pounds
- College
- Maryland
- NFL experience
- 11 seasons
- Career total tackles
- 1,073
- Career sacks
- 19.5
- Career interceptions
- 9
- Born
- September 26, 1983
- Draft
- 2006, round 2, pick 34 overall, Cleveland Browns
- Honors
- Pro Bowl (2014)
Photo: 2nd Lt. Jennifer Frazer, Public domain, via Wikimedia Commons or source page
College and draft
D'Qwell Jackson was born on September 26, 1983, and played college football at Maryland. The inside linebacker was listed at 6-0 and 242 pounds, with 30 3/4-inch arms and 9 1/4-inch hands. The Cleveland Browns selected him in the 2006 draft in round 2 with pick 34 overall.
Early seasons in Cleveland
Jackson played 13 games for the Browns in 2006 and recorded 69 tackles, including 37 solo tackles and 32 assists. In 2007, he played 14 games and made 82 tackles, with 56 solo and 26 assisted. He also had 1 sack, 3 passes defended and 1 interception, which he returned for 1 yard.
In 2008, Jackson played 16 games and recorded 127 tackles, with 68 solo and 59 assisted. He added 2 sacks, 6 passes defended and 3 interceptions. His interceptions produced 29 return yards, a 9.7 average and a long return of 16 yards. He was the NFL combined tackles leader that season.
Jackson played 6 games for Cleveland in 2009, making 46 tackles, including 33 solo and 13 assisted. He defended 2 passes and forced 1 fumble. He remained with the Browns in 2010.
Later Browns seasons
Jackson recorded his highest tackle total in 2011, making 149 tackles in 16 games. His 107 solo tackles led the NFL, and he had 42 assists. He also recorded 3.5 sacks, 3 passes defended, 1 interception and 1 forced fumble. His interception return went for 24 yards.
In 2012, he played 16 games and made 113 tackles, with 58 solo and 55 assisted. He had 3.5 sacks, defended 8 passes, forced 2 fumbles and intercepted 2 passes, returning 1 for a touchdown. His interceptions produced 31 yards, a 15.5 average and a long return of 27 yards.
Jackson's final Browns season was 2013. In 16 games, he recorded 137 tackles, including 71 solo and 66 assisted, along with 1.5 sacks, 7 passes defended and 1 interception. He also forced 1 fumble and recovered 1 opponent fumble.
Indianapolis Colts
Jackson joined the Indianapolis Colts for 2014 and earned Pro Bowl honors. In 16 games, he made 133 tackles, with 76 solo and 57 assisted, and recorded 4 sacks and 1 pass defended. He forced 1 fumble, recovered 4 opponent fumbles and scored 1 fumble recovery touchdown.
In 2015, Jackson played 16 games and recorded 141 tackles, including 80 solo and 61 assisted. He added 3 sacks, 10 passes defended and 1 forced fumble. He also returned 1 interception for a touchdown, gaining 6 yards.
His final playing season came with Indianapolis in 2016. Jackson played 12 games and made 76 tackles, with 50 solo and 26 assisted. He recorded 1 sack and 3 passes defended and recovered 2 opponent fumbles.
Career totals
Over 11 NFL seasons, Jackson played 141 games and recorded 1,073 total tackles, including 636 solo tackles and 437 assists. He finished with 19.5 sacks, 43 passes defended and 9 interceptions. His interception returns produced 2 touchdowns and 91 yards, with a 10.1 average and a long return of 27 yards. He also forced 7 fumbles, recovered 7 opponent fumbles and scored 1 touchdown on a fumble recovery.
After the game
Jackson returned to the Browns in a scouting role after his playing career. On June 8, 2024, he was announced as a pro scout for Cleveland.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | safeties | interception td | interception yards | interception avg | interception long | fumbles | fumbles lost | opp fumble recoveries | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cleveland Browns | 13 | 0 | · | 32 | 69 | 37 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2007 | Cleveland Browns | 14 | 1 | 1 | 26 | 82 | 56 | 3 | 0 | · | 0 | 1 | 1 | 1 | · | · | · | · |
| 2008 | Cleveland Browns | 16 | 2 | 3 | 59 | 127 | 68 | 6 | 0 | 0 | 0 | 29 | 9.7 | 16 | · | · | · | · |
| 2009 | Cleveland Browns | 6 | 0 | · | 13 | 46 | 33 | 2 | 1 | · | · | · | · | · | · | · | · | · |
| 2010 | Cleveland Browns | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Cleveland Browns | 16 | 3.5 | 1 | 42 | 149 | 107 | 3 | 1 | 0 | 0 | 24 | 24 | 24 | 0 | 0 | · | · |
| 2012 | Cleveland Browns | 16 | 3.5 | 2 | 55 | 113 | 58 | 8 | 2 | · | 1 | 31 | 15.5 | 27 | 0 | 0 | · | · |
| 2013 | Cleveland Browns | 16 | 1.5 | 1 | 66 | 137 | 71 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014 | Indianapolis Colts | 16 | 4 | · | 57 | 133 | 76 | 1 | 1 | · | · | · | · | · | 0 | 0 | 4 | 1 |
| 2015 | Indianapolis Colts | 16 | 3 | 1 | 61 | 141 | 80 | 10 | 1 | 0 | 1 | 6 | 6 | 6 | · | · | · | · |
| 2016 | Indianapolis Colts | 12 | 1 | · | 26 | 76 | 50 | 3 | 0 | 0 | · | · | · | · | 0 | 0 | 2 | 0 |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Safeties | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Opp fumble recoveries | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cleveland Browns | 13 | 69 | 37 | 32 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2007 | Cleveland Browns | 14 | 82 | 56 | 26 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | · | · | · | · |
| 2008 | Cleveland Browns | 16 | 127 | 68 | 59 | 2 | 6 | 0 | 0 | 3 | 0 | 29 | 9.7 | 16 | · | · | · | · |
| 2009 | Cleveland Browns | 6 | 46 | 33 | 13 | 0 | 2 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2010 | Cleveland Browns | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Cleveland Browns | 16 | 149 | 107 | 42 | 3.5 | 3 | 1 | 0 | 1 | 0 | 24 | 24 | 24 | 0 | 0 | · | · |
| 2012 | Cleveland Browns | 16 | 113 | 58 | 55 | 3.5 | 8 | 2 | 0 | 2 | 1 | 31 | 15.5 | 27 | 0 | 0 | · | · |
| 2013 | Cleveland Browns | 16 | 137 | 71 | 66 | 1.5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014 | Indianapolis Colts | 16 | 133 | 76 | 57 | 4 | 1 | 1 | · | · | · | · | · | · | 0 | 0 | 4 | 1 |
| 2015 | Indianapolis Colts | 16 | 141 | 80 | 61 | 3 | 10 | 1 | 0 | 1 | 1 | 6 | 6 | 6 | · | · | · | · |
| 2016 | Indianapolis Colts | 12 | 76 | 50 | 26 | 1 | 3 | 0 | 0 | · | · | · | · | · | 0 | 0 | 2 | 0 |
