Dwayne Carswell
DCFact card
- Position
- Offensive tackle
- Height and weight
- 6-3, 290 pounds
- College
- Liberty
- NFL seasons
- 12 (1994-2005)
- Career receptions
- 192
- Career receiving yards
- 1707
- Career receiving touchdowns
- 15
- Born
- January 18, 1972
- Honors
- Pro Bowl (2001)
Background and Denver career
Dwayne Carswell was born on January 18, 1972, and played college football at Liberty. Listed as an offensive tackle at 6-3 and 290 pounds, he spent his NFL career with the Denver Broncos from 1994 through 2005.
Carswell played 12 NFL seasons and appeared in 163 games. He contributed as a receiver throughout much of his time in Denver, finishing with 192 catches for 1,707 yards and 15 touchdowns. His receptions produced 93 first downs.
Early seasons and championships
Carswell played 4 games for the Broncos in 1994. In 1995, he appeared in 9 games and caught 3 passes for 37 yards, averaging 12.3 yards per reception. His longest catch gained 23 yards, and he recorded 2 solo tackles.
In 1996, Carswell played 16 games and caught 15 passes for 85 yards, an average of 5.7 yards per catch. He recorded 4 receiving first downs and 4 solo tackles. He returned for 16 games in 1997, catching 12 passes for 96 yards and 1 touchdown, with an 8-yard average and a long reception of 24 yards. He also had 8 solo tackles and recovered an opponent's fumble.
Carswell appeared in 16 games again in 1998, making 4 catches for 51 yards and averaging 12.8 yards per reception. He had 3 receiving first downs, 6 solo tackles and 1 forced fumble. His Denver honors included 2× Super Bowl champion (XXXII, XXXIII).
Receiving production and Pro Bowl
In 1999, Carswell played 16 games and caught 24 passes for 201 yards and 2 touchdowns. He averaged 8.4 yards per reception, had a long catch of 20 yards and gained 12 receiving first downs.
Carswell's receiving production grew in 2000. Over 16 games, he caught 49 passes for 495 yards and 3 touchdowns, averaging 10.1 yards per catch. His longest reception gained 43 yards, and his catches produced 27 first downs. He had 4 catches of at least 20 yards, including 1 of at least 40 yards, and recorded 2 solo tackles.
He followed with 34 catches for 299 yards and 4 touchdowns in 16 games in 2001. Carswell averaged 8.8 yards per reception, with a long catch of 25 yards and 18 receiving first downs. He also had 2 solo tackles. His honors included Pro Bowl (2001).
Later seasons and career totals
In 2002, Carswell played 16 games and caught 21 passes for 189 yards and 1 touchdown. He averaged 9 yards per catch, with a long of 19 yards and 9 receiving first downs. He also returned 2 kickoffs for 14 yards.
Carswell played 16 games in 2003, catching 6 passes for 53 yards and 1 touchdown. He averaged 8.8 yards per reception, gained 3 first downs and recorded 2 solo tackles. In 2004, he appeared in 15 games and had 22 catches for 198 yards and 1 touchdown. He averaged 9 yards per catch, with a long of 20 yards and 10 receiving first downs.
In his final season, 2005, Carswell played 7 games and caught 2 passes for 3 yards and 2 touchdowns. He averaged 1.5 yards per reception, and both catches produced first downs. Across his Denver career, he recorded 26 tackles, all solo, along with 1 forced fumble and 1 opponent fumble recovery. He also returned 5 kickoffs for 14 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | kick returns | kick return yards | fumbles lost | rec avg | rec long | first downs | catches 20 plus | total tackles | solo tackles | forced fumbles | rec td | opp fumble recoveries | catches 40 plus | rec 1st | kick return avg | kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Denver Broncos | 4 | · | · | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Denver Broncos | 9 | 3 | 37 | · | · | · | 12.3 | 23 | 1 | 1 | 2 | 2 | 0 | 0 | · | · | · | · | · |
| 1996 | Denver Broncos | 16 | 15 | 85 | · | · | · | 5.7 | 11 | 4 | 0 | 4 | 4 | 0 | 0 | · | · | · | · | · |
| 1997 | Denver Broncos | 16 | 12 | 96 | · | · | 0 | 8 | 24 | 4 | 2 | 8 | 8 | 0 | 1 | 1 | · | · | · | · |
| 1998 | Denver Broncos | 16 | 4 | 51 | · | · | · | 12.8 | 15 | 3 | 0 | 6 | 6 | 1 | 0 | · | · | · | · | · |
| 1999 | Denver Broncos | 16 | 24 | 201 | · | · | · | 8.4 | 20 | 12 | 1 | · | · | · | 2 | · | · | · | · | · |
| 2000 | Denver Broncos | 16 | 49 | 495 | 1 | 0 | · | 10.1 | 43 | 27 | 4 | 2 | 2 | 0 | 3 | · | 1 | 27 | · | · |
| 2001 | Denver Broncos | 16 | 34 | 299 | · | · | 0 | 8.8 | 25 | 18 | 3 | 2 | 2 | 0 | 4 | · | · | · | · | · |
| 2002 | Denver Broncos | 16 | 21 | 189 | 2 | 14 | · | 9 | 19 | 9 | 0 | · | · | · | 1 | · | · | · | 7 | 14 |
| 2003 | Denver Broncos | 16 | 6 | 53 | · | · | 0 | 8.8 | 19 | 3 | 0 | 2 | 2 | 0 | 1 | · | · | · | · | · |
| 2004 | Denver Broncos | 15 | 22 | 198 | · | · | 0 | 9 | 20 | 10 | 1 | · | · | · | 1 | · | · | · | · | · |
| 2005 | Denver Broncos | 7 | 2 | 3 | 1 | 0 | · | 1.5 | 2 | 2 | · | · | · | · | 2 | · | · | · | · | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Fumbles lost | Receptions | Rec yds | Rec avg | Rec long | First downs | Total tackles | Solo tackles | Forced fumbles | Rec td | Rec 20plus | Opp fumble recoveries | Catches 40 plus | Rec 1st | Kick return avg | Kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Denver Broncos | 4 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Denver Broncos | 9 | · | · | · | 3 | 37 | 12.3 | 23 | 1 | 2 | 2 | 0 | 0 | 1 | · | · | · | · | · |
| 1996 | Denver Broncos | 16 | · | · | · | 15 | 85 | 5.7 | 11 | 4 | 4 | 4 | 0 | 0 | 0 | · | · | · | · | · |
| 1997 | Denver Broncos | 16 | · | · | 0 | 12 | 96 | 8 | 24 | 4 | 8 | 8 | 0 | 1 | 2 | 1 | · | · | · | · |
| 1998 | Denver Broncos | 16 | · | · | · | 4 | 51 | 12.8 | 15 | 3 | 6 | 6 | 1 | 0 | 0 | · | · | · | · | · |
| 1999 | Denver Broncos | 16 | · | · | · | 24 | 201 | 8.4 | 20 | 12 | · | · | · | 2 | 1 | · | · | · | · | · |
| 2000 | Denver Broncos | 16 | 1 | 0 | · | 49 | 495 | 10.1 | 43 | 27 | 2 | 2 | 0 | 3 | 4 | · | 1 | 27 | · | · |
| 2001 | Denver Broncos | 16 | · | · | 0 | 34 | 299 | 8.8 | 25 | 18 | 2 | 2 | 0 | 4 | 3 | · | · | · | · | · |
| 2002 | Denver Broncos | 16 | 2 | 14 | · | 21 | 189 | 9 | 19 | 9 | · | · | · | 1 | 0 | · | · | · | 7 | 14 |
| 2003 | Denver Broncos | 16 | · | · | 0 | 6 | 53 | 8.8 | 19 | 3 | 2 | 2 | 0 | 1 | 0 | · | · | · | · | · |
| 2004 | Denver Broncos | 15 | · | · | 0 | 22 | 198 | 9 | 20 | 10 | · | · | · | 1 | 1 | · | · | · | · | · |
| 2005 | Denver Broncos | 7 | 1 | 0 | · | 2 | 3 | 1.5 | 2 | 2 | · | · | · | 2 | · | · | · | · | · | · |
