Ed McDaniel
EMFact card
- Position
- Outside linebacker
- Height and weight
- 5-11, 234 lbs
- College
- Clemson
- NFL team
- Minnesota Vikings
- Career total tackles
- 742
- Career sacks
- 19.5
- Career forced fumbles
- 13
- Born
- February 23, 1969
- Draft
- 1992, round 5, pick 125 overall, Minnesota Vikings
- Honors
- Pro Bowl (1998)
Clemson and the draft
Ed McDaniel was born on February 23, 1969, and played college football at Clemson. The Minnesota Vikings selected the outside linebacker in the 1992 NFL draft, in round 5 with pick 125 overall.
McDaniel stood 5-11 and weighed 234 pounds. He spent his professional career with Minnesota from 1992 through 2001 and had 10 years of NFL experience.
Early seasons in Minnesota
In his 1992 rookie season, McDaniel played 8 games for the Vikings and recorded 15 total tackles, with 14 solo tackles and 1 assist. He played 7 games in 1993, finishing with 21 tackles, including 16 solo tackles and 5 assists. He also defended 1 pass.
McDaniel played 16 games in 1994 and made 120 tackles, including 91 solo tackles and 29 assists. He added 1.5 sacks, 4 passes defended, 1 interception and 1 forced fumble.
In 1995, he played 16 games and recorded 115 tackles, with 85 solo tackles and 30 assists, along with 4.5 sacks and 4 passes defended. He intercepted 1 pass for 3 yards, with an average and long return of 3 yards. He also forced 6 fumbles and recovered 1 opponent fumble, earning recognition as the NFL forced fumbles co-leader.
Pro Bowl season
McDaniel was on the Vikings roster in 1996. In 1997, he played 16 games and made 88 tackles, including 63 solo tackles and 25 assists. He recorded 1.5 sacks, defended 3 passes and forced 2 fumbles. His 1 interception went for 18 yards, with an average and long return of 18 yards.
McDaniel earned a Pro Bowl selection in 1998. In 16 games for Minnesota, he recorded 125 tackles, with 90 solo tackles and 35 assists, and 7 sacks. He defended 1 pass, forced 3 fumbles and recovered 2 opponent fumbles.
Later seasons and career totals
In 1999, McDaniel played 16 games and finished with 99 tackles, including 65 solo tackles and 34 assists. He had 2 sacks, defended 3 passes and recovered 2 opponent fumbles. He played another 16 games in 2000, recording 103 tackles, with 82 solo tackles and 21 assists, as well as 2 sacks and 2 passes defended.
McDaniel's final season was 2001. In 14 games for the Vikings, he made 56 tackles, including 40 solo tackles and 16 assists. He also recorded 1 sack, 3 passes defended, 1 interception and 1 forced fumble.
In 125 career games, McDaniel recorded 742 total tackles, including 546 solo tackles and 196 assists. His career totals also included 19.5 sacks, 4 interceptions and 21 passes defended. He forced 13 fumbles and recovered 5 opponent fumbles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | safeties | passes defended | forced fumbles | interception td | interception yards | interception avg | interception long | fumbles | fumbles lost | opp fumble recoveries | fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Minnesota Vikings | 8 | 0 | · | 1 | 15 | 14 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1993 | Minnesota Vikings | 7 | 0 | · | 5 | 21 | 16 | 0 | 1 | 0 | · | · | · | · | · | · | · | · |
| 1994 | Minnesota Vikings | 16 | 1.5 | 1 | 29 | 120 | 91 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | · | · | · | · |
| 1995 | Minnesota Vikings | 16 | 4.5 | 1 | 30 | 115 | 85 | 0 | 4 | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| 1996 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Minnesota Vikings | 16 | 1.5 | 1 | 25 | 88 | 63 | 0 | 3 | 2 | 0 | 18 | 18 | 18 | · | · | · | · |
| 1998 | Minnesota Vikings | 16 | 7 | · | 35 | 125 | 90 | 0 | 1 | 3 | · | · | · | · | 0 | 0 | 2 | 0 |
| 1999 | Minnesota Vikings | 16 | 2 | · | 34 | 99 | 65 | 0 | 3 | 0 | · | · | · | · | 0 | 0 | 2 | 0 |
| 2000 | Minnesota Vikings | 16 | 2 | · | 21 | 103 | 82 | 0 | 2 | 0 | · | · | · | · | · | · | · | · |
| 2001 | Minnesota Vikings | 14 | 1 | 1 | 16 | 56 | 40 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Minnesota Vikings | 8 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1993 | Minnesota Vikings | 7 | 21 | 16 | 5 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1994 | Minnesota Vikings | 16 | 120 | 91 | 29 | 1.5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · |
| 1995 | Minnesota Vikings | 16 | 115 | 85 | 30 | 4.5 | 0 | 4 | 6 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| 1996 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Minnesota Vikings | 16 | 88 | 63 | 25 | 1.5 | 0 | 3 | 2 | 1 | 0 | 18 | 18 | 18 | · | · | · | · |
| 1998 | Minnesota Vikings | 16 | 125 | 90 | 35 | 7 | 0 | 1 | 3 | · | · | · | · | · | 0 | 0 | 2 | 0 |
| 1999 | Minnesota Vikings | 16 | 99 | 65 | 34 | 2 | 0 | 3 | 0 | · | · | · | · | · | 0 | 0 | 2 | 0 |
| 2000 | Minnesota Vikings | 16 | 103 | 82 | 21 | 2 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · |
| 2001 | Minnesota Vikings | 14 | 56 | 40 | 16 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · |
Sources and credits
- https://www.nfl.com/players/ed-mcdaniel/
- https://www.nfl.com/players/ed-mcdaniel/stats/career
- https://github.com/nflverse/nflverse-data
- https://en.wikipedia.org/wiki/Ed_McDaniel
- [https://www.nfl.com/ (career stats page in packet)](https://www.nfl.com/ (career stats page in packet))
