Eddie Kennison
EKFact card
- Position
- Wide receiver
- Height and weight
- 6-1, 201 lbs
- College
- LSU
- Experience
- 13 seasons
- Career receiving
- 548 catches, 8,345 yards, 42 touchdowns
- Teams
- St. Louis Rams, New Orleans Saints, Chicago Bears, Denver Broncos, Kansas City Chiefs
- Born
- January 20, 1973
- Draft
- 1996, round 1, pick 18 overall
College and draft
Eddie Kennison was born on January 20, 1973, and played college football at LSU. The St. Louis Rams selected the wide receiver in the 1996 draft, in round 1 with the 18th overall pick. Kennison stood 6-1 and weighed 201 pounds. His NFL career covered 13 seasons, from 1996 through 2008.
First seasons with the Rams
Kennison opened his career with the St. Louis Rams in 1996. In 15 games, he caught 54 passes for 924 yards and 9 touchdowns, averaging 17.1 yards per catch. He also returned 29 punts for 423 yards and 2 touchdowns, returned 23 kickoffs for 454 yards and recorded 5 tackles.
In 1997, he played 14 games and caught 25 passes for 404 yards, an average of 16.2 yards. He carried 3 times for 13 yards, averaging 4.3 yards, returned 34 punts for 247 yards and made 2 tackles. In 1998, he played 16 games, caught 17 passes for 234 yards and a touchdown, and averaged 13.8 yards per catch. He carried 2 times for 9 yards, averaging 4.5 yards with a long of 9, and returned 40 punts for 415 yards and a touchdown.
New Orleans, Chicago and Denver
Kennison played 16 games for the New Orleans Saints in 1999, catching 61 passes for 835 yards and 4 touchdowns. He averaged 13.7 yards per reception, with a long of 90 yards. He also carried 3 times for 20 yards, averaging 6.7 yards, returned 35 punts for 258 yards and made 4 tackles.
With the Chicago Bears in 2000, he caught 55 passes for 549 yards and 2 touchdowns in 16 games, averaging 10 yards per catch. His 3 carries produced 72 yards, an average of 24, with a long of 52 yards. He also made 3 tackles.
Kennison played for the Denver Broncos and Kansas City Chiefs in 2001. In 8 games with Denver, he caught 15 passes for 169 yards and a touchdown, averaging 11.3 yards. He also carried 3 times for 9 yards, averaging 3 with a long of 10. In 5 games for Kansas City, he caught 16 passes for 322 yards, averaging 20.1 yards, and carried 2 times for 13 yards, averaging 6.5 with a long of 14.
Kansas City seasons
Kennison caught 53 passes for 906 yards and 2 touchdowns in 16 games for the Chiefs in 2002, averaging 17.1 yards per reception. He carried 7 times for 58 yards, averaging 8.3 with a long of 31. In 2003, he played 16 games and caught 56 passes for 853 yards and 5 touchdowns. He also carried 2 times for 9 yards, averaging 4.5 with a long of 5.
In 2004, Kennison caught 62 passes for 1,086 yards and 8 touchdowns in 14 games, averaging 17.5 yards per catch. He carried 2 times for 15 yards, averaging 7.5, and made 5 tackles. In 2005, he played 16 games and caught 68 passes for 1,102 yards and 5 touchdowns, averaging 16.2 yards. He added 43 rushing yards on 7 carries, averaging 6.1 with a long of 23, and made 2 tackles.
In 2006, he caught 53 passes for 860 yards and 5 touchdowns in 16 games, averaging 16.2 yards. He carried 4 times for 16 yards, averaging 4 with a long of 9, and made 3 tackles. In 2007, he played 8 games for Kansas City, catching 13 passes for 101 yards and averaging 7.8 yards. He also had a 5-yard carry and returned 8 punts for 80 yards.
Final season and career totals
Kennison returned to the St. Louis Rams in 2008 and appeared in 3 games without a catch. Over 179 career games, he caught 548 passes for 8,345 yards and 42 touchdowns, averaging 15.2 yards per reception. He carried 39 times for 282 yards, returned 153 punts for 1,528 yards and 3 touchdowns, and returned 25 kickoffs for 504 yards. He recorded 29 tackles and had 23 fumbles, 13 of them lost.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | rec first downs | rec 20plus | rec 40plus | kick returns | kick return yards | kick return avg | kick return long | kick return 20plus | punt returns | punt return yards | punt return avg | punt return long | punt return td | punt return fair catches | total tackles | fumbles | fumbles lost | rec 1st | rush att | Rush Yds | rush avg | rush long | rush td | rush 20plus | rush 40plus | forced fumbles | pass att | pass comp | pass td | pass int | pass sacks | punt return 20plus | Pass Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | St. Louis Rams | 15 | 54 | 924 | 17.1 | 77 | 9 | 34 | 12 | 4 | 23 | 454 | 19.7 | 44 | 12 | 29 | 423 | 14.6 | 78 | 2 | 16 | 5 | 5 | 5 | 34 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | St. Louis Rams | 14 | 25 | 404 | 16.2 | 76 | 0 | 18 | 4 | 2 | 1 | 14 | 14 | 7 | · | 34 | 247 | 7.3 | 43 | 0 | 20 | 2 | 2 | 2 | · | 3 | 13 | 4.3 | 6 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1998 | St. Louis Rams | 16 | 17 | 234 | 13.8 | 45 | 1 | 14 | 2 | 2 | · | · | · | · | · | 40 | 415 | 10.4 | 71 | 1 | 25 | 1 | 4 | 2 | · | 2 | 9 | 4.5 | 9 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1999 | New Orleans Saints | 16 | 61 | 835 | 13.7 | 90 | 4 | 34 | 11 | 2 | · | · | · | · | · | 35 | 258 | 7.4 | 18 | 0 | 23 | 4 | 6 | 0 | 34 | 3 | 20 | 6.7 | 15 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2000 | Chicago Bears | 16 | 55 | 549 | 10 | 26 | 2 | 29 | 8 | 0 | · | · | · | · | · | · | · | · | · | · | · | 3 | 1 | 0 | 29 | 3 | 72 | 24 | 52 | 0 | 2 | 1 | 1 | · | · | · | · | · | · | · |
| 2001 | Kansas City Chiefs | 5 | 16 | 322 | 20.1 | 65 | 0 | 11 | 5 | 4 | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 | 0 | · | 2 | 13 | 6.5 | 14 | 0 | · | · | 1 | · | · | · | · | · | · | · |
| 2001 | Denver Broncos | 8 | 15 | 169 | 11.3 | 36 | 1 | 6 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 6 | 3 | 9 | 3 | 10 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2002 | Kansas City Chiefs | 16 | 53 | 906 | 17.1 | 64 | 2 | 44 | 16 | 3 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 44 | 7 | 58 | 8.3 | 31 | 0 | · | · | 0 | · | · | · | · | · | · | · |
| 2003 | Kansas City Chiefs | 16 | 56 | 853 | 15.2 | 51 | 5 | 43 | 11 | 3 | · | · | · | · | · | 3 | 70 | 23.3 | 46 | 0 | 0 | 1 | 1 | 1 | · | 2 | 9 | 4.5 | 5 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2004 | Kansas City Chiefs | 14 | 62 | 1086 | 17.5 | 70 | 8 | 47 | 18 | 6 | 1 | 36 | 36 | 36 | 1 | · | · | · | · | · | · | 5 | 1 | 1 | 47 | 2 | 15 | 7.5 | 15 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2005 | Kansas City Chiefs | 16 | 68 | 1102 | 16.2 | 55 | 5 | 47 | 17 | 5 | · | · | · | · | · | 1 | 17 | 17 | 17 | · | 1 | 2 | 1 | 1 | 47 | 7 | 43 | 6.1 | 23 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2006 | Kansas City Chiefs | 16 | 53 | 860 | 16.2 | 51 | 5 | 41 | 15 | 2 | · | · | · | · | · | 3 | 18 | 6 | 11 | · | 1 | 3 | · | · | 41 | 4 | 16 | 4 | 9 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2007 | Kansas City Chiefs | 8 | 13 | 101 | 7.8 | 18 | 0 | 6 | · | · | · | · | · | · | · | 8 | 80 | 10 | 21 | · | 3 | 1 | 1 | 1 | · | 1 | 5 | 5 | 5 | 0 | · | · | · | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2008 | St. Louis Rams | 3 | 0 | 0 | · | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec first downs | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return 20plus | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Punt return fair catches | Total tackles | Fumbles | Fumbles lost | Rec 1st | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 20plus | Rush 40plus | Forced fumbles | Pass att | Pass comp | Pass td | Pass int | Pass sacks | Punt return 20plus | Pass yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | St. Louis Rams | 15 | 54 | 924 | 17.1 | 77 | 9 | 34 | 12 | 4 | 23 | 454 | 19.7 | 44 | 12 | 29 | 423 | 14.6 | 78 | 2 | 16 | 5 | 5 | 5 | 34 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | St. Louis Rams | 14 | 25 | 404 | 16.2 | 76 | 0 | · | 4 | 2 | 1 | 14 | 14 | 7 | · | 34 | 247 | 7.3 | 43 | 0 | 20 | 2 | 2 | 2 | 18 | 3 | 13 | 4.3 | 6 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1998 | St. Louis Rams | 16 | 17 | 234 | 13.8 | 45 | 1 | · | 2 | 2 | · | · | · | · | · | 40 | 415 | 10.4 | 71 | 1 | 25 | 1 | 4 | 2 | 14 | 2 | 9 | 4.5 | 9 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1999 | New Orleans Saints | 16 | 61 | 835 | 13.7 | 90 | 4 | 34 | 11 | 2 | · | · | · | · | · | 35 | 258 | 7.4 | 18 | 0 | 23 | 4 | 6 | 0 | 34 | 3 | 20 | 6.7 | 15 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2000 | Chicago Bears | 16 | 55 | 549 | 10 | 26 | 2 | 29 | 8 | 0 | · | · | · | · | · | · | · | · | · | · | · | 3 | 1 | 0 | 29 | 3 | 72 | 24 | 52 | 0 | 2 | 1 | 1 | · | · | · | · | · | · | · |
| 2001 | Kansas City Chiefs | 5 | 16 | 322 | 20.1 | 65 | 0 | · | 5 | 4 | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 | 0 | 11 | 2 | 13 | 6.5 | 14 | 0 | · | · | 1 | · | · | · | · | · | · | · |
| 2001 | Denver Broncos | 8 | 15 | 169 | 11.3 | 36 | 1 | 6 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 6 | 3 | 9 | 3 | 10 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2002 | Kansas City Chiefs | 16 | 53 | 906 | 17.1 | 64 | 2 | 44 | 16 | 3 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 44 | 7 | 58 | 8.3 | 31 | 0 | · | · | 0 | · | · | · | · | · | · | · |
| 2003 | Kansas City Chiefs | 16 | 56 | 853 | 15.2 | 51 | 5 | · | 11 | 3 | · | · | · | · | · | 3 | 70 | 23.3 | 46 | 0 | 0 | 1 | 1 | 1 | 43 | 2 | 9 | 4.5 | 5 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2004 | Kansas City Chiefs | 14 | 62 | 1086 | 17.5 | 70 | 8 | 47 | 18 | 6 | 1 | 36 | 36 | 36 | 1 | · | · | · | · | · | · | 5 | 1 | 1 | 47 | 2 | 15 | 7.5 | 15 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2005 | Kansas City Chiefs | 16 | 68 | 1102 | 16.2 | 55 | 5 | 47 | 17 | 5 | · | · | · | · | · | 1 | 17 | 17 | 17 | · | 1 | 2 | 1 | 1 | 47 | 7 | 43 | 6.1 | 23 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2006 | Kansas City Chiefs | 16 | 53 | 860 | 16.2 | 51 | 5 | 41 | 15 | 2 | · | · | · | · | · | 3 | 18 | 6 | 11 | · | 1 | 3 | · | · | 41 | 4 | 16 | 4 | 9 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2007 | Kansas City Chiefs | 8 | 13 | 101 | 7.8 | 18 | 0 | · | · | · | · | · | · | · | · | 8 | 80 | 10 | 21 | · | 3 | 1 | 1 | 1 | 6 | 1 | 5 | 5 | 5 | 0 | · | · | · | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2008 | St. Louis Rams | 3 | 0 | 0 | · | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
