Eddie Lee Ivery

Fact card
- Position
- Running back
- Height and weight
- 6-0, 210 lb
- College
- Georgia Tech
- Seasons
- 1979 to 1986
- Team
- Green Bay Packers
- Born
- July 30, 1957
- Draft
- 1979, round 1, pick 15 overall, Green Bay Packers
- Honors
- Georgia Tech Athletic Hall of Fame (1983)
Photo: Jeno's, Public domain, via Wikimedia Commons or source page
College and draft
Eddie Lee Ivery was born on July 30, 1957, and played college football at Georgia Tech. A running back who measured 6-0 and 210 pounds, he was selected by the Green Bay Packers in the 1979 draft, in round 1 with the 15th overall pick. His NFL career was spent with Green Bay from 1979 through 1986.
First seasons in Green Bay
Ivery played one game for the Packers in 1979, carrying 3 times for 24 yards. He averaged 8 yards per carry, with a long run of 11 yards.
In 1980, he played 16 games and carried 202 times for 831 yards and 3 touchdowns. He averaged 4.1 yards per carry, and his longest run covered 38 yards. Ivery also caught 50 passes for 481 yards and a touchdown, averaging 9.6 yards per reception with a long catch of 46 yards.
He appeared in one game in 1981, rushing 14 times for 72 yards and a touchdown. His rushing average was 5.1 yards, with a long of 28. He also caught 2 passes for 10 yards, averaging 5 yards per catch with a long of 8.
Scoring seasons
In 1982, Ivery played 9 games and ran for 453 yards and 9 touchdowns on 127 carries. He averaged 3.6 yards per carry, with a long run of 32 yards. As a receiver, he caught 16 passes for 186 yards and a touchdown, averaging 11.6 yards with a long of 62. He also attempted a pass.
Ivery played 8 games in 1983, rushing 86 times for 340 yards and 2 touchdowns. His average was 4 yards per carry and his longest run was 21 yards. He caught 16 passes for 139 yards and a touchdown, averaging 8.7 yards with a long of 17. He also completed 2 passes on 2 attempts for 50 yards.
Later years with the Packers
In 1984, Ivery played 10 games and gained 552 rushing yards and 6 touchdowns on 99 carries. He averaged 5.6 yards per carry, with a long of 49. He caught 19 passes for 141 yards and a touchdown, averaging 7.4 yards with a long of 18.
Ivery appeared in 15 games in 1985, carrying 132 times for 636 yards and 2 touchdowns. He averaged 4.8 yards per carry, with a long of 34. He added 28 catches for 270 yards and 2 touchdowns, averaging 9.6 yards with a long of 24, and attempted a pass.
In 1986, he played 12 games and carried 4 times for 25 yards, averaging 6.2 yards with a long of 15. He caught 31 passes for 385 yards and a touchdown, averaging 12.4 yards with a long of 42. He also recorded 13 solo tackles.
Career totals and honor
Ivery finished his career with 2,933 rushing yards, a 4.4 rushing average and 23 rushing touchdowns. He was inducted into the Georgia Tech Athletic Hall of Fame in 1983.
After the game
Since 2000, Ivery has worked as an assistant strength coach at Georgia Tech. Before that, he worked with the McDuffie County Board of Education and coached at Thomson High School. He completed his degree at Georgia Tech in 1992.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rushing | fumbles | rush att | Rush Yds | rush avg | rush long | rush td | receiving | rec avg | rec long | rec td | fumbles lost | passing | pass att | pass comp | Pass Yds | pass td | pass int | pass rating | kick return | kick returns | kick return yards | kick return avg | kick return long | kick return td | defense | pass sacks | total tackles | solo tackles | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Green Bay Packers | {'G': 1} | · | · | {'G': 1} | {'FUM': 1} | 3 | 24 | 8 | 11 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Green Bay Packers | {'G': 16} | 50 | 481 | {'G': 16} | {'FUM': 3} | 202 | 831 | 4.1 | 38 | 3 | {'G': 16} | 9.6 | 46 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Green Bay Packers | {'G': 1} | 2 | 10 | {'G': 1} | · | 14 | 72 | 5.1 | 28 | 1 | {'G': 1} | 5 | 8 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Green Bay Packers | {'G': 9} | 16 | 186 | {'G': 9} | {'FUM': 2} | 127 | 453 | 3.6 | 32 | 9 | {'G': 9} | 11.6 | 62 | 1 | 2 | {'G': 9} | 1 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Green Bay Packers | {'G': 8} | 16 | 139 | {'G': 8} | {'FUM': 2} | 86 | 340 | 4 | 21 | 2 | {'G': 8} | 8.7 | 17 | 1 | 2 | {'G': 8} | 2 | 2 | 50 | 0 | 0 | 118.8 | {'G': 8} | 1 | 17 | 17 | 17 | 0 | · | · | · | · | · |
| 1984 | Green Bay Packers | {'G': 10} | 19 | 141 | {'G': 10} | {'FUM': 1} | 99 | 552 | 5.6 | 49 | 6 | {'G': 10} | 7.4 | 18 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Green Bay Packers | {'G': 15} | 28 | 270 | {'G': 15} | {'FUM': 1} | 132 | 636 | 4.8 | 34 | 2 | {'G': 15} | 9.6 | 24 | 2 | 0 | {'G': 15} | 1 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · | · | {'G': 15} | 1 | 0 | 0 | 1 |
| 1986 | Green Bay Packers | {'G': 12} | 31 | 385 | {'G': 12} | {'FUM': 0} | 4 | 25 | 6.2 | 15 | 0 | {'G': 12} | 12.4 | 42 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | {'G': 12} | · | 13 | 13 | 0 |
Season by season
| Season | Team | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles lost | Pass att | Pass comp | Pass yds | Pass td | Pass int | Pass rating | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Pass pct | Pass sacks | Forced fumbles | Total tackles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Green Bay Packers | 3 | 24 | 8 | 11 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Green Bay Packers | 202 | 831 | 4.1 | 38 | 3 | 50 | 481 | 9.6 | 46 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Green Bay Packers | 14 | 72 | 5.1 | 28 | 1 | 2 | 10 | 5 | 8 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Green Bay Packers | 127 | 453 | 3.6 | 32 | 9 | 16 | 186 | 11.6 | 62 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · | · | · | · | · | · |
| 1983 | Green Bay Packers | 86 | 340 | 4 | 21 | 2 | 16 | 139 | 8.7 | 17 | 1 | 2 | 2 | 2 | 50 | 0 | 0 | 118.8 | 1 | 17 | 17 | 17 | 0 | 100 | · | · | · | · |
| 1984 | Green Bay Packers | 99 | 552 | 5.6 | 49 | 6 | 19 | 141 | 7.4 | 18 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Green Bay Packers | 132 | 636 | 4.8 | 34 | 2 | 28 | 270 | 9.6 | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · | · | 1 | 1 | · | · |
| 1986 | Green Bay Packers | 4 | 25 | 6.2 | 15 | 0 | 31 | 385 | 12.4 | 42 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 13 | 13 |
