Eddie Payton
EPFact card
- Position
- Running back (RB)
- Career span
- 1977-1982
- Teams
- Detroit Lions, Cleveland Browns, Kansas City Chiefs, Minnesota Vikings
- Games played
- 8 with Detroit Lions in 1977, 2 with Cleveland Browns in 1977, 14 in 1978, 16 in 1980, 16 in 1981, 9 in 1982
- Height and weight
- 5-8, 175 pounds
- College
- Jackson State University
- Born
- August 3, 1951
Background
Eddie Payton was a running back and return specialist who played 5 NFL seasons from 1977 to 1982. Born August 3, 1951, he played college football at Jackson State University. He stood 5-8 and weighed 175 pounds.
Detroit and Cleveland
Payton played 8 games for the Detroit Lions in 1977. He carried 4 times for 13 yards, averaging 3.2 yards, with a long of 14. He caught 2 passes for 10 yards, averaging 5 yards, with a long of 14. He also attempted 1 pass and had a passer rating of 39.6.
As a Detroit returner, Payton brought back 18 kickoffs for 457 yards and a touchdown, averaging 25.4 yards with a long of 98. He returned 27 punts for 273 yards and a touchdown, averaging 10.1 yards with a long of 87. He also had 3 fumbles.
Payton also played 2 games for the Cleveland Browns in 1977. He returned 4 kickoffs for 91 yards, averaging 22.8 yards with a long of 34, and 3 punts for 17 yards, averaging 5.7 yards with a long of 16. He had 1 fumble.
Kansas City
In 1978, Payton played 14 games for the Kansas City Chiefs. He returned 30 kickoffs for 775 yards, averaging 25.8 yards with a long of 66. On punts, he had 32 returns for 364 yards, an 11.4-yard average and a long of 39. He had 6 fumbles.
Minnesota Vikings
Payton played 16 games for the Minnesota Vikings in 1980. He carried 2 times for 15 yards, averaging 7.5 yards with a long of 8. He returned 53 kickoffs for 1,184 yards, averaging 22.3 yards with a long of 59. He also returned 34 punts for 251 yards, averaging 7.4 yards with a long of 19, and had 3 fumbles.
In 1981, Payton played 16 games and returned 39 kickoffs for 898 yards and a touchdown. He averaged 23 yards, with a long of 99; 19 returns went 20 yards or longer. He returned 38 punts for 303 yards, averaging 8 yards with a long of 18. He had 5 fumbles, lost 4 and recovered 1 of his own.
In 1982, Payton played 9 games for Minnesota. He returned 12 kickoffs for 271 yards, averaging 22.6 yards with a long of 32. He had 22 punt returns for 179 yards, an 8.1-yard average and a long of 35. He fumbled 3 times and lost 1.
After the game
Payton went on to coach golf at Jackson State, where he served as head coach for both the men's and women's teams. His work there brought him beyond football and into a leadership role in another sport, guiding two college golf teams.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Pass Yds | passing attempts | passing completions | passing tds | passing ints | passer rating | rush att | Rush Yds | rush avg | rush long | rushing tds | rec avg | rec long | kick returns | kick return yards | kick return avg | kick return long | kick return tds | punt returns | punt return yards | punt return avg | punt return long | punt return tds | fumbles | fumbles lost | rush 1st | pass att | pass comp | pass pct | Pass Yds | pass avg | pass int | pass sacks | pass rating | rec 1st | rec 20plus | rec 40plus | kick return td | punt return td | rec td | own fumbles recovered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Detroit Lions | 8 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 39.6 | 4 | 13 | 3.2 | 14 | 0 | 5 | 14 | 18 | 457 | 25.4 | 98 | 1 | 27 | 273 | 10.1 | 87 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 1 | 1 | 0 | · |
| 1977 | Cleveland Browns | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 91 | 22.8 | 34 | 0 | 3 | 17 | 5.7 | 16 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · |
| 1978 | Kansas City Chiefs | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 30 | 775 | 25.8 | 66 | 0 | 32 | 364 | 11.4 | 39 | 0 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · |
| 1980 | Minnesota Vikings | 16 | · | · | · | · | · | · | · | · | 2 | 15 | 7.5 | 8 | 0 | · | · | 53 | 1184 | 22.3 | 59 | 0 | 34 | 251 | 7.4 | 19 | 0 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · |
| 1981 | Minnesota Vikings | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 39 | 898 | 23 | 99 | 1 | 38 | 303 | 8 | 18 | 0 | 5 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | · | 1 |
| 1982 | Minnesota Vikings | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12 | 271 | 22.6 | 32 | 0 | 22 | 179 | 8.1 | 35 | 0 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · |
Season by season
| Season | Team | Games | Passing attempts | Passing completions | Passing tds | Passing ints | Rush att | Rush yds | Rush avg | Rush long | Rushing tds | Receptions | Rec yds | Rec avg | Rec long | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return tds | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return tds | Fumbles | Fumbles lost | Rush 1st | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass int | Pass sacks | Pass rating | Rec 1st | Rec 20plus | Rec 40plus | Kick return td | Punt return td | Rec td | Own fumbles recovered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Detroit Lions | 8 | 1 | 0 | 0 | 0 | 4 | 13 | 3.2 | 14 | 0 | 2 | 10 | 5 | 14 | 18 | 457 | 25.4 | 98 | 1 | 27 | 273 | 10.1 | 87 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 1 | 1 | 0 | · |
| 1977 | Cleveland Browns | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 91 | 22.8 | 34 | 0 | 3 | 17 | 5.7 | 16 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · |
| 1978 | Kansas City Chiefs | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | 30 | 775 | 25.8 | 66 | 0 | 32 | 364 | 11.4 | 39 | 0 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · |
| 1980 | Minnesota Vikings | 16 | · | · | · | · | 2 | 15 | 7.5 | 8 | 0 | · | · | · | · | 53 | 1184 | 22.3 | 59 | 0 | 34 | 251 | 7.4 | 19 | 0 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · |
| 1981 | Minnesota Vikings | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | 39 | 898 | 23 | 99 | 1 | 38 | 303 | 8 | 18 | 0 | 5 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | · | 1 |
| 1982 | Minnesota Vikings | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | 12 | 271 | 22.6 | 32 | 0 | 22 | 179 | 8.1 | 35 | 0 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · |
