Eddy Piñeiro
Fact card
- Position
- K
- Current team
- San Francisco 49ers
- NFL experience
- 9 seasons
- College
- University of Florida
- Career FG
- 146 of 165 (88.5%)
- Born
- September 13, 1995
- Honors
- NFC Special Teams Player of the Week: 2019, 2023, 2025; NFC Special Teams Player of the Month: October 2025
- Current team (roster)
- San Francisco 49ers
Photo: Jeffrey Beall, CC BY 4.0, via Wikimedia Commons or source page
Early life and college
Eddy Piñeiro is a kicker for the San Francisco 49ers. Born September 13, 1995, he attended Miami Sunset Senior High School in Florida. He played soccer at ASA Community College before transferring to the University of Florida to play football.
At Florida, Piñeiro appeared in 24 games over the 2016-17 seasons. He made 38 of 43 field goal attempts and scored 170 points. As a sophomore in 2016, he made 21 of 25 field goals and all 32 of his extra points. He earned SEC Special Teams Player of the Week honors after making three field goals in a win at Louisiana State.
In 2017, Piñeiro converted 17 of 18 field goals and 24 of 26 extra points, scoring a team-high 75 points. He was named a Third Team All-American by The Associated Press and earned Second Team All-SEC honors.
Raiders, Bears and Jets
Piñeiro was on the Oakland Raiders roster in 2018. He joined the Chicago Bears and played 16 games in 2019, making 23 of 28 field goal attempts for an 82.1% rate. He earned NFC Special Teams Player of the Week honors in Week 2.
He was with Chicago again in 2020. In 2021, he played 5 games for the New York Jets and made all 8 of his field goal attempts, finishing at 100%.
Carolina Panthers
Piñeiro played 17 games for the Carolina Panthers in 2022, converting 33 of 35 field goals for a 94.3% rate. He returned for 15 games in 2023 and made 25 of 29 attempts, or 86.2%. His work that season brought another NFC Special Teams Player of the Week award in Week 15.
In 2024, Piñeiro appeared in 17 games for Carolina and made 22 of 26 field goal attempts, finishing at 84.6%.
San Francisco 49ers
Piñeiro joined San Francisco in Week 2 of the 2025 season and played 14 games. He made 28 of 29 field goals, a 96.6% rate that was the 2nd-highest single-season mark in franchise history, and converted 34 of 38 extra points. His 59-yard field goal against the Los Angeles Rams was the longest of his career and the 2nd-longest in franchise history.
He earned NFC Special Teams Player of the Week honors in Week 5 and Player of the Month honors for October. In the postseason, he made all 3 of his field goal attempts and both of his extra points. His 56-yard field goal at Seattle was the longest in 49ers postseason history.
In the 2026; current season, Piñeiro has made 7 of 10 field goals over 8 games, a 70% rate. His career totals stand at 146 field goals on 165 attempts, or 88.5%, in 92 games.
Season-by-season stats
| Season | Team | G | fg made | fg att | PCT | FG buckets | Total | Solo | Ast | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Oakland Raiders | · | · | · | · | · | · | · | · | · |
| 2019 | Chicago Bears | 16 | 23 | 28 | 82.1 | {'1-19': '1-1', '20-29': '8-8', '30-39': '9-10', '40-49': '3-7', '50-59': '2-2', '60+': '0-0'} | · | · | · | · |
| 2020 | Chicago Bears | · | · | · | · | · | · | · | · | · |
| 2021 | New York Jets | 5 | 8 | 8 | 100 | {'1-19': '0-0', '20-29': '2-2', '30-39': '2-2', '40-49': '3-3', '50-59': '1-1', '60+': '0-0'} | · | · | · | · |
| 2022 | Carolina Panthers | 17 | 33 | 35 | 94.3 | {'1-19': '0-0', '20-29': '2-2', '30-39': '16-17', '40-49': '13-14', '50-59': '2-2', '60+': '0-0'} | 0 | 0 | 0 | 0 |
| 2023 | Carolina Panthers | 15 | 25 | 29 | 86.2 | {'1-19': '0-0', '20-29': '6-6', '30-39': '7-7', '40-49': '7-9', '50-59': '5-7', '60+': '0-0'} | · | · | · | · |
| 2024 | Carolina Panthers | 17 | 22 | 26 | 84.6 | {'1-19': '0-0', '20-29': '7-7', '30-39': '8-9', '40-49': '6-8', '50-59': '1-2', '60+': '0-0'} | · | · | · | · |
| 2025 | San Francisco 49ers | 14 | 28 | 29 | 96.6 | {'1-19': '0-0', '20-29': '5-5', '30-39': '7-7', '40-49': '10-10', '50-59': '6-6', '60+': '0-1'} | · | · | · | · |
| 2026 | San Francisco 49ers | 8 | 7 | 10 | 70 | {'1-19': '0-0', '20-29': '2-2', '30-39': '2-2', '40-49': '1-1', '50-59': '2-5', '60+': '0-0'} | 1 | 1 | 0 | 0 |
Season by season
| Season | Team | Games | Fg made | Fg att | PCT | Defense Total | Defense Solo | Defense AST | Defense SCK |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Oakland Raiders | · | · | · | · | · | · | · | · |
| 2019 | Chicago Bears | 16 | 23 | 28 | 82.1 | · | · | · | · |
| 2020 | Chicago Bears | · | · | · | · | · | · | · | · |
| 2021 | New York Jets | 5 | 8 | 8 | 100 | · | · | · | · |
| 2022 | Carolina Panthers | 17 | 33 | 35 | 94.3 | 0 | 0 | 0 | 0 |
| 2023 | Carolina Panthers | 15 | 25 | 29 | 86.2 | · | · | · | · |
| 2024 | Carolina Panthers | 17 | 22 | 26 | 84.6 | · | · | · | · |
| 2025 | San Francisco 49ers | 14 | 28 | 29 | 96.6 | · | · | · | · |
| 2026 | San Francisco 49ers | 8 | 7 | 10 | 70 | 1 | 1 | 0 | 0 |
