Edgar Bennett

Fact card
- Position
- Running back
- Height and weight
- 6-0, 218 lbs
- College
- Florida State
- Career span
- 1992-1999
- Teams
- Green Bay Packers (1992-1996), Chicago Bears (1998-1999)
- Games per season
- 16 in each season shown
- Best season
- 1995: 1,067 rushing yards, 648 receiving yards
- Born
- February 15, 1969
- Draft
- 1992, round 4, pick 103 overall, Green Bay Packers
- Honors
- Green Bay Packers Hall of Fame; Florida State Athletic Hall of Fame
College and draft
Edgar Bennett was born on February 15, 1969, and played college football at Florida State. The Green Bay Packers selected the running back in the 1992 draft, in round 4 with pick 103 overall. He stood 6-0 and weighed 218 pounds.
Early seasons in Green Bay
Bennett played in 16 games for the Packers in 1992. He carried the ball 61 times for 214 yards, averaging 3.5 yards per carry with a long run of 18 yards. He caught 13 passes for 93 yards, a 7.2-yard average, with a long reception of 22 yards. He also returned 5 kicks for 104 yards, averaging 20.8 yards with a long return of 33.
In 1993, Bennett played 16 games and rushed for 550 yards on 159 carries, averaging 3.5 yards with a long run of 19. He scored 9 rushing touchdowns and caught 59 passes for 457 yards and 1 touchdown. His receiving average was 7.8 yards, and his longest catch went for 39.
Bennett played another 16 games in 1994. He gained 623 yards and scored 5 touchdowns on 178 carries, averaging 3.5 yards with a long run of 39. As a receiver, he caught 78 passes for 546 yards and 4 touchdowns, averaging 7 yards with a long catch of 40.
A championship in Green Bay
In 1995, Bennett played 16 games and rushed for 1,067 yards on 316 carries, with 3 rushing touchdowns. He averaged 3.4 yards per carry and had a long run of 23 yards. He also caught 61 passes for 648 yards and 4 touchdowns, averaging 10.6 yards per reception with a long catch of 35.
Bennett played 16 games in 1996, rushing for 899 yards and 2 touchdowns on 222 carries. He averaged 4 yards per carry, with a long run of 23. He added 31 receptions for 176 yards and 1 touchdown, averaging 5.7 yards with a long reception of 25. Bennett was a Super Bowl XXXI champion with Green Bay and remained with the Packers in 1997.
Chicago and honors
Bennett played for the Chicago Bears in 1998 and 1999. In 1998, he appeared in 16 games and rushed for 611 yards and 2 touchdowns on 173 carries. He averaged 3.5 yards per carry, with a long run of 43. He caught 28 passes for 209 yards, averaging 7.5 yards with a long reception of 31.
Bennett also completed 1 of 2 passes for 18 yards and a touchdown in 1998. His completion percentage was 50, and his passer rating was 120.8. In 1999, he played 16 games, carried 6 times for 28 yards and averaged 4.7 yards per carry, with a long run of 15. He caught 14 passes for 116 yards, an 8.3-yard average, with a long catch of 34. He also returned 3 kicks for 53 yards, averaging 17.7 yards with a long return of 20.
Bennett's honors included Super Bowl championships XXXI and XLV, induction into the Green Bay Packers Hall of Fame and induction into the Florida State Athletic Hall of Fame.
After the game
Bennett returned to the Packers organization in 2001 as director of player development. He later served as running backs coach for six seasons, became wide receivers coach in February 2011 and was promoted to offensive coordinator by head coach Mike McCarthy in February 2015.
On January 13, 2018, Bennett joined the Oakland Raiders as wide receivers coach under head coach Jon Gruden. The Raiders announced on February 2, 2022, that they would retain him under new head coach Josh McDaniels. On February 7, 2025, the Jacksonville Jaguars hired Bennett as their wide receivers coach.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | total tackles | fumbles | fumbles lost | pass att | pass comp | Pass Yds | pass td | pass int | passer rating | rush 1st | pass pct | pass avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Green Bay Packers | 16 | 13 | 93 | 61 | 214 | 3.5 | 18 | 0 | 7.2 | 22 | 0 | 5 | 104 | 20.8 | 33 | 1 | 2 | 2 | · | · | · | · | · | · | · | · | · |
| 1993 | Green Bay Packers | 16 | 59 | 457 | 159 | 550 | 3.5 | 19 | 9 | 7.8 | 39 | 1 | · | · | · | · | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1994 | Green Bay Packers | 16 | 78 | 546 | 178 | 623 | 3.5 | 39 | 5 | 7 | 40 | 4 | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1995 | Green Bay Packers | 16 | 61 | 648 | 316 | 1067 | 3.4 | 23 | 3 | 10.6 | 35 | 4 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Green Bay Packers | 16 | 31 | 176 | 222 | 899 | 4 | 23 | 2 | 5.7 | 25 | 1 | · | · | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · |
| 1997 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Chicago Bears | 16 | 28 | 209 | 173 | 611 | 3.5 | 43 | 2 | 7.5 | 31 | 0 | · | · | · | · | 1 | · | · | 2 | 1 | 18 | 1 | 0 | 120.8 | 28 | 50 | 9 |
| 1999 | Chicago Bears | 16 | 14 | 116 | 6 | 28 | 4.7 | 15 | 0 | 8.3 | 34 | 0 | 3 | 53 | 17.7 | 20 | 0 | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Total tackles | Fumbles | Fumbles lost | Pass att | Pass comp | Pass yds | Pass td | Pass int | Rush 1st | Pass pct | Pass avg | Pass sacks | Pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Green Bay Packers | 16 | 61 | 214 | 3.5 | 18 | 0 | 13 | 93 | 7.2 | 22 | 0 | 5 | 104 | 20.8 | 33 | 1 | 2 | 2 | · | · | · | · | · | · | · | · | · | · |
| 1993 | Green Bay Packers | 16 | 159 | 550 | 3.5 | 19 | 9 | 59 | 457 | 7.8 | 39 | 1 | · | · | · | · | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1994 | Green Bay Packers | 16 | 178 | 623 | 3.5 | 39 | 5 | 78 | 546 | 7 | 40 | 4 | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1995 | Green Bay Packers | 16 | 316 | 1067 | 3.4 | 23 | 3 | 61 | 648 | 10.6 | 35 | 4 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Green Bay Packers | 16 | 222 | 899 | 4 | 23 | 2 | 31 | 176 | 5.7 | 25 | 1 | · | · | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1997 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Chicago Bears | 16 | 173 | 611 | 3.5 | 43 | 2 | 28 | 209 | 7.5 | 31 | 0 | · | · | · | · | 1 | · | · | 2 | 1 | 18 | 1 | 0 | 28 | 50 | 9 | 0 | 120.8 |
| 1999 | Chicago Bears | 16 | 6 | 28 | 4.7 | 15 | 0 | 14 | 116 | 8.3 | 34 | 0 | 3 | 53 | 17.7 | 20 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
