Eric Sievers

Fact card
- Position
- Tight end
- Height and weight
- 6-4, 236 pounds
- College
- Maryland
- NFL seasons
- 10 (1981-1990)
- Career receptions
- 214
- Career receiving yards
- 2,485
- Career receiving touchdowns
- 16
- Born
- November 9, 1957
- Draft
- 1981, round 4, pick 107 overall
Photo: Kiwanis, Public domain, via Wikimedia Commons or source page
College and draft
Eric Sievers was born on November 9, 1957, and played college football at Maryland. A tight end listed at 6-4 and 236 pounds, he entered the NFL in the 1981 draft, when the San Diego Chargers selected him in round 4 with the 107th overall pick. His NFL career lasted 10 seasons.
First seasons in San Diego
Sievers played 16 games for the Chargers in 1981, catching 22 passes for 276 yards and 3 touchdowns, with a 12.6-yard receiving average. In 1982, he played 9 games and made 12 catches for 173 yards and 1 touchdown, averaging 14.4 yards per reception.
In 1983, Sievers appeared in 16 games and caught 33 passes for 452 yards and 3 touchdowns, averaging 13.7 yards per catch. He also recorded 2 tackles and had 1 rushing attempt for -7 yards.
More years with the Chargers
Sievers caught 41 passes for 438 yards in 1984, playing 14 games and scoring 3 receiving touchdowns. He averaged 10.7 yards per catch and recorded 2 tackles. In 1985, he again had 41 receptions for 438 yards and a 10.7-yard average. He played 16 games, scored 6 receiving touchdowns and recorded 2 tackles.
In 1986, he played 9 games, caught 2 passes for 14 yards with a 7-yard average and recorded 2 tackles. Sievers appeared in 12 games and recorded 5 tackles in 1987. In 1988, he played 5 games, caught 1 pass for 2 yards and recorded 3 tackles.
New England Patriots
Sievers joined the New England Patriots for the 1989 season and played 16 games. He caught 54 passes for 615 yards, averaging 11.4 yards per reception. His catches included 28 first downs and 7 gains of 20 or more yards; he also recorded 1 tackle.
In 1990, his final NFL season, Sievers played 8 games for New England and caught 8 passes for 77 yards, averaging 9.6 yards per reception.
Career totals
Across 122 games, Sievers finished with 214 receptions for 2,485 yards and 16 touchdowns. He also recorded 19 tackles and returned 5 kicks for 30 yards. He had 4 career fumbles, with 1 lost.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | first downs | 20 plus gains | kick returns | kick return yards | kick return avg | kick return long | fumbles | fumbles lost | forced fumbles | opp fumble recoveries | total tackles | rush att | Rush Yds | rush avg | rush long | rush td | first down pct | 40 plus gains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | San Diego Chargers | 16 | 22 | 276 | 12.6 | 32 | 3 | 12 | 5 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | · | · | · | · | · | · | · | · |
| 1982 | San Diego Chargers | 9 | 12 | 173 | 14.4 | 26 | 1 | 9 | 4 | 1 | 17 | 17 | 17 | · | · | 0 | · | 0 | · | · | · | · | · | · | · |
| 1983 | San Diego Chargers | 16 | 33 | 452 | 13.7 | 28 | 3 | 21 | 8 | 1 | 6 | 6 | 6 | · | · | 0 | · | 2 | 1 | -7 | -7 | -7 | 0 | · | · |
| 1984 | San Diego Chargers | 14 | 41 | 438 | 10.7 | 32 | 3 | 25 | 5 | · | · | · | · | 1 | 1 | 0 | 1 | 2 | · | · | · | · | · | · | · |
| 1985 | San Diego Chargers | 16 | 41 | 438 | 10.7 | 30 | 6 | 25 | 5 | 1 | 3 | 3 | 3 | · | · | 0 | · | 2 | · | · | · | · | · | · | · |
| 1986 | San Diego Chargers | 9 | 2 | 14 | 7 | 9 | 0 | 1 | 0 | · | · | · | · | · | · | 0 | · | 2 | · | · | · | · | · | · | · |
| 1987 | San Diego Chargers | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | 5 | · | · | · | · | · | · | · |
| 1988 | San Diego Chargers | 5 | 1 | 2 | 2 | 2 | 0 | · | 0 | · | · | · | · | · | · | 0 | · | 3 | · | · | · | · | · | · | · |
| 1989 | New England Patriots | 16 | 54 | 615 | 11.4 | 46 | 0 | 28 | 7 | · | · | · | · | 1 | 0 | 0 | · | 1 | · | · | · | · | · | 51.8 | 1 |
| 1990 | New England Patriots | 8 | 8 | 77 | 9.6 | 25 | 0 | · | 1 | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | First downs | 20 plus gains | Kick returns | Kick return yards | Kick return avg | Kick return long | Fumbles | Fumbles lost | Forced fumbles | Opp fumble recoveries | Rush att | Rush yds | Rush avg | Rush long | Rush td | Total tackles | First down pct | 40 plus gains | Rec 1st | Rec 20plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | San Diego Chargers | 16 | 22 | 276 | 12.6 | 32 | 3 | 12 | 5 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1982 | San Diego Chargers | 9 | 12 | 173 | 14.4 | 26 | 1 | 9 | 4 | 1 | 17 | 17 | 17 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | San Diego Chargers | 16 | 33 | 452 | 13.7 | 28 | 3 | 21 | 8 | 1 | 6 | 6 | 6 | · | · | 0 | · | 1 | -7 | -7 | -7 | 0 | 2 | · | · | · | · |
| 1984 | San Diego Chargers | 14 | 41 | 438 | 10.7 | 32 | 3 | 25 | 5 | · | · | · | · | 1 | 1 | 0 | 1 | · | · | · | · | · | 2 | · | · | · | · |
| 1985 | San Diego Chargers | 16 | 41 | 438 | 10.7 | 30 | 6 | 25 | 5 | 1 | 3 | 3 | 3 | · | · | 0 | · | · | · | · | · | · | 2 | · | · | · | · |
| 1986 | San Diego Chargers | 9 | 2 | 14 | 7 | 9 | 0 | 1 | 0 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | 2 | · | · | · | · |
| 1987 | San Diego Chargers | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | 5 | · | · | · | · |
| 1988 | San Diego Chargers | 5 | 1 | 2 | 2 | 2 | 0 | · | 0 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | 3 | · | · | · | · |
| 1989 | New England Patriots | 16 | 54 | 615 | 11.4 | 46 | 0 | 28 | 7 | · | · | · | · | 1 | 0 | 0 | · | · | · | · | · | · | 1 | 51.8 | 1 | 28 | 7 |
| 1990 | New England Patriots | 8 | 8 | 77 | 9.6 | 25 | 0 | · | 1 | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
