Errict Rhett
ERFact card
- Position
- Running back
- Height and weight
- 5-11, 211 lb
- College
- Florida
- Seasons
- 1994 to 2000
- Teams
- Tampa Bay Buccaneers, Baltimore Ravens, Cleveland Browns
- Best rushing season
- 1,207 yards in 1995
- Born
- December 11, 1970
- Draft
- 1994, round 2, pick 34 overall, Tampa Bay Buccaneers
- Honors
- Florida-Georgia Hall of Fame
Florida and the draft
Errict Rhett was born on December 11, 1970, and grew up in South Florida. He played college football at Florida before the Tampa Bay Buccaneers selected him in the 1994 NFL Draft. The running back was taken in round 2 with pick 34 overall.
Rhett played 7 NFL seasons with Tampa Bay, the Baltimore Ravens and the Cleveland Browns. He stood 5-11 and weighed 211 pounds. His honors included the Florida-Georgia Hall of Fame and the University of Florida Athletic Hall of Fame.
Tampa Bay Buccaneers
Rhett began his professional career with a productive rookie season in 1994. He played 16 games for the Buccaneers and rushed 284 times for 1,011 yards and 7 touchdowns. He averaged 3.6 yards per carry, with a longest run of 27 yards. As a receiver, he caught 22 passes for 119 yards, an average of 5.4 yards per catch.
In 1995, Rhett again played 16 games and carried the ball 332 times for 1,207 yards and 11 touchdowns. He averaged 3.6 yards per carry and had a longest rush of 21 yards. He also caught 14 passes for 110 yards, with a longest reception of 18 yards.
Rhett remained with Tampa Bay in 1996, appearing in 9 games. He rushed 176 times for 539 yards and 3 touchdowns, averaging 3.1 yards per carry with a longest run of 35 yards. He added 4 receptions for 11 yards and a receiving touchdown.
His final Buccaneers season came in 1997. In 11 games, Rhett carried 31 times for 96 yards and 3 touchdowns. He averaged 3.1 yards per carry, and his longest rush covered 21 yards.
Baltimore Ravens
Rhett played for the Baltimore Ravens in 1998 and appeared in 13 games. He rushed 44 times for 180 yards, averaging 4.1 yards per carry. His longest run went for 46 yards, and he caught 11 passes for 65 yards.
In 1999, Rhett played 16 games for Baltimore and rushed 236 times for 852 yards and 5 touchdowns. He averaged 3.6 yards per carry, with a longest run of 52 yards. He also caught 24 passes for 169 yards and 2 touchdowns. His longest reception covered 20 yards.
Cleveland and career totals
Rhett finished his NFL playing career with the Cleveland Browns in 2000. In 5 games, he rushed 71 times for 258 yards, averaging 3.6 yards per carry. His longest run covered 42 yards, and he caught 14 passes for 78 yards.
For his career, Rhett totaled 4,143 rushing yards with a 3.5 rushing average. He caught 89 passes for 552 receiving yards and scored 32 total touchdowns.
After the game
After his playing career ended, Rhett returned to South Florida. He became chief executive officer of Errict Rhett Custom Homes and the Errict Rhett Foundation. In 2021, he was honored as one of Spurrier's Gator Greats and received a permanent cement plaque commemorating his accomplishments.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec td | fumbles | fumbles lost | total tackles | rec avg | rec long | solo tackles | kick returns | kick return yards | kick return long | kick return avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Tampa Bay Buccaneers | 16 | 22 | 119 | 284 | 1011 | 3.6 | 27 | 7 | 0 | 2 | 2 | 3 | 5.4 | 12 | 3 | · | · | · | · |
| 1995 | Tampa Bay Buccaneers | 16 | 14 | 110 | 332 | 1207 | 3.6 | 21 | 11 | 0 | 2 | 1 | 1 | · | · | · | · | · | · | · |
| 1996 | Tampa Bay Buccaneers | 9 | 4 | 11 | 176 | 539 | 3.1 | 35 | 3 | 1 | 3 | 2 | · | · | · | · | · | · | · | · |
| 1997 | Tampa Bay Buccaneers | 11 | · | · | 31 | 96 | 3.1 | 21 | 3 | · | · | · | · | · | · | · | 1 | 16 | 16 | 16 |
| 1998 | Baltimore Ravens | 13 | 11 | 65 | 44 | 180 | 4.1 | 46 | 0 | 0 | · | · | 2 | · | · | · | · | · | · | · |
| 1999 | Baltimore Ravens | 16 | 24 | 169 | 236 | 852 | 3.6 | 52 | 5 | 2 | · | · | 2 | 7 | 20 | 2 | · | · | · | · |
| 2000 | Cleveland Browns | 5 | 14 | 78 | 71 | 258 | 3.6 | 42 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec td | Fumbles | Fumbles lost | Total tackles | Rec avg | Rec long | Solo tackles | Kick returns | Kick return yards | Kick return long | Kick return avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Tampa Bay Buccaneers | 16 | 284 | 1011 | 3.6 | 27 | 7 | 22 | 119 | 0 | 2 | 2 | 3 | 5.4 | 12 | 3 | · | · | · | · |
| 1995 | Tampa Bay Buccaneers | 16 | 332 | 1207 | 3.6 | 21 | 11 | 14 | 110 | 0 | 2 | 1 | 1 | 7.9 | 18 | · | · | · | · | · |
| 1996 | Tampa Bay Buccaneers | 9 | 176 | 539 | 3.1 | 35 | 3 | 4 | 11 | 1 | 3 | 2 | · | · | · | · | · | · | · | · |
| 1997 | Tampa Bay Buccaneers | 11 | 31 | 96 | 3.1 | 21 | 3 | · | · | · | · | · | · | · | · | · | 1 | 16 | 16 | 16 |
| 1998 | Baltimore Ravens | 13 | 44 | 180 | 4.1 | 46 | 0 | 11 | 65 | 0 | · | · | 2 | · | · | · | · | · | · | · |
| 1999 | Baltimore Ravens | 16 | 236 | 852 | 3.6 | 52 | 5 | 24 | 169 | 2 | · | · | 2 | 7 | 20 | 2 | · | · | · | · |
| 2000 | Cleveland Browns | 5 | 71 | 258 | 3.6 | 42 | 0 | 14 | 78 | 0 | · | · | · | · | · | · | · | · | · | · |
