Evan Cooper

Fact card
- Position
- Defensive back
- Seasons
- 1984 to 1989
- Teams
- Philadelphia Eagles; Atlanta Falcons
- Height and weight
- 5-11, 185 pounds
- College
- Michigan
- Born
- June 25, 1962
- Draft
- 1984, round 4, pick 88 overall, Philadelphia Eagles
Photo: Thomson200, CC0, via Wikimedia Commons or source page
Early life and draft
Evan Cooper was born on June 25, 1962, and played college football at Michigan. A defensive back, he stood 5-11 and weighed 185 pounds. The Philadelphia Eagles selected him in the 1984 draft in round 4, with the 88th overall pick. Cooper went on to play 6 NFL seasons with Philadelphia and the Atlanta Falcons.
First seasons in Philadelphia
Cooper played 16 games for the Eagles in 1984, contributing on defense and in the return game. He returned 17 kickoffs for 299 yards, with a long of 48, and brought back 40 punts for 250 yards. He also made 19 fair catches, recorded 11 tackles and defended 1 pass.
In 1985, Cooper again played 16 games for Philadelphia. He returned 43 punts for 364 yards, including a long of 56, and returned 3 kickoffs for 32 yards. On defense, he made 23 tackles, including 22 solo and 1 assisted, with 1 sack, 2 interceptions and 3 passes defended. His interceptions produced 13 return yards. He also had 1 fumble.
More work on defense
Cooper appeared in 16 games for the Eagles in 1986 and recorded 53 tackles, including 51 solo and 2 assisted. He had 1 sack, 3 interceptions, 11 passes defended and 1 forced fumble. He returned his interceptions for 20 yards. As a returner, he brought back 16 punts for 139 yards and 2 kickoffs for 42 yards. He had 2 fumbles.
In his final Philadelphia season in 1987, Cooper played 12 games. He made 12 tackles, intercepted 2 passes and defended 2 passes. He also returned 5 kickoffs for 86 yards and had 1 fumble.
Atlanta Falcons
Cooper played 9 games for Atlanta in 1988. He returned 16 kickoffs for 331 yards, with a long of 28, and returned 2 punts for 10 yards. He made 1 fair catch, recorded 5 tackles, defended 1 pass and had 1 fumble.
In 1989, Cooper played 16 games for the Falcons in his final NFL season. He recorded 56 tackles, including 50 solo and 6 assisted, and defended 6 passes. He intercepted 4 passes and returned them for 54 yards.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | kick returns | kick return yards | kick return long | punt returns | punt return yards | fair catches | total tackles | passes defended | force fumbles | punt return long | fumbles | solo tackles | safeties | int yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Philadelphia Eagles | 16 | · | · | · | 17 | 299 | 48 | 40 | 250 | 19 | 11 | 1 | 0 | · | · | · | · | · |
| 1985 | Philadelphia Eagles | 16 | 1 | 2 | 1 | 3 | 32 | · | 43 | 364 | · | 23 | 3 | 0 | 56 | 1 | 22 | 0 | · |
| 1986 | Philadelphia Eagles | 16 | 1 | 3 | 2 | 2 | 42 | · | 16 | 139 | · | 53 | 11 | 1 | · | 2 | 51 | 0 | · |
| 1987 | Philadelphia Eagles | 12 | · | 2 | · | 5 | 86 | · | · | · | · | 12 | 2 | 0 | · | 1 | · | · | · |
| 1988 | Atlanta Falcons | 9 | · | · | · | 16 | 331 | 28 | 2 | 10 | 1 | 5 | 1 | 0 | · | 1 | · | · | · |
| 1989 | Atlanta Falcons | 16 | 0 | 4 | 6 | · | · | · | · | · | · | 56 | 6 | 0 | · | · | 50 | 0 | 54 |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return long | Punt returns | Punt return yards | Fair catches | Total tackles | Passes defended | Force fumbles | Punt return long | Sacks | Interceptions | Fumbles | Solo tackles | Assisted tackles | Safeties | Interception td | Interception yards | Int yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Philadelphia Eagles | 16 | 17 | 299 | 48 | 40 | 250 | 19 | 11 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1985 | Philadelphia Eagles | 16 | 3 | 32 | · | 43 | 364 | · | 23 | 3 | 0 | 56 | 1 | 2 | 1 | 22 | 1 | 0 | 0 | 13 | · |
| 1986 | Philadelphia Eagles | 16 | 2 | 42 | · | 16 | 139 | · | 53 | 11 | 1 | · | 1 | 3 | 2 | 51 | 2 | 0 | 0 | 20 | · |
| 1987 | Philadelphia Eagles | 12 | 5 | 86 | · | · | · | · | 12 | 2 | 0 | · | · | 2 | 1 | · | · | · | · | · | · |
| 1988 | Atlanta Falcons | 9 | 16 | 331 | 28 | 2 | 10 | 1 | 5 | 1 | 0 | · | · | · | 1 | · | · | · | · | · | · |
| 1989 | Atlanta Falcons | 16 | · | · | · | · | · | · | 56 | 6 | 0 | · | 0 | 4 | · | 50 | 6 | 0 | · | · | 54 |
