Felix Jones

Fact card
- Position
- Running back
- Career span
- 2008-2013
- Teams
- Dallas Cowboys, Pittsburgh Steelers
- Height and weight
- 5-10, 215 lbs
- College
- Arkansas
- Games by season
- 6 (2008), 14 (2009), 16 (2010), 12 (2011), 16 (2012), 16 (2013)
- Born
- May 8, 1987
- Draft
- 2008, round 1, pick 22 overall, Dallas Cowboys
Photo: I, the copyright holder of this work, hereby publish it under the following license:, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and college
Felix Jones was born on May 8, 1987, and his hometown was Tulsa, Oklahoma. He played college football at Arkansas before entering the NFL as a running back. He stood 5-10 and weighed 215 pounds.
The Dallas Cowboys selected Jones in round 1 of the 2008 draft with pick 22 overall. He went on to play 6 NFL seasons with Dallas and the Pittsburgh Steelers.
First seasons in Dallas
Jones played 6 games for Dallas in 2008, rushing 30 times for 266 yards and 3 touchdowns. He averaged 8.9 yards per carry, with a long run of 60 yards, and caught 2 passes for 10 yards. He also returned 16 kicks for 434 yards and a touchdown, including a long return of 98 yards.
In 2009, Jones played 14 games and carried 116 times for 685 yards and 3 touchdowns. He averaged 5.9 yards per carry and had a long run of 56 yards. He added 19 catches for 119 yards, averaging 6.3 yards per reception, and returned 30 kicks for 678 yards.
More work in the offense
Jones played 16 games for the Cowboys in 2010. He rushed 185 times for 800 yards and 1 touchdown, averaging 4.3 yards with a long run of 34 yards. As a receiver, he caught 48 passes for 450 yards and 1 touchdown, averaging 9.4 yards per catch. His long reception covered 71 yards.
In 2011, Jones played 12 games for Dallas and rushed 127 times for 575 yards and 1 touchdown. He averaged 4.5 yards per carry and caught 33 passes for 221 yards, an average of 6.7 yards per reception. He also returned 7 kicks for 186 yards, with a long return of 69 yards.
Final seasons
Jones played 16 games for Dallas in 2012, carrying 111 times for 402 yards and 3 touchdowns. He averaged 3.6 yards per carry and caught 25 passes for 262 yards and 2 touchdowns, averaging 10.5 yards per catch. On kick returns, he gained 236 yards on 11 attempts.
Jones finished his career with Pittsburgh in 2013. In 16 games, he rushed 48 times for 184 yards, averaging 3.8 yards per carry, and caught 9 passes for 63 yards, an average of 7 yards per catch. He returned 23 kicks for 510 yards, with 16 returns of 20 or more yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rushing lng | rush td | rushing 20 plus | rushing 40 plus | rushing fum | rec avg | receiving lng | rec td | kick returns | kick return yards | kick return avg | kick return lng | kick return td | kick return 20 plus | kick return 40 plus | total tackles | solo tackles | fumbles ff | rush long | kick return long | kick return fum | fumbles | fumbles lost | receiving 20 plus | receiving 40 plus | fumbles own fr | rec long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Dallas Cowboys | 6 | 2 | 10 | 30 | 266 | 8.9 | 60 | 3 | 3 | 1 | 0 | 5 | 7 | 0 | 16 | 434 | 27.1 | 98 | 1 | 11 | 2 | 1 | 1 | 0 | 60 | 98 | · | · | · | · | · | · | · |
| 2009 | Dallas Cowboys | 14 | 19 | 119 | 116 | 685 | 5.9 | 56 | 3 | 5 | 4 | 2 | 6.3 | 30 | 0 | 30 | 678 | 22.6 | 41 | · | 17 | 2 | · | · | · | 56 | · | 1 | 3 | 2 | · | · | · | · |
| 2010 | Dallas Cowboys | 16 | 48 | 450 | 185 | 800 | 4.3 | 34 | 1 | 3 | 0 | 1 | 9.4 | 71 | 1 | · | · | · | · | · | · | · | 2 | 2 | 0 | 34 | · | · | 2 | 1 | 7 | 1 | 3 | 71 |
| 2011 | Dallas Cowboys | 12 | 33 | 221 | 127 | 575 | 4.5 | 40 | 1 | 4 | 1 | 3 | 6.7 | 27 | 0 | 7 | 186 | 26.6 | 69 | · | 5 | 1 | · | · | · | · | · | · | 5 | 2 | · | · | · | · |
| 2012 | Dallas Cowboys | 16 | 25 | 262 | 111 | 402 | 3.6 | 22 | 3 | 1 | · | 1 | 10.5 | 39 | 2 | 11 | 236 | 21.4 | 29 | · | 7 | · | 1 | 1 | 0 | · | · | 1 | 2 | 2 | 3 | · | · | 39 |
| 2013 | Pittsburgh Steelers | 16 | 9 | 63 | 48 | 184 | 3.8 | 14 | 0 | · | · | 1 | 7 | 15 | 0 | 23 | 510 | 22.2 | 42 | 0 | 16 | 2 | · | · | · | · | 42 | · | 1 | 1 | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Rushing 20 plus | Rushing 40 plus | Rushing fum | Receptions | Rec yds | Rec avg | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return td | Kick return 20 plus | Kick return 40 plus | Total tackles | Solo tackles | Fumbles ff | Rush long | Rec long | Kick ret long | Kick return fum | Fumbles | Fumbles lost | Receiving lng | Fumbles own fr | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Dallas Cowboys | 6 | 30 | 266 | 8.9 | 3 | 3 | 1 | 0 | 2 | 10 | 5 | 0 | 16 | 434 | 27.1 | 1 | 11 | 2 | 1 | 1 | 0 | 60 | 7 | 98 | · | · | · | · | · | · | · |
| 2009 | Dallas Cowboys | 14 | 116 | 685 | 5.9 | 3 | 5 | 4 | 2 | 19 | 119 | 6.3 | 0 | 30 | 678 | 22.6 | · | 17 | 2 | · | · | · | 56 | 30 | 41 | 1 | 3 | 2 | · | · | · | · |
| 2010 | Dallas Cowboys | 16 | 185 | 800 | 4.3 | 1 | 3 | 0 | 1 | 48 | 450 | 9.4 | 1 | · | · | · | · | · | · | 2 | 2 | 0 | 34 | 71 | · | · | 2 | 1 | 71 | 3 | 7 | 1 |
| 2011 | Dallas Cowboys | 12 | 127 | 575 | 4.5 | 1 | 4 | 1 | 3 | 33 | 221 | 6.7 | 0 | 7 | 186 | 26.6 | · | 5 | 1 | · | · | · | 40 | 27 | 69 | · | 5 | 2 | · | · | · | · |
| 2012 | Dallas Cowboys | 16 | 111 | 402 | 3.6 | 3 | 1 | · | 1 | 25 | 262 | 10.5 | 2 | 11 | 236 | 21.4 | · | 7 | · | 1 | 1 | 0 | 22 | 39 | 29 | 1 | 2 | 2 | 39 | · | 3 | · |
| 2013 | Pittsburgh Steelers | 16 | 48 | 184 | 3.8 | 0 | · | · | 1 | 9 | 63 | 7 | 0 | 23 | 510 | 22.2 | 0 | 16 | 2 | · | · | · | 14 | 15 | 42 | · | 1 | 1 | · | · | · | · |
