Freddie Jones
FJFact card
- Position
- Tight end
- Seasons
- 1997 to 2004
- Teams
- San Diego Chargers, Arizona Cardinals
- College
- North Carolina
- Height and weight
- 6-4, 265 lbs
- Born
- September 16, 1974
- Draft
- 1997, round 2, pick 45 overall
Early life and draft
Freddie Jones was born on September 16, 1974, and played college football at North Carolina. A tight end who stood 6-4 and weighed 265 pounds, he entered the NFL when the San Diego Chargers selected him in the 1997 draft, in round 2 with the 45th overall pick. He played 8 NFL seasons, from 1997 through 2004.
First seasons in San Diego
Jones began his Chargers career in 1997 with 41 receptions for 505 yards and 2 touchdowns in 13 games. He averaged 12.3 yards per catch, with a long reception of 62 yards. His catches produced 19 first downs, including 8 gains of at least 20 yards and 2 of at least 40 yards. He also recorded 4 solo tackles and forced a fumble.
In 1998, Jones played 16 games for San Diego and caught 57 passes for 602 yards and 3 touchdowns. He averaged 10.6 yards per catch, with a long of 28 yards, 27 receiving first downs and 6 catches of at least 20 yards. He also made 5 tackles and had 1 fumble.
Jones followed with 56 receptions for 670 yards and 2 touchdowns in 16 games in 1999. His average was 12 yards per catch, his long was 36 yards, and he recorded 38 receiving first downs and 9 catches of at least 20 yards. He also made 4 tackles.
Peak production and final Chargers season
In 2000, Jones had his career highs in receptions, receiving yards and receiving touchdowns. Across 16 games, he caught 71 passes for 766 yards and 5 touchdowns, averaging 10.8 yards per catch. His long was 44 yards; he recorded 36 receiving first downs, 9 catches of at least 20 yards and 1 of at least 40 yards. He also made 2 tackles and had 3 fumbles, losing 2.
In his final San Diego season in 2001, Jones played 14 games and caught 35 passes for 388 yards and 4 touchdowns. He averaged 11.1 yards per catch, with a long of 34 yards, 23 receiving first downs and 6 catches of at least 20 yards.
Arizona Cardinals
Jones joined the Arizona Cardinals for the 2002 season. In 16 games, he caught 44 passes for 358 yards and 1 touchdown, averaging 8.1 yards per catch. His long was 24 yards, and he had 14 receiving first downs, 2 catches of at least 20 yards and 2 tackles.
In 2003, Jones caught 55 passes for 517 yards and 3 touchdowns in 16 games. He averaged 9.4 yards per catch, with a long of 34 yards, 19 receiving first downs and 5 catches of at least 20 yards. His final season came in 2004, when he played 16 games and had 45 receptions for 426 yards and 2 touchdowns. He averaged 9.5 yards per catch, with a long of 40 yards, 16 receiving first downs, 4 catches of at least 20 yards and 1 of at least 40 yards. He also made 2 solo tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | yards per catch | long | receiving touchdowns | first downs | catches 20 plus | catches 40 plus | total tackles | solo tackles | forced fumbles | fumbles | fumbles lost | rec avg | rec long | rec td | rec 1st | rec 20plus | rec 40plus | safeties | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | San Diego Chargers | 13 | 41 | 505 | · | · | 12.3 | 62 | 2 | 19 | 8 | 2 | 4 | 4 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1998 | San Diego Chargers | 16 | 57 | 602 | · | · | 10.6 | 28 | 3 | 27 | 6 | 0 | 5 | · | 0 | 1 | 0 | · | · | · | · | · | · | · | · |
| 1999 | San Diego Chargers | 16 | 56 | 670 | · | · | 12 | 36 | 2 | 38 | 9 | 0 | 4 | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 2000 | San Diego Chargers | 16 | 71 | 766 | · | · | 10.8 | 44 | 5 | 36 | 9 | 1 | 2 | · | 0 | 3 | 2 | · | · | · | · | · | · | · | · |
| 2001 | San Diego Chargers | 14 | 35 | 388 | · | · | 11.1 | 34 | 4 | 23 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Arizona Cardinals | 16 | 44 | 358 | · | · | 8.1 | 24 | 1 | 14 | 2 | 0 | 2 | · | 0 | · | · | 8.1 | 24 | 1 | 14 | 2 | 0 | · | · |
| 2003 | Arizona Cardinals | 16 | 55 | 517 | · | · | 9.4 | 34 | 3 | 19 | 5 | 0 | · | · | · | · | · | 9.4 | 34 | 3 | 19 | 5 | 0 | · | · |
| 2004 | Arizona Cardinals | 16 | 45 | 426 | 0 | 0 | 9.5 | 40 | 2 | 16 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 9.5 | 40 | 2 | 16 | 4 | 1 | 0 | 0 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Yards per catch | Long | Receiving touchdowns | First downs | Catches 40 plus | Total tackles | Solo tackles | Forced fumbles | Rec 20plus | Fumbles | Fumbles lost | Catches 20 plus | Rec avg | Rec long | Rec td | Rec 1st | Rec 40plus | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | San Diego Chargers | 13 | 41 | 505 | 12.3 | 62 | 2 | 19 | 2 | 4 | 4 | 1 | 8 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | San Diego Chargers | 16 | 57 | 602 | 10.6 | 28 | 3 | 27 | 0 | 5 | · | 0 | 6 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1999 | San Diego Chargers | 16 | 56 | 670 | 12 | 36 | 2 | 38 | 0 | 4 | · | 0 | 9 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | San Diego Chargers | 16 | 71 | 766 | 10.8 | 44 | 5 | 36 | 1 | 2 | · | 0 | 9 | 3 | 2 | · | · | · | · | · | · | · | · | · | · |
| 2001 | San Diego Chargers | 14 | 35 | 388 | 11.1 | 34 | 4 | 23 | 0 | · | · | · | 6 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Arizona Cardinals | 16 | 44 | 358 | 8.1 | 24 | · | 14 | 0 | 2 | · | 0 | 2 | · | · | 2 | 8.1 | 24 | 1 | 14 | 0 | · | · | · | · |
| 2003 | Arizona Cardinals | 16 | 55 | 517 | 9.4 | 34 | · | 19 | 0 | · | · | · | 5 | · | · | 5 | 9.4 | 34 | 3 | 19 | 0 | · | · | · | · |
| 2004 | Arizona Cardinals | 16 | 45 | 426 | 9.5 | 40 | · | 16 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 9.5 | 40 | 2 | 16 | 1 | 0 | 0 | 0 | 0 |
