Fulton Walker
FWFact card
- Position
- Defensive back
- Seasons
- 1981 to 1986
- Teams
- Miami Dolphins (1981-1985); Los Angeles Raiders (1985-1986)
- Height and weight
- 5-10, 193 pounds
- College
- West Virginia
- Born
- April 30, 1958
- Draft
- 1981, round 6, pick 154 overall, Miami Dolphins
College and the NFL draft
Fulton Walker was a defensive back and returner who played six NFL seasons, from 1981 through 1986. Born April 30, 1958, he played college football at West Virginia. The Miami Dolphins selected him in the 1981 draft in round 6 with pick 154. Walker stood 5-10 and weighed 193 pounds.
Early seasons in Miami
Walker played 16 games for Miami in 1981. He returned 38 kickoffs for 932 yards, averaging 24.5 yards, and scored a touchdown on a return that reached 90 yards. He had 27 kickoff returns of at least 20 yards and returned 5 punts for 50 yards, with a 10-yard average and a long of 17. On defense, he made 18 solo tackles, defended 2 passes and intercepted 1 pass. He had 4 fumbles, lost 1 and recovered 2 of his own.
In 1982, Walker played 9 games and returned 20 kickoffs for 433 yards, averaging 21.6 yards with a long of 32. He had 13 returns of at least 20 yards. He made 4 solo tackles, defended 5 passes and intercepted 3 passes, returning them for 54 yards with an 18-yard average and a long of 30.
More work in the return game
Walker appeared in 15 games for the Dolphins in 1983. His 36 kickoff returns gained 962 yards, a 26.7-yard average, with a long of 78 and 26 returns of at least 20 yards. He also returned 8 punts for 86 yards, averaging 10.8 with a long of 23. On defense, he assisted on 1 tackle, defended 1 pass and returned an interception 7 yards. He had 1 fumble.
In 1984, he played 12 games and returned 29 kickoffs for 617 yards, a 21.3-yard average, with a long of 41. Of those returns, 15 gained at least 20 yards and 2 gained at least 40. He returned 21 punts for 169 yards, averaging 8 with a long of 33, had 2 punt returns of at least 20 yards and made 14 fair catches. He had 2 fumbles on kickoff returns.
Miami and Los Angeles
Walker played 2 games for Miami in 1985 and made 1 solo tackle. He also appeared in 13 games for the Los Angeles Raiders that season, returning 21 kickoffs for 467 yards, a 22.2-yard average, with a long of 57. He had 11 kickoff returns of at least 20 yards, including 2 of at least 40. On punts, he gained 692 yards on 62 returns, averaging 11.2 with a long of 32. He had 8 punt returns of at least 20 yards, 6 fair catches and 5 solo tackles. He had 5 fumbles, losing 2, with 1 fumble on a kickoff return.
In 1986, Walker played 14 games for the Raiders. He returned 23 kickoffs for 368 yards, averaging 16 with a long of 27, and had 8 kickoff returns of at least 20 yards. His 49 punt returns gained 440 yards, a 9-yard average, and included a 70-yard touchdown. He had 3 punt returns of at least 20 yards, including 1 of at least 40, and made 15 fair catches. He recorded 2 solo tackles and had 3 fumbles, losing 1.
After the game
The West Virginia Sports Writers Association presents the Fulton Walker Award each year to the state's top high school special teams player, honoring his special teams highlights.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | kick returns | kick return yards | kick return avg | kick return long | kick return td | punt returns | punt return yards | punt return avg | punt return long | punt return td | total tackles | solo tackles | safeties | passes defended | interception td | interception yards | interception avg | interception long | fumbles | fumbles lost | forced fumbles | Fumbles OWN FR | kick return 20plus | kick return 40plus | kick return fair catches | kick return fumbles | punt return 20plus | punt return 40plus | punt return fair catches | punt return fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Miami Dolphins | 16 | 0 | 1 | 0 | 38 | 932 | 24.5 | 90 | 1 | 5 | 50 | 10 | 17 | 0 | 18 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 27 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 1982 | Miami Dolphins | 9 | 0 | 3 | 0 | 20 | 433 | 21.6 | 32 | 0 | · | · | · | · | · | 4 | 4 | 0 | 5 | 0 | 54 | 18 | 30 | · | · | 0 | · | 13 | 0 | 0 | 0 | · | · | · | · |
| 1983 | Miami Dolphins | 15 | 0 | 1 | 1 | 36 | 962 | 26.7 | 78 | 0 | 8 | 86 | 10.8 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 7 | 7 | 1 | 0 | 0 | · | 26 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1984 | Miami Dolphins | 12 | · | · | · | 29 | 617 | 21.3 | 41 | 0 | 21 | 169 | 8 | 33 | 0 | · | · | · | · | · | · | · | · | 2 | 0 | · | · | 15 | 2 | 0 | 2 | 2 | 0 | 14 | 0 |
| 1985 | Los Angeles Raiders | 13 | 0 | · | 0 | 21 | 467 | 22.2 | 57 | 0 | 62 | 692 | 11.2 | 32 | 0 | 5 | 5 | 0 | 0 | · | · | · | · | 5 | 2 | 0 | · | 11 | 2 | 0 | 1 | 8 | 0 | 6 | 4 |
| 1985 | Miami Dolphins | 2 | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · |
| 1986 | Los Angeles Raiders | 14 | 0 | · | 0 | 23 | 368 | 16 | 27 | 0 | 49 | 440 | 9 | 70 | 1 | 2 | 2 | 0 | 0 | · | · | · | · | 3 | 1 | 0 | · | 8 | 0 | 0 | 0 | 3 | 1 | 15 | 3 |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Total tackles | Solo tackles | Safeties | Passes defended | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Forced fumbles | Fumbles OWN FR | Kick return 20plus | Kick return 40plus | Kick return fair catches | Kick return fumbles | Punt return 20plus | Punt return 40plus | Punt return fair catches | Punt return fumbles | Sacks | Assisted tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Miami Dolphins | 16 | 38 | 932 | 24.5 | 90 | 1 | 5 | 50 | 10 | 17 | 0 | 18 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 27 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | · | · |
| 1982 | Miami Dolphins | 9 | 20 | 433 | 21.6 | 32 | 0 | · | · | · | · | · | 4 | 4 | 0 | 5 | 3 | 0 | 54 | 18 | 30 | · | · | 0 | · | 13 | 0 | 0 | 0 | · | · | · | · | 0 | · |
| 1983 | Miami Dolphins | 15 | 36 | 962 | 26.7 | 78 | 0 | 8 | 86 | 10.8 | 23 | 0 | 1 | · | 0 | 1 | 1 | 0 | 7 | 7 | 7 | 1 | 0 | 0 | · | 26 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1984 | Miami Dolphins | 12 | 29 | 617 | 21.3 | 41 | 0 | 21 | 169 | 8 | 33 | 0 | · | · | · | · | · | · | · | · | · | 2 | 0 | · | · | 15 | 2 | 0 | 2 | 2 | 0 | 14 | 0 | · | · |
| 1985 | Los Angeles Raiders | 13 | 21 | 467 | 22.2 | 57 | 0 | 62 | 692 | 11.2 | 32 | 0 | 5 | 5 | 0 | 0 | · | · | · | · | · | 5 | 2 | 0 | · | 11 | 2 | 0 | 1 | 8 | 0 | 6 | 4 | 0 | · |
| 1985 | Miami Dolphins | 2 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | 0 | · |
| 1986 | Los Angeles Raiders | 14 | 23 | 368 | 16 | 27 | 0 | 49 | 440 | 9 | 70 | 1 | 2 | 2 | 0 | 0 | · | · | · | · | · | 3 | 1 | 0 | · | 8 | 0 | 0 | 0 | 3 | 1 | 15 | 3 | 0 | · |
More about Fulton Walker
Sources and credits
- https://www.nfl.com/players/fulton-walker/
- https://www.nfl.com/players/fulton-walker/stats/career
- https://github.com/nflverse/nflverse-data
- [https://www.nfl.com/ (career stats page in packet)](https://www.nfl.com/ (career stats page in packet))
