Gary Danielson

Fact card
- Position
- Quarterback
- College
- Purdue
- Career games
- 101
- Career passing yards
- 13,764
- Career passing touchdowns
- 81
- Career rushing yards
- 857
- Born
- September 10, 1951
Photo: Staff Sgt. Steve Cortez, U.S. Army, Public domain, via Wikimedia Commons or source page
Early life and football
Gary Danielson was born on September 10, 1951, and played college football at Purdue. A quarterback, he spent 11 seasons in the NFL with the Detroit Lions and Cleveland Browns.
Early seasons in Detroit
Danielson was on the Lions roster in 1976. In 1977, he played 13 games and completed 42 of 100 passes for 445 yards, 1 touchdown and 5 interceptions. He also ran 7 times for 62 yards, averaging 8.9 yards per carry.
In 1978, Danielson played 16 games for Detroit and completed 199 of 351 passes, a 56.7 completion percentage, for 2,294 yards, 18 touchdowns and 17 interceptions. He added 93 rushing yards on 22 carries, averaging 4.2 yards.
Back with the Lions in 1980, he played 16 games and completed 244 of 417 passes, or 58.5 percent, for 3,223 yards, 13 touchdowns and 11 interceptions. He averaged 7.7 yards per pass attempt and rushed 48 times for 232 yards and 2 touchdowns, averaging 4.8 yards per carry.
More years with the Lions
In 1981, Danielson played 6 games and completed 56 of 96 passes, or 58.3 percent, for 784 yards, 3 touchdowns and 5 interceptions. He ran 9 times for 23 yards and 2 touchdowns, with a 2.6 average. In 1982, he played 8 games, completing 100 of 197 passes, or 50.8 percent, for 1,343 yards, 10 touchdowns and 14 interceptions. He also rushed 23 times for 92 yards.
Danielson played 10 games in 1983, completing 59 of 113 passes, or 52.2 percent, for 720 yards, 7 touchdowns and 4 interceptions. He rushed 6 times for 8 yards, averaging 1.3 yards. In 1984, he played 15 games and completed 252 of 410 passes, or 61.5 percent, for 3,076 yards, 17 touchdowns and 15 interceptions. He averaged 7.5 yards per attempt, rushed 41 times for 218 yards and 3 touchdowns at a 5.3 average, and caught a 22-yard touchdown pass.
Cleveland and career totals
With the Browns in 1985, Danielson played 8 games and completed 97 of 163 passes, or 59.5 percent, for 1,274 yards, 8 touchdowns and 6 interceptions. He averaged 7.8 yards per attempt and ran 25 times for 126 yards. In 1987, he played 6 games, completing 25 of 33 passes, or 75.8 percent, for 281 yards and 4 touchdowns. He averaged 8.5 yards per attempt and had a 140.3 passer rating.
In 1988, Danielson played 2 games for Cleveland and completed 31 of 52 passes, or 59.6 percent, for 324 yards with 1 interception. He rushed 4 times for 3 yards, averaging 0.8 yards. Across 101 career games, he completed 1,105 of 1,932 passes for 13,764 yards, 81 touchdowns and 78 interceptions, with a 57.2 completion percentage and a 76.6 passer rating. He rushed 186 times for 857 yards and 7 touchdowns, averaging 4.6 yards, and had 1 reception for 22 yards and a touchdown.
After the game
Gary Danielson built a broadcasting career in college football, joining ESPN as an analyst in 1990 before moving to ABC Sports, where he worked through the 2005 season. He called his final game in the 2025 Sun Bowl. Danielson has also invested in business ventures with former Browns teammate Bernie Kosar.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | fumbles | pass att | pass comp | pass pct | Pass Yds | pass td | pass int | pass rating | pass sacks | rush att | Rush Yds | rush avg | rush td | rush fumbles | fumbles lost | opp fumble recoveries | pass avg | total tackles | solo tackles | passes defended | forced fumbles | rec avg | rec long | rec td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Detroit Lions | 13 | · | · | · | · | {'FUM': 0} | 100 | 42 | 42 | 445 | 1 | 5 | 38.1 | 9 | 7 | 62 | 8.9 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · |
| 1978 | Detroit Lions | 16 | · | · | · | · | {'FUM': 5} | 351 | 199 | 56.7 | 2294 | 18 | 17 | 73.5 | 25 | 22 | 93 | 4.2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1980 | Detroit Lions | 16 | · | · | · | · | {'FUM': 11} | 417 | 244 | 58.5 | 3223 | 13 | 11 | 82.4 | 44 | 48 | 232 | 4.8 | 2 | 0 | 0 | · | 7.7 | · | · | · | · | · | · | · |
| 1981 | Detroit Lions | 6 | · | · | · | · | {'FUM': 2} | 96 | 56 | 58.3 | 784 | 3 | 5 | 73.4 | 12 | 9 | 23 | 2.6 | 2 | 0 | 1 | · | · | · | · | · | · | · | · | · |
| 1982 | Detroit Lions | 8 | · | · | 0 | 0 | {'FUM': 6} | 197 | 100 | 50.8 | 1343 | 10 | 14 | 60.1 | 19 | 23 | 92 | 4 | 0 | 2 | 3 | · | · | 1 | 1 | 0 | 0 | · | · | · |
| 1983 | Detroit Lions | 10 | · | · | · | · | {'FUM': 2} | 113 | 59 | 52.2 | 720 | 7 | 4 | 78 | 8 | 6 | 8 | 1.3 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 1984 | Detroit Lions | 15 | 1 | 22 | · | · | {'FUM': 7} | 410 | 252 | 61.5 | 3076 | 17 | 15 | 83.1 | 41 | 41 | 218 | 5.3 | 3 | 3 | 2 | · | 7.5 | · | · | · | · | 22 | 22 | 1 |
| 1985 | Cleveland Browns | 8 | · | · | 0 | 0 | {'FUM': 5} | 163 | 97 | 59.5 | 1274 | 8 | 6 | 85.3 | 17 | 25 | 126 | 5 | 0 | 4 | 2 | · | 7.8 | 1 | 1 | 0 | 0 | · | · | · |
| 1987 | Cleveland Browns | 6 | · | · | · | · | {'FUM': 2} | 33 | 25 | 75.8 | 281 | 4 | 0 | 140.3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | · | 8.5 | · | · | · | · | · | · | · |
| 1988 | Cleveland Browns | 2 | · | · | · | · | {'FUM': 1} | 52 | 31 | 59.6 | 324 | 0 | 1 | 69.7 | 6 | 4 | 3 | 0.8 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass td | Pass int | Pass rating | Pass sacks | Rush att | Rush yds | Rush avg | Rush td | Rush fumbles | Fumbles lost | Opp fumble recoveries | Pass avg | Rush long | Total tackles | Solo tackles | Sacks | Passes defended | Forced fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Detroit Lions | 13 | 100 | 42 | 42 | 445 | 1 | 5 | 38.1 | 9 | 7 | 62 | 8.9 | 0 | 0 | 0 | 1 | 4.4 | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Detroit Lions | 16 | 351 | 199 | 56.7 | 2294 | 18 | 17 | 73.5 | 25 | 22 | 93 | 4.2 | 0 | 0 | 0 | · | 6.5 | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Detroit Lions | 16 | 417 | 244 | 58.5 | 3223 | 13 | 11 | 82.4 | 44 | 48 | 232 | 4.8 | 2 | 0 | 0 | · | 7.7 | 33 | · | · | · | · | · | · | · | · | · | · |
| 1981 | Detroit Lions | 6 | 96 | 56 | 58.3 | 784 | 3 | 5 | 73.4 | 12 | 9 | 23 | 2.6 | 2 | 0 | 1 | · | 8.2 | 11 | · | · | · | · | · | · | · | · | · | · |
| 1982 | Detroit Lions | 8 | 197 | 100 | 50.8 | 1343 | 10 | 14 | 60.1 | 19 | 23 | 92 | 4 | 0 | 2 | 3 | · | 6.8 | · | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · |
| 1983 | Detroit Lions | 10 | 113 | 59 | 52.2 | 720 | 7 | 4 | 78 | 8 | 6 | 8 | 1.3 | 0 | 1 | 1 | · | 6.4 | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Detroit Lions | 15 | 410 | 252 | 61.5 | 3076 | 17 | 15 | 83.1 | 41 | 41 | 218 | 5.3 | 3 | 3 | 2 | · | 7.5 | 40 | · | · | · | · | · | 1 | 22 | 22 | 22 | 1 |
| 1985 | Cleveland Browns | 8 | 163 | 97 | 59.5 | 1274 | 8 | 6 | 85.3 | 17 | 25 | 126 | 5 | 0 | 4 | 2 | · | 7.8 | · | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · |
| 1987 | Cleveland Browns | 6 | 33 | 25 | 75.8 | 281 | 4 | 0 | 140.3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | · | 8.5 | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Cleveland Browns | 2 | 52 | 31 | 59.6 | 324 | 0 | 1 | 69.7 | 6 | 4 | 3 | 0.8 | 0 | 1 | 1 | · | 6.2 | · | · | · | · | · | · | · | · | · | · | · |
