George Adams
GAFact card
- Position
- Running back
- Career span
- 1985-1991
- Teams
- New York Giants, New England Patriots
- Height and weight
- 6-1, 225 pounds
- College
- Kentucky
- Seasons played
- 6
- Best season
- 498 rushing yards, 2 rushing touchdowns (1985)
- Born
- December 22, 1962
- Draft
- 1985, round 1, pick 19 overall, New York Giants
- Honors
- Super Bowl champion (XXI)
Early life and college
George Adams was born on December 22, 1962, and played college football at Kentucky. A running back who stood 6-1 and weighed 225 pounds, he entered the NFL when the New York Giants selected him in the 1985 draft. He was picked in round 1, with the 19th overall selection.
First season with the Giants
Adams played 16 games for the Giants in 1985. He carried 128 times for 498 yards and 2 touchdowns, averaging 3.9 yards per carry with a long run of 39 yards. He also caught 31 passes for 389 yards and 2 touchdowns, averaging 12.6 yards per reception with a long catch of 70 yards.
His work in 1985 extended beyond the backfield. Adams returned 14 kicks for 241 yards, an average of 17.2 yards per return. He also had 6 tackles, all solo, and made 1 pass attempt with a passer rating of 39.6. Adams was a Super Bowl champion with the Giants in Super Bowl XXI.
More seasons in New York
In 1987, Adams played 12 games for New York and rushed 61 times for 169 yards and 1 touchdown. He averaged 2.8 yards per carry, with a long run of 14 yards. As a receiver, he caught 35 passes for 298 yards and 1 touchdown, averaging 8.5 yards with a long reception of 25 yards. He returned 9 kicks for 166 yards, averaging 18.4 yards per return.
Adams played 16 games for the Giants in 1988, carrying 29 times for 76 yards. He averaged 2.6 yards per carry and had a long run of 15 yards. He added 27 receptions for 174 yards, averaging 6.4 yards with a long catch of 19 yards, and recorded 6 solo tackles.
In 1989, he played 14 games for New York. He rushed 9 times for 29 yards, averaging 3.2 yards with a long run of 8 yards. He also caught 2 passes for 7 yards, averaging 3.5 yards per reception with a long catch of 10 yards.
New England Patriots
Adams joined the New England Patriots for the 1990 season and played 16 games. He carried 28 times for 111 yards, averaging 4.0 yards per carry with a long run of 13 yards. He caught 16 passes for 146 yards and 1 touchdown, averaging 9.1 yards per catch with a long reception of 28 yards.
In 1991, Adams played 2 games for New England and carried 2 times for 3 yards. He averaged 1.5 yards per carry, with a long run of 2 yards. It was the final season of his 6-season NFL career.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | pass att | pass comp | Pass Yds | pass td | pass int | passer rating | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | New York Giants | 16 | 31 | 389 | 128 | 498 | 3.9 | 39 | 2 | 12.6 | 70 | 2 | 14 | 241 | 17.2 | 1 | 0 | 0 | 0 | 0 | 39.6 | 6 | 6 |
| 1987 | New York Giants | 12 | 35 | 298 | 61 | 169 | 2.8 | 14 | 1 | 8.5 | 25 | 1 | 9 | 166 | 18.4 | · | · | · | · | · | · | 1 | 1 |
| 1988 | New York Giants | 16 | 27 | 174 | 29 | 76 | 2.6 | 15 | 0 | 6.4 | 19 | 0 | · | · | · | · | · | · | · | · | · | 6 | 6 |
| 1989 | New York Giants | 14 | 2 | 7 | 9 | 29 | 3.2 | 8 | 0 | 3.5 | 10 | 0 | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 1990 | New England Patriots | 16 | 16 | 146 | 28 | 111 | 4.0 | 13 | 0 | 9.1 | 28 | 1 | 1 | 7 | 7.0 | · | · | · | · | · | · | · | · |
| 1991 | New England Patriots | 2 | · | · | 2 | 3 | 1.5 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Pass att | Pass comp | Pass yds | Pass td | Pass int | Passer rating | Total tackles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | New York Giants | 16 | 128 | 498 | 3.9 | 39 | 2 | 31 | 389 | 12.6 | 70 | 2 | 14 | 241 | 17.2 | 1 | 0 | 0 | 0 | 0 | 39.6 | 6 | 6 |
| 1987 | New York Giants | 12 | 61 | 169 | 2.8 | 14 | 1 | 35 | 298 | 8.5 | 25 | 1 | 9 | 166 | 18.4 | · | · | · | · | · | · | 1 | 1 |
| 1988 | New York Giants | 16 | 29 | 76 | 2.6 | 15 | 0 | 27 | 174 | 6.4 | 19 | 0 | · | · | · | · | · | · | · | · | · | 6 | 6 |
| 1989 | New York Giants | 14 | 9 | 29 | 3.2 | 8 | 0 | 2 | 7 | 3.5 | 10 | 0 | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 1990 | New England Patriots | 16 | 28 | 111 | 4 | 13 | 0 | 16 | 146 | 9.1 | 28 | 1 | 1 | 7 | 7 | · | · | · | · | · | · | · | · |
| 1991 | New England Patriots | 2 | 2 | 3 | 1.5 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
