George Buksar
GBFact card
- Position
- Fullback
- Career span
- 1950-1952 (three seasons)
- Teams
- Baltimore Colts (1950); Washington Redskins (1951-1952)
- Games
- 9 (1950), 11 (1951), 10 (1952)
- College
- Purdue
- Height and weight
- 6-0, 206 pounds
College and professional career
George Buksar played college football at Purdue before a 3-season NFL career with the Baltimore Colts and Washington Redskins. A fullback, he stood 6-0 and weighed 206 pounds. His professional career included contributions as a runner and receiver, as well as interceptions on defense, returns on special teams and field goal kicking.
1950 with Baltimore
Buksar played in 9 games for the Baltimore Colts in 1950. He carried the ball 12 times for 44 yards, averaging 3.7 yards per carry. His longest run covered 25 yards. As a receiver, he caught 2 passes for 2 yards, an average of 1 yard per catch, with a long reception of 2 yards.
Buksar also made an impact on defense. He intercepted 6 passes and returned them for 79 yards, averaging 13.2 yards per interception return. His longest return covered 28 yards. He recovered 1 opponent fumble during the season.
1951 with Washington
Buksar played for the Washington Redskins in 1951, appearing in 11 games. He returned 4 kicks for 56 yards, an average of 14 yards per return, and his longest kick return covered 18 yards. He also returned 1 punt.
On defense, Buksar intercepted a pass and returned it for 20 yards. His interception return average and longest interception return were both 20 yards. He also recovered 2 opponent fumbles for Washington that season.
1952 with Washington
In 1952, Buksar played 10 games for the Redskins. He had 3 rushing attempts for 3 yards, averaging 1 yard per carry, with a long run of 3 yards. He caught 2 passes for 3 yards, averaging 1.5 yards per reception, with a long catch of 3 yards.
Buksar made 3 of 7 field goal attempts, a 42.9 percent success rate. He made 2 of 5 attempts from 1-19 yards and 1 of 2 from 30-39 yards. On kick returns, he brought back 4 for 43 yards, averaging 10.8 yards per return with a long of 12 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | INT | rush att | Rush Yds | rush avg | rush long | interception td | interception yards | interception avg | interception long | rec avg | rec long | rec td | fumbles | fumbles lost | opp fumble recoveries | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return long | rush td | fg made |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Baltimore Colts | 9 | 2 | 2 | 6 | 12 | 44 | 3.7 | 25 | 0 | 79 | 13.2 | 28 | 1 | 2 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1951 | Washington Redskins | 11 | · | · | 1 | · | · | · | · | 0 | 20 | 20 | 20 | · | · | · | 0 | 0 | 2 | 4 | 56 | 14 | 18 | 1 | 0 | 0 | 0 | · | · |
| 1952 | Washington Redskins | 10 | 2 | 3 | · | 3 | 3 | 1 | 3 | · | · | · | · | 1.5 | 3 | 0 | · | · | · | 4 | 43 | 10.8 | 12 | · | · | · | · | 0 | 3 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Opp fumble recoveries | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Rush td | Fg made |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Baltimore Colts | 9 | 12 | 44 | 3.7 | 25 | 6 | 0 | 79 | 13.2 | 28 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1951 | Washington Redskins | 11 | · | · | · | · | 1 | 0 | 20 | 20 | 20 | · | · | · | · | · | 0 | 0 | 2 | 4 | 56 | 14 | 18 | 1 | 0 | 0 | 0 | · | · |
| 1952 | Washington Redskins | 10 | 3 | 3 | 1 | 3 | · | · | · | · | · | 2 | 3 | 1.5 | 3 | 0 | · | · | · | 4 | 43 | 10.8 | 12 | · | · | · | · | 0 | 3 |
Sources and credits
- https://www.nfl.com/players/george-buksar/
- https://www.nfl.com/players/george-buksar/stats/career
- [https://www.nfl.com/ (career stats page in packet)](https://www.nfl.com/ (career stats page in packet))
