Glenn Cadrez
GCFact card
- Position
- Outside linebacker
- Height
- 6-2
- Weight
- 247 lbs
- College
- Houston
- NFL seasons
- 11
- Teams
- New York Jets, Denver Broncos, Kansas City Chiefs
- Career tackles
- 265
- Career sacks
- 14.5
- Career interceptions
- 3
- Born
- January 2, 1970
- Draft
- 1992, round 6, pick 154 overall, New York Jets
- Honors
- 2× Super Bowl Champion (XXXII, XXXIII)
Early life and college
Glenn Cadrez was born on January 2, 1970. The outside linebacker played college football at Chaffey College and Houston. Listed at 6-2 and 247 pounds, he entered the NFL when the New York Jets selected him in the 1992 draft in round 6, pick 154 overall.
New York Jets
Cadrez played 16 games for the Jets in 1992, recording 8 tackles, including 6 solo tackles and 2 assists. He also recovered 1 opponent fumble. In 1993, he played 16 games and made 12 tackles, with 10 solo and 2 assisted.
In 1994, his final season with New York, Cadrez played 16 games and recorded 6 tackles, all solo. He forced 3 fumbles and returned 1 kick for 10 yards.
Early Denver seasons
Cadrez joined the Denver Broncos in 1995 and played 10 games. He made 24 tackles, including 21 solo and 3 assisted, with 2 sacks and 1 opponent fumble recovery. In 1996, he appeared in 16 games and recorded 11 tackles, with 10 solo and 1 assisted.
In 1997, Cadrez played 16 games for Denver and made 9 tackles, including 8 solo and 1 assisted. He also forced 1 fumble.
Denver's championship seasons
Cadrez was a 2× Super Bowl Champion (XXXII, XXXIII). In 1998, he played 16 games for the Broncos and recorded 78 tackles, with 60 solo and 18 assisted. He added 4 sacks, 2 passes defended, 2 interceptions and 1 forced fumble. His interceptions produced 11 yards, with a 5.5 average and a long of 6.
In 1999, Cadrez played 16 games and made 73 tackles, including 51 solo and 22 assisted. He recorded 7 sacks and 7 passes defended, forced 3 fumbles and recovered 3 opponent fumbles, with 1 touchdown. He played 16 games in 2000, making 8 solo tackles and defending 2 passes.
Kansas City and career totals
Cadrez played 16 games for the Kansas City Chiefs in 2001. He recorded 25 tackles, with 16 solo and 9 assisted, along with 1.5 sacks, 1 pass defended, 1 interception and 1 forced fumble. In 2002, he played 12 games and made 11 tackles, including 10 solo and 1 assisted, with 2 passes defended.
Across 11 NFL seasons, Cadrez played 167 games and recorded 265 tackles, including 206 solo and 59 assisted. His career totals included 14.5 sacks, 14 passes defended, 3 interceptions, 9 forced fumbles and 5 opponent fumble recoveries, with 1 fumble touchdown.
After the game
Cadrez hosted The Saturday Morning Blitz, a sports talk show based in Brawley, California. He and his co-host discussed NFL and local high school games and spoke with past and present NFL coaches and team members. The show ran from August through January 2003 and returned for the 2004 season. After his football career, Cadrez co-founded BloodWorks, a horror film finance, production, and sales company, with former University of Houston teammate Christopher Tuffin.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | pass def | forced fumbles | opp fumble rec | kick returns | kick return yards | int yds | safeties | passes defended | interception td | interception yards | interception avg | interception long | fumble td | fumbles | fumbles lost | opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New York Jets | 16 | 0 | 0 | 2 | 8 | 6 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | New York Jets | 16 | 0 | 0 | 2 | 12 | 10 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | New York Jets | 16 | 0 | · | 0 | 6 | 6 | 0 | 3 | · | 1 | 10 | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Denver Broncos | 10 | 2 | · | 3 | 24 | 21 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Denver Broncos | 16 | 0 | · | 1 | 11 | 10 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Denver Broncos | 16 | 0 | · | 1 | 9 | 8 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Denver Broncos | 16 | 4 | 2 | 18 | 78 | 60 | 2 | 1 | · | · | · | 11 | 0 | 2 | 0 | 11 | 5.5 | 6 | · | · | · | · |
| 1999 | Denver Broncos | 16 | 7 | · | 22 | 73 | 51 | 7 | 3 | 3 | · | · | · | 0 | 7 | · | · | · | · | 1 | 0 | 0 | 3 |
| 2000 | Denver Broncos | 16 | 0 | · | 0 | 8 | 8 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Kansas City Chiefs | 16 | 1.5 | 1 | 9 | 25 | 16 | 1 | 1 | · | · | · | · | 0 | 1 | 0 | 0 | 0 | 0 | · | · | · | · |
| 2002 | Kansas City Chiefs | 12 | 0 | · | 1 | 11 | 10 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Pass def | Interceptions | Forced fumbles | Opp fumble rec | Kick returns | Kick return yards | Int yds | Safeties | Passes defended | Interception td | Interception avg | Interception long | Fumble td | Fumbles | Fumbles lost | Opp fumble recoveries | Interception yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New York Jets | 16 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | New York Jets | 16 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | New York Jets | 16 | 6 | 6 | 0 | 0 | 0 | · | 3 | · | 1 | 10 | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Denver Broncos | 10 | 24 | 21 | 3 | 2 | 0 | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Denver Broncos | 16 | 11 | 10 | 1 | 0 | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Denver Broncos | 16 | 9 | 8 | 1 | 0 | 0 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Denver Broncos | 16 | 78 | 60 | 18 | 4 | 2 | 2 | 1 | · | · | · | 11 | 0 | 2 | 0 | 5.5 | 6 | · | · | · | · | · |
| 1999 | Denver Broncos | 16 | 73 | 51 | 22 | 7 | 7 | · | 3 | 3 | · | · | · | 0 | 7 | · | · | · | 1 | 0 | 0 | 3 | · |
| 2000 | Denver Broncos | 16 | 8 | 8 | 0 | 0 | 2 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Kansas City Chiefs | 16 | 25 | 16 | 9 | 1.5 | 1 | 1 | 1 | · | · | · | · | 0 | 1 | 0 | 0 | 0 | · | · | · | · | 0 |
| 2002 | Kansas City Chiefs | 12 | 11 | 10 | 1 | 0 | 2 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
