Glenn Foley
GFFact card
- Position
- Quarterback
- Height and weight
- 6-2, 220 lb
- College
- Boston College
- Seasons
- 1994 to 1999
- Teams
- New York Jets; Seattle Seahawks
- Best passing season
- 749 yards and 4 touchdowns in 1998
- Passer rating
- 113.6 in 1999
- Born
- October 10, 1970
- Draft
- 1994, round 7, pick 208 overall, New York Jets
Early life and college
Glenn Foley was born on October 10, 1970, and attended Boston College. A quarterback who stood 6-2 and weighed 220 pounds, he went on to play six NFL seasons for the New York Jets and Seattle Seahawks. The Jets selected him in the 1994 draft in round 7, with the 208 overall pick.
First seasons with the Jets
Foley appeared in 1 game for New York in 1994. He completed 5 of 8 passes for 45 yards, with 1 interception, a 5.6 average and a 38 passer rating. In 1995, he again played 1 game, completing 16 of 29 passes for 128 yards and throwing 1 interception. He averaged 4.4 yards per pass and had a 52.1 passer rating. He also rushed 1 time for 9 yards and made 1 reception.
In 1996, Foley played 5 games for the Jets and completed 54 of 110 passes for 559 yards, with 3 touchdowns and 7 interceptions. His completion rate was 49.1 percent, his passing average was 5.1 yards and his passer rating was 46.7. He was sacked 9 times and rushed 7 times for 40 yards, a 5.7 average. He had 1 fumble and lost it.
Later years in New York
Foley played 6 games for the Jets in 1997, completing 56 of 97 passes for 705 yards, 3 touchdowns and 1 interception. He completed 57.7 percent of his passes, averaged 7.3 yards per attempt and posted an 86.5 passer rating. He was sacked 3 times, rushed 3 times for a -1.7 average and lost 1 fumble.
In 1998, he played 5 games for New York and completed 58 of 108 passes for 749 yards, with 4 touchdowns and 6 interceptions. His completion rate was 53.7 percent, his passing average was 6.9 and his passer rating was 64.9. He took 5 sacks and had 5 rushing attempts with a -2.2 average. He also lost 1 fumble.
Seattle season
Foley finished his NFL career with the Seattle Seahawks in 1999. In 3 games, he completed 18 of 30 passes for 283 yards and 2 touchdowns without an interception. He completed 60 percent of his passes, averaged 9.4 yards per attempt and had a 113.6 passer rating. He was sacked 6 times and rushed 3 times for a -0.3 average. He had 1 fumble and lost it.
Season-by-season stats
| Season | Team | G | Rec | Sacks | pass att | pass comp | Pass Yds | pass avg | pass td | pass int | passer rating | rush att | Rush Yds | rush td | rec td | rush avg | fumbles | fumbles lost | pass pct | pass sacks | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | New York Jets | 1 | · | 0 | 8 | 5 | 45 | 5.6 | 0 | 1 | 38 | · | · | · | · | · | · | · | · | · | · |
| 1995 | New York Jets | 1 | 1 | · | 29 | 16 | 128 | 4.4 | 0 | 1 | 52.1 | 1 | 9 | 0 | 0 | · | · | · | · | · | · |
| 1996 | New York Jets | 5 | · | · | 110 | 54 | 559 | 5.1 | 3 | 7 | 46.7 | 7 | 40 | 0 | · | 5.7 | 1 | 1 | 49.1 | 9 | 46.7 |
| 1997 | New York Jets | 6 | · | · | 97 | 56 | 705 | 7.3 | 3 | 1 | 86.5 | 3 | · | · | · | -1.7 | 1 | 1 | 57.7 | 3 | 86.5 |
| 1998 | New York Jets | 5 | · | 5 | 108 | 58 | 749 | 6.9 | 4 | 6 | 64.9 | 5 | · | · | · | -2.2 | 1 | 1 | 53.7 | 5 | 64.9 |
| 1999 | Seattle Seahawks | 3 | · | 6 | 30 | 18 | 283 | 9.4 | 2 | 0 | 113.6 | 3 | · | · | · | -0.3 | 1 | 1 | 60 | 6 | 113.6 |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass yds | Pass avg | Pass td | Pass int | Sacks | Pass pct | Pass sacks | Pass rating | Passer rating | Rush att | Rush yds | Rush td | Receptions | Rec td | Rush avg | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | New York Jets | 1 | 8 | 5 | 45 | 5.6 | 0 | 1 | 0 | 62.5 | 0 | 38 | · | · | · | · | · | · | · | · | · |
| 1995 | New York Jets | 1 | 29 | 16 | 128 | 4.4 | 0 | 1 | · | · | · | · | 52.1 | 1 | 9 | 0 | 1 | 0 | · | · | · |
| 1996 | New York Jets | 5 | 110 | 54 | 559 | 5.1 | 3 | 7 | · | 49.1 | 9 | 46.7 | · | 7 | 40 | 0 | · | · | 5.7 | 1 | 1 |
| 1997 | New York Jets | 6 | 97 | 56 | 705 | 7.3 | 3 | 1 | · | 57.7 | 3 | 86.5 | · | 3 | · | · | · | · | -1.7 | 1 | 1 |
| 1998 | New York Jets | 5 | 108 | 58 | 749 | 6.9 | 4 | 6 | 5 | 53.7 | 5 | 64.9 | · | 5 | · | · | · | · | -2.2 | 1 | 1 |
| 1999 | Seattle Seahawks | 3 | 30 | 18 | 283 | 9.4 | 2 | 0 | 6 | 60 | 6 | 113.6 | · | 3 | · | · | · | · | -0.3 | 1 | 1 |
