Gordon Banks
GBFact card
- Position
- Wide receiver
- Career span
- 1980-1987
- Teams
- New Orleans Saints; Dallas Cowboys
- Experience
- 5 seasons
- Height and weight
- 5-10, 175 pounds
- College
- Stanford
- 1987 receiving
- 15 receptions, 231 yards, 1 touchdown
- Born
- March 12, 1958
Background
Gordon Banks was born on March 12, 1958, and attended Stanford. A wide receiver, he stood 5-10 and weighed 175 pounds. Banks played five NFL seasons with the New Orleans Saints and Dallas Cowboys, appearing for New Orleans in 1980 and 1981 and for Dallas from 1985 through 1987.
New Orleans Saints
Banks played in 7 games for the Saints in 1980. He caught 1 pass for 7 yards and had 1 rushing attempt. His reception went for 7 yards, giving him a receiving average of 7 yards for the season.
In 1981, Banks appeared in 6 games for New Orleans and caught 2 passes for 18 yards. He averaged 9 yards per reception, with a long catch of 12 yards and 1 receiving first down. He also returned 1 kickoff for 9 yards and fielded 2 punts. Banks had 2 fumbles, lost 1 and recovered 1 of his own.
Dallas Cowboys
Banks played in 2 games for Dallas in 1985. He had 1 rushing attempt and returned 3 punts for 27 yards, averaging 9 yards per return. His longest punt return covered 28 yards, and he made 3 fair catches.
In 1986, Banks appeared in 16 games and caught 17 passes for 202 yards, an average of 11.9 yards per catch. His longest reception gained 23 yards, and he recorded 13 receiving first downs. He also returned 27 punts for 160 yards, with a 5.9-yard average and a long return of 20 yards. He made 14 fair catches and had 3 punt return fumbles. His 1 kickoff return gained 56 yards, and he had 4 fumbles overall.
Final season
In 1987, Banks played 5 games for the Cowboys and caught 15 passes for 231 yards and 1 touchdown. He averaged 15.4 yards per catch, with a long reception of 34 yards. He had 11 receiving first downs and 3 catches of at least 20 yards. Banks returned 5 punts for 33 yards, averaging 6.6 yards with a long return of 12 yards. He also recorded 2 tackles, both solo.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | rush td | rec avg | rec long | rec td | receiving first downs | kick returns | kick return yards | punt returns | punt return yards | fumbles | fumbles lost | own fum rec | punt return avg | punt return long | punt return 20 plus | fair catches | punt return fumbles | receiving 20 plus | kick return avg | kick return long | receiving first down pct | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | New Orleans Saints | 7 | 1 | 7 | 1 | 0 | 7 | 7 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | New Orleans Saints | 6 | 2 | 18 | · | · | 9 | 12 | 0 | 1 | 1 | 9 | 2 | 0 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Dallas Cowboys | 2 | · | · | 1 | 0 | · | · | · | · | · | · | 3 | 27 | · | · | · | 9 | 28 | 1 | 3 | 0 | · | · | · | · | · | · |
| 1986 | Dallas Cowboys | 16 | 17 | 202 | · | · | 11.9 | 23 | 0 | 13 | 1 | 56 | 27 | 160 | 4 | 1 | · | 5.9 | 20 | · | 14 | 3 | 1 | 56 | 56 | · | · | · |
| 1987 | Dallas Cowboys | 5 | 15 | 231 | · | · | 15.4 | 34 | 1 | 11 | · | · | 5 | 33 | 1 | 0 | · | 6.6 | 12 | · | 1 | 1 | 3 | · | · | 73.3 | 2 | 2 |
Season by season
| Season | Team | Games | Rush att | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Punt returns | Punt return yards | Fumbles | Fumbles lost | Own fum rec | Rec 1st | Punt return avg | Punt return long | Punt return 20 plus | Fair catches | Punt return fumbles | Kick return avg | Kick return long | Rec 20plus | Total tackles | Solo tackles | Rec 1st pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | New Orleans Saints | 7 | 1 | 0 | 1 | 7 | 7 | 7 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | New Orleans Saints | 6 | · | · | 2 | 18 | 9 | 12 | 0 | 1 | 9 | 2 | 0 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Dallas Cowboys | 2 | 1 | 0 | · | · | · | · | · | · | · | 3 | 27 | · | · | · | · | 9 | 28 | 1 | 3 | 0 | · | · | · | · | · | · |
| 1986 | Dallas Cowboys | 16 | · | · | 17 | 202 | 11.9 | 23 | 0 | 1 | 56 | 27 | 160 | 4 | 1 | · | 13 | 5.9 | 20 | · | 14 | 3 | 56 | 56 | 1 | · | · | · |
| 1987 | Dallas Cowboys | 5 | · | · | 15 | 231 | 15.4 | 34 | 1 | · | · | 5 | 33 | 1 | 0 | · | 11 | 6.6 | 12 | · | 1 | 1 | · | · | 3 | 2 | 2 | 73.3 |
