- RB and Running back
- New York Giants
Greg Comella
GCFact card
- Position
- Running back
- Experience
- 7 seasons
- Height and weight
- 6-1, 240 lbs
- College
- Stanford
- Teams
- New York Giants, Tennessee Titans, Houston Texans, Tampa Bay Buccaneers
- Seasons with stat lines
- 1998-2004
- Born
- July 29, 1975
Early life and college
Greg Comella was born on July 29, 1975, and played college football at Stanford. A running back who stood 6-1 and weighed 240 pounds, he went on to play 7 NFL seasons with the New York Giants, Tennessee Titans, Houston Texans and Tampa Bay Buccaneers.
First seasons with the Giants
Comella played 16 games for the Giants in 1998. He carried the ball once for 6 yards and caught one pass for 3 yards, an average of 3 yards. He also recorded 3 tackles.
He appeared in 16 games again in 1999, catching 8 passes for 39 yards, with an average of 4.9 yards and a long reception of 26 yards. He returned 2 kicks for 31 yards, with a long of 17 yards, and made 14 tackles, all solo.
A larger receiving role
In 2000, Comella played 16 games and ran 10 times for 45 yards, averaging 4.5 yards per carry with a long run of 16 yards. He also caught 36 passes for 274 yards, averaging 7.6 yards per catch, with a long reception of 25 yards. His rushing included 2 first downs, and he made 4 solo tackles. He returned 2 kicks for 20 yards, including a long return of 11 yards.
Comella remained a receiving option in 2001, playing 16 games and catching 39 passes for 253 yards and 1 touchdown. He averaged 6.5 yards per reception, with a long of 26 yards; 11 of his catches gained first downs, and 3 covered at least 20 yards. He also ran 4 times for 15 yards, averaging 3.8 yards with a long of 9, and made 2 solo tackles.
Tennessee, Houston and Tampa Bay
With the Titans in 2002, Comella played 12 games and caught 10 passes for 70 yards. He averaged 7 yards per catch, with a long reception of 17 yards, and 4 of his catches gained first downs.
Comella played 5 games for the Texans in 2003. His final season was with the Buccaneers in 2004, when he appeared in 7 games, caught one pass for 12 yards and made 2 solo tackles.
After the game
After his playing career, Comella became a business manager of his family-owned Comella's Restaurants, which had 12 locations throughout the Greater Boston area.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick ret | Kick ret yds | Kick ret avg | Total tackles | Fumbles | Fumbles lost | Forced fumbles | Solo tackles | Kick ret long | Kick return td | Assisted tackles | Sacks | Safeties | Passes defended | Rush 1st downs | Punt ret | Punt ret yds | Punt ret fumbles | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus | Punt return avg | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | New York Giants | 16 | 1 | 6 | 6 | 6 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 12 | 12 | 3 | 0 | 0 | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | New York Giants | 16 | 1 | 0 | 0 | · | 0 | 8 | 39 | 4.9 | 26 | 0 | 2 | 31 | 15.5 | 14 | · | · | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | New York Giants | 16 | 10 | 45 | 4.5 | 16 | 0 | 36 | 274 | 7.6 | 25 | 0 | 2 | 20 | 10 | 4 | 2 | 1 | · | 4 | 11 | · | · | · | · | · | 2 | 1 | 0 | 1 | 2 | 13 | 3 | 0 | 0 | 0 | 0 |
| 2001 | New York Giants | 16 | 4 | 15 | 3.8 | 9 | 0 | 39 | 253 | 6.5 | 26 | 1 | · | · | · | 2 | 2 | 0 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 11 | 3 | 0 | · | · | · |
| 2002 | Tennessee Titans | 12 | 1 | 0 | 0 | · | 0 | 10 | 70 | 7 | 17 | 0 | · | · | · | 1 | 1 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | 4 | 0 | 0 | · | · | · |
| 2003 | Houston Texans | 5 | · | · | · | · | · | 0 | 0 | · | · | 0 | · | · | · | 1 | · | · | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Tampa Bay Buccaneers | 7 | · | · | · | · | · | 1 | 12 | 12 | 12 | 0 | 1 | 20 | 20 | 2 | · | · | 0 | 2 | 20 | 0 | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | · | · | · |
