Greg Ellis

Fact card
- Position
- Defensive end
- Height and weight
- 6-6, 265 lbs
- College
- North Carolina
- NFL seasons
- 12
- Career sacks
- 84
- Career tackles
- 481
- Career forced fumbles
- 23
- Teams
- Dallas Cowboys, Oakland Raiders
- Born
- August 14, 1975
- Draft
- 1998, round 1, pick 8 overall, Dallas Cowboys
- Honors
- Pro Bowl (2007)
Photo: Thomson20192, CC BY 2.0, via Wikimedia Commons or source page
College and draft
Greg Ellis played college football at North Carolina before the Dallas Cowboys selected him in the 1998 NFL draft. A defensive end, he was listed at 6-6 and 265 pounds. Dallas chose him in round 1 with pick 8 overall. Ellis was born on August 14, 1975.
Starting out in Dallas
Ellis began his Cowboys career in 1998, playing 16 games and recording 36 tackles, including 25 solo tackles and 11 assists. He had 3 sacks and 5 passes defensed, forced 1 fumble and recovered an opponent's fumble.
In 1999, Ellis played 13 games and made 35 tackles, with 27 solo and 8 assisted tackles. He recorded 7.5 sacks, 3 passes defensed and 2 forced fumbles. He returned an interception for a touchdown, with 87 interception return yards, and recovered an opponent's fumble for a touchdown.
Ellis appeared in 16 games in 2000 and had 49 tackles, including 36 solo tackles and 13 assists. He recorded 3 sacks and 1 pass defensed. In 2001, he again played 16 games, finishing with 56 tackles, 41 solo tackles, 15 assists, 6 sacks, 3 forced fumbles and 5 passes defensed.
Cowboys defense
In 2002, Ellis played 15 games and recorded 58 tackles, 41 solo tackles and 17 assists. He added 7.5 sacks, an interception, 2 forced fumbles and 3 passes defensed. The following season, he played 16 games and made 43 tackles, including 28 solo tackles and 15 assists. His 2003 season also included 8 sacks, 4 forced fumbles and 9 passes defensed.
Ellis played 16 games in 2004, recording 54 tackles, 39 solo tackles and 15 assists. He had 9 sacks, forced 1 fumble and defended 9 passes. In 2005, he played 16 games and had 34 tackles, including 24 solo tackles and 10 assists. He also recorded 8 sacks, 2 forced fumbles and 6 passes defensed.
In 2006, Ellis played 9 games and recorded 26 tackles, with 19 solo tackles and 7 assists. He had 4.5 sacks, 3 forced fumbles and 3 passes defensed, along with an interception returned for -1 yard.
Honors and final seasons
Ellis played 13 games for Dallas in 2007 and recorded 30 tackles, including 23 solo tackles and 7 assists. He had 12.5 sacks, forced 3 fumbles and defended 1 pass. He earned a Pro Bowl selection and was named NFL Comeback Player of the Year for the season.
In his final Cowboys season in 2008, Ellis played 16 games and made 33 tackles, with 22 solo tackles and 11 assists. He recorded 8 sacks and 1 pass defensed, and he returned an interception for 11 yards.
Ellis finished his playing career with the Oakland Raiders in 2009. In 14 games, he recorded 27 tackles, including 23 solo tackles and 4 assists. He had 7 sacks, 2 forced fumbles and 1 pass defensed.
Career totals
Across 12 NFL seasons and 176 games, Ellis recorded 481 tackles, including 348 solo tackles and 133 assists. He finished with 84 sacks, 47 passes defensed and 4 interceptions, with 97 interception return yards and 1 interception return touchdown. He also forced 23 fumbles and recovered 2 opponent fumbles, returning 1 for a touchdown.
After the game
Ellis returned to football as a head coach at Texas College in 2020. The historically Black college is a National Association of Intercollegiate Athletics member in Tyler, Texas. His departure was announced on March 31, 2022, and in June 2022 he was hired as head football coach at Southwestern Assemblies of God University in Waxahachie, Texas, a conference opponent of Texas College.
Ellis also produced for television and film. He was an executive producer of the 2015 sports film Carter High.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | forced fumbles | opp fumble rec | passes defended | defensive tds | int yds | fumble td | safeties | interception td | interception yards | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Dallas Cowboys | 16 | 3 | · | 11 | 36 | 25 | 1 | 1 | 5 | · | · | · | · | · | · | · | · |
| 1999 | Dallas Cowboys | 13 | 7.5 | 1 | 8 | 35 | 27 | 2 | 1 | 3 | 1 | 87 | 1 | 0 | 1 | 87 | · | · |
| 2000 | Dallas Cowboys | 16 | 3 | · | 13 | 49 | 36 | 0 | · | 1 | · | · | · | · | · | · | · | · |
| 2001 | Dallas Cowboys | 16 | 6 | · | 15 | 56 | 41 | 3 | · | 5 | · | · | · | · | · | · | 0 | 0 |
| 2002 | Dallas Cowboys | 15 | 7.5 | 1 | 17 | 58 | 41 | 2 | · | 3 | · | · | · | 0 | · | · | · | · |
| 2003 | Dallas Cowboys | 16 | 8 | · | 15 | 43 | 28 | 4 | · | 9 | · | · | · | · | · | · | · | · |
| 2004 | Dallas Cowboys | 16 | 9 | · | 15 | 54 | 39 | 1 | · | 9 | · | · | · | 0 | · | · | · | · |
| 2005 | Dallas Cowboys | 16 | 8 | · | 10 | 34 | 24 | 2 | · | 6 | · | · | · | 0 | · | · | · | · |
| 2006 | Dallas Cowboys | 9 | 4.5 | 1 | 7 | 26 | 19 | 3 | · | 3 | · | -1 | · | · | · | · | · | · |
| 2007 | Dallas Cowboys | 13 | 12.5 | · | 7 | 30 | 23 | 3 | · | 1 | · | · | · | 0 | · | · | · | · |
| 2008 | Dallas Cowboys | 16 | 8 | 1 | 11 | 33 | 22 | · | · | 1 | 0 | 11 | · | · | · | · | · | · |
| 2009 | Oakland Raiders | 14 | 7 | · | 4 | 27 | 23 | 2 | · | 1 | · | · | · | 0 | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Forced fumbles | Opp fumble rec | Passes defended | Interceptions | Defensive tds | Int yds | Fumble td | Safeties | Interception td | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Dallas Cowboys | 16 | 36 | 25 | 11 | 3 | 1 | 1 | 5 | · | · | · | · | · | · | · | · |
| 1999 | Dallas Cowboys | 13 | 35 | 27 | 8 | 7.5 | 2 | 1 | 3 | 1 | 1 | 87 | 1 | 0 | 1 | · | · |
| 2000 | Dallas Cowboys | 16 | 49 | 36 | 13 | 3 | 0 | · | 1 | · | · | · | · | · | · | · | · |
| 2001 | Dallas Cowboys | 16 | 56 | 41 | 15 | 6 | 3 | · | 5 | · | · | · | · | · | · | 0 | 0 |
| 2002 | Dallas Cowboys | 15 | 58 | 41 | 17 | 7.5 | 2 | · | 3 | 1 | · | · | · | 0 | · | · | · |
| 2003 | Dallas Cowboys | 16 | 43 | 28 | 15 | 8 | 4 | · | 9 | · | · | · | · | · | · | · | · |
| 2004 | Dallas Cowboys | 16 | 54 | 39 | 15 | 9 | 1 | · | 9 | · | · | · | · | 0 | · | · | · |
| 2005 | Dallas Cowboys | 16 | 34 | 24 | 10 | 8 | 2 | · | 6 | · | · | · | · | 0 | · | · | · |
| 2006 | Dallas Cowboys | 9 | 26 | 19 | 7 | 4.5 | 3 | · | 3 | 1 | · | -1 | · | · | · | · | · |
| 2007 | Dallas Cowboys | 13 | 30 | 23 | 7 | 12.5 | 3 | · | 1 | · | · | · | · | 0 | · | · | · |
| 2008 | Dallas Cowboys | 16 | 33 | 22 | 11 | 8 | · | · | 1 | 1 | 0 | 11 | · | · | · | · | · |
| 2009 | Oakland Raiders | 14 | 27 | 23 | 4 | 7 | 2 | · | 1 | · | · | · | · | 0 | · | · | · |
