Greg Jennings

Fact card
- Position
- Wide receiver
- Height and weight
- 6-0, 198 pounds
- College
- Western Michigan
- NFL seasons
- 10
- Career receptions
- 571
- Career receiving yards
- 8,291
- Career receiving touchdowns
- 64
- Born
- September 21, 1983
- Draft
- 2006, round 2, pick 52 overall, Green Bay Packers
- Honors
- 2× Pro Bowl (2010, 2011); Green Bay Packers Hall of Fame
Photo: MN National Guard, CC BY 3.0, via Wikimedia Commons or source page
College and draft
Greg Jennings was born on September 21, 1983, and attended Western Michigan. A wide receiver, he entered the NFL when the Green Bay Packers selected him in the 2006 draft, in round 2 with pick 52 overall.
Early years in Green Bay
Jennings began his Packers career in 2006 with 45 receptions for 632 yards and 3 touchdowns in 14 games. He also returned 5 punts for 29 yards that season.
In 2007, he caught 53 passes for 920 yards and 12 touchdowns in 13 games. He averaged 17.4 yards per reception, and his longest catch covered 82 yards.
Jennings followed with 80 receptions for 1,292 yards and 9 touchdowns in 16 games in 2008, averaging 16.2 yards per catch. In 2009, he played 16 games and caught 68 passes for 1,113 yards and 4 touchdowns, with an average of 16.4 yards per reception.
Championship and later Packers seasons
In 2010, Jennings caught 76 passes for 1,265 yards and 12 touchdowns in 16 games. He averaged 16.6 yards per reception, with a longest catch of 86 yards, and was part of Green Bay's Super Bowl XLV championship team.
Jennings earned Pro Bowl selections in 2010 and 2011. In 2011, he had 67 receptions for 949 yards and 9 touchdowns in 13 games, averaging 14.2 yards per catch.
His final season with Green Bay came in 2012. He played 8 games and caught 36 passes for 366 yards and 4 touchdowns, averaging 10.2 yards per reception.
Minnesota and Miami
Jennings played for the Minnesota Vikings in 2013 and 2014. In 2013, he caught 68 passes for 804 yards and 4 touchdowns in 15 games, averaging 11.8 yards per reception. In 2014, he played 16 games and had 59 catches for 742 yards and 6 touchdowns, with an average of 12.6 yards per catch.
Jennings spent his final NFL season with the Miami Dolphins in 2015. In 16 games, he caught 19 passes for 208 yards and 1 touchdown, averaging 11 yards per reception.
Career honors and totals
Over 10 NFL seasons, Jennings played in 143 games and caught 571 passes for 8,291 yards and 64 touchdowns. His honors included a Super Bowl championship, 2 Pro Bowl selections and a place in the Green Bay Packers Hall of Fame.
Jennings retired from professional football on July 25, 2016.
After the game
Jennings became a sports television personality and football analyst. As of 2026, he was a recurring guest analyst on Fox Sports 1's First Things First. He also worked as a part-time analyst on Breakfast Ball and formerly appeared on The Carton Show.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | rec 1st | rec 1st pct | rec 20plus | rec 40plus | punt returns | punt return avg | punt return long | punt return td | total tackles | solo tackles | fumbles | fumbles lost | forced fumbles | punt return yards | punt ret yds | rush att | Rush Yds | rush avg | rush long | rush td | rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Green Bay Packers | 14 | 45 | 632 | 14 | 75 | 3 | 30 | 66.7 | 10 | 2 | 5 | 5.8 | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 29 | 29 | · | · | · | · | · | · |
| 2007 | Green Bay Packers | 13 | 53 | 920 | 17.4 | 82 | 12 | 37 | 69.8 | 13 | 7 | · | · | · | · | 3 | 3 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2008 | Green Bay Packers | 16 | 80 | 1292 | 16.2 | 63 | 9 | 55 | 68.8 | 21 | 8 | · | · | · | · | 1 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2009 | Green Bay Packers | 16 | 68 | 1113 | 16.4 | 83 | 4 | 48 | 70.6 | 16 | 6 | · | · | · | · | 3 | 3 | · | · | 0 | · | · | · | · | · | · | · | · |
| 2010 | Green Bay Packers | 16 | 76 | 1265 | 16.6 | 86 | 12 | 52 | 68.4 | 21 | 6 | · | · | · | · | 3 | 3 | 2 | 0 | 0 | · | · | 1 | -1 | -1 | -1 | 0 | 0 |
| 2011 | Green Bay Packers | 13 | 67 | 949 | 14.2 | 79 | 9 | 43 | 64.2 | 13 | 3 | · | · | · | · | 1 | 1 | · | · | 0 | · | · | · | · | · | · | · | · |
| 2012 | Green Bay Packers | 8 | 36 | 366 | 10.2 | 45 | 4 | 22 | 61.1 | 3 | 1 | · | · | · | · | 1 | 1 | · | · | 0 | · | · | · | · | · | · | · | · |
| 2013 | Minnesota Vikings | 15 | 68 | 804 | 11.8 | 70 | 4 | 36 | 52.9 | 11 | 2 | · | · | · | · | 2 | 2 | · | · | 0 | · | · | · | · | · | · | · | · |
| 2014 | Minnesota Vikings | 16 | 59 | 742 | 12.6 | 38 | 6 | 40 | 67.8 | 9 | 0 | · | · | · | · | 3 | 3 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2015 | Miami Dolphins | 16 | 19 | 208 | 11 | 31 | 1 | 7 | 36.8 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Rec 20plus | Rec 40plus | Punt returns | Punt return avg | Punt return long | Punt return td | Total tackles | Solo tackles | Fumbles | Fumbles lost | Forced fumbles | Punt ret yds | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Green Bay Packers | 14 | 45 | 632 | 14 | 75 | 3 | 30 | 66.7 | 10 | 2 | 5 | 5.8 | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 29 | · | · | · | · | · | · |
| 2007 | Green Bay Packers | 13 | 53 | 920 | 17.4 | 82 | 12 | 37 | 69.8 | 13 | 7 | · | · | · | · | 3 | 3 | 1 | 0 | 0 | · | · | · | · | · | · | · |
| 2008 | Green Bay Packers | 16 | 80 | 1292 | 16.2 | 63 | 9 | 55 | 68.8 | 21 | 8 | · | · | · | · | 1 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · |
| 2009 | Green Bay Packers | 16 | 68 | 1113 | 16.4 | 83 | 4 | 48 | 70.6 | 16 | 6 | · | · | · | · | 3 | 3 | · | · | 0 | · | · | · | · | · | · | · |
| 2010 | Green Bay Packers | 16 | 76 | 1265 | 16.6 | 86 | 12 | 52 | 68.4 | 21 | 6 | · | · | · | · | 3 | 3 | 2 | 0 | 0 | · | 1 | -1 | -1 | -1 | 0 | 0 |
| 2011 | Green Bay Packers | 13 | 67 | 949 | 14.2 | 79 | 9 | 43 | 64.2 | 13 | 3 | · | · | · | · | 1 | 1 | · | · | 0 | · | · | · | · | · | · | · |
| 2012 | Green Bay Packers | 8 | 36 | 366 | 10.2 | 45 | 4 | 22 | 61.1 | 3 | 1 | · | · | · | · | 1 | 1 | · | · | 0 | · | · | · | · | · | · | · |
| 2013 | Minnesota Vikings | 15 | 68 | 804 | 11.8 | 70 | 4 | 36 | 52.9 | 11 | 2 | · | · | · | · | 2 | 2 | · | · | 0 | · | · | · | · | · | · | · |
| 2014 | Minnesota Vikings | 16 | 59 | 742 | 12.6 | 38 | 6 | 40 | 67.8 | 9 | 0 | · | · | · | · | 3 | 3 | 1 | 0 | 0 | · | · | · | · | · | · | · |
| 2015 | Miami Dolphins | 16 | 19 | 208 | 11 | 31 | 1 | 7 | 36.8 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
