Greg Meisner
GMFact card
- Position
- Defensive end
- Height
- 6-3
- Weight
- 253 lb
- College
- Pittsburgh
- NFL seasons
- 11
- Career games
- 135
- Career sacks
- 12
- Born
- April 23, 1959
- Draft
- 1981, round 3, pick 63 overall, Los Angeles Rams
College and draft
Greg Meisner was born on April 23, 1959, and played college football at Pittsburgh. A defensive end, he stood 6-3 and weighed 253 pounds. The Los Angeles Rams selected him in the 1981 draft in round 3, with pick 63 overall. He went on to play 11 NFL seasons.
First seasons with the Rams
Meisner played 9 games for the Los Angeles Rams in 1981, recording 2 tackles, both solo. In 1982, he played 6 games and had 6 solo tackles and 1 sack.
In 1983, he appeared in 16 games and recorded 29 tackles, including 24 solo and 5 assists, along with 2 passes defensed. He played 16 games again in 1984, finishing with 29 tackles, including 27 solo and 2 assists. That season he also had 3.5 sacks, forced 1 fumble and recovered 1 opponent fumble.
Later years in Los Angeles
Meisner played 14 games in 1985 and recorded 1, with 9 solo, 1 assist and 2 passes defensed. In 1986, he appeared in 15 games and had 16 tackles, including 14 solo and 2 assists. He added 2 sacks, 1 pass defensed and 1 opponent fumble recovery.
In 1987, Meisner played 15 games for the Rams and recorded 37 tackles, including 32 solo and 5 assists. He also had 3 sacks, 1 pass defensed and 2 forced fumbles. His final Rams season came in 1988, when he played 12 games and had 4 tackles, including 3 solo and 1 assist, plus 1 sack and 1 pass defensed. He intercepted 1 pass and returned it for 20 yards.
Chiefs, Giants and career totals
Meisner played for the Kansas City Chiefs in 1989 and 1990. In 1989, he appeared in 12 games and recorded 1 assisted tackle, 0.5 sacks and 1 pass defensed. He played 16 games and had 1 sack in 1990. He finished his career with the New York Giants in 1991, playing 4 games and recording 1 assisted tackle.
Across 135 career games, Meisner recorded 135 tackles, including 117 solo and 18 assists, along with 12 sacks. He also finished with 8 passes defensed, 1 interception, 3 forced fumbles and 2 opponent fumble recoveries.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | kick returns | kick return yards | kick return long | forced fumbles | opp fumble recoveries | fumbles lost | safeties | interception yards | interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Los Angeles Rams | 9 | 0 | · | 0 | 2 | 2 | 0 | 1 | 17 | 17 | 0 | · | · | · | · | · |
| 1982 | Los Angeles Rams | 6 | 1 | · | 0 | 6 | 6 | 0 | · | · | · | 0 | · | · | · | · | · |
| 1983 | Los Angeles Rams | 16 | 0 | · | 5 | 29 | 24 | 2 | · | · | · | 0 | · | · | · | · | · |
| 1984 | Los Angeles Rams | 16 | 3.5 | · | 2 | 29 | 27 | 0 | · | · | · | 1 | 1 | 0 | · | · | · |
| 1985 | Los Angeles Rams | 14 | 0 | · | 1 | 10 | 9 | 2 | · | · | · | 0 | · | · | · | · | · |
| 1986 | Los Angeles Rams | 15 | 2 | · | 2 | 16 | 14 | 1 | · | · | · | 0 | 1 | 0 | · | · | · |
| 1987 | Los Angeles Rams | 15 | 3 | · | 5 | 37 | 32 | 1 | · | · | · | 2 | · | · | 0 | · | · |
| 1988 | Los Angeles Rams | 12 | 1 | 1 | 1 | 4 | 3 | 1 | · | · | · | 0 | · | · | 0 | 20 | 20 |
| 1989 | Kansas City Chiefs | 12 | 0.5 | · | 1 | 1 | 0 | 1 | · | · | · | 0 | · | · | · | · | · |
| 1990 | Kansas City Chiefs | 16 | 1 | · | 0 | 0 | 0 | 0 | · | · | · | 0 | · | · | · | · | · |
| 1991 | New York Giants | 4 | 0 | · | 1 | 1 | 0 | 0 | · | · | · | 0 | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Passes defended | Kick returns | Kick return yards | Kick return long | Forced fumbles | Sacks | Assisted tackles | Safeties | Opp fumble recoveries | Fumbles lost | Interceptions | Interception yards | Interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Los Angeles Rams | 9 | 2 | 2 | 0 | 1 | 17 | 17 | 0 | · | · | · | · | · | · | · | · |
| 1982 | Los Angeles Rams | 6 | 6 | 6 | 0 | · | · | · | 0 | 1 | · | · | · | · | · | · | · |
| 1983 | Los Angeles Rams | 16 | 29 | 24 | 2 | · | · | · | 0 | 0 | 5 | 0 | · | · | · | · | · |
| 1984 | Los Angeles Rams | 16 | 29 | 27 | 0 | · | · | · | 1 | 3.5 | 2 | · | 1 | 0 | · | · | · |
| 1985 | Los Angeles Rams | 14 | 10 | 9 | 2 | · | · | · | 0 | 0 | 1 | 0 | · | · | · | · | · |
| 1986 | Los Angeles Rams | 15 | 16 | 14 | 1 | · | · | · | 0 | 2 | 2 | · | 1 | 0 | · | · | · |
| 1987 | Los Angeles Rams | 15 | 37 | 32 | 1 | · | · | · | 2 | 3 | 5 | 0 | · | · | · | · | · |
| 1988 | Los Angeles Rams | 12 | 4 | 3 | 1 | · | · | · | 0 | 1 | 1 | 0 | · | · | 1 | 20 | 20 |
| 1989 | Kansas City Chiefs | 12 | 1 | · | 1 | · | · | · | 0 | 0.5 | 1 | 0 | · | · | · | · | · |
| 1990 | Kansas City Chiefs | 16 | · | · | 0 | · | · | · | 0 | 1 | · | · | · | · | · | · | · |
| 1991 | New York Giants | 4 | 1 | · | 0 | · | · | · | 0 | 0 | 1 | · | · | · | · | · | · |
