Hubert Ginn
HGFact card
- Position
- Running back
- Height and weight
- 5-10, 185 lbs
- College
- Florida A&M
- NFL career
- 1970-1978
- Career rushing
- 521 yards, 3 touchdowns
- Career kick returns
- 50 returns, 1,105 yards
- Current status
- Retired
- Born
- January 4, 1947
- Honors
- 2× Super Bowl champion (VII, XI)
Early life and college
Hubert Ginn was born on January 4, 1947, and played college football at Florida A&M. The running back was listed at 5-10 and 185 pounds. He went on to play nine NFL seasons with the Miami Dolphins, Baltimore Colts and Oakland Raiders.
First seasons in Miami
Ginn began his NFL career with Miami in 1970. In 12 games, he carried 5 times for -1 yard, averaging -0.2 yards per carry, with a long run of 8 yards. He also returned 5 kicks for 59 yards.
In 1971, Ginn played 14 games for the Dolphins and rushed 22 times for 97 yards, an average of 4.4 yards. He returned 10 kicks for 252 yards. The following season, he played 14 games and gained 142 yards on 27 carries, averaging 5.3 yards and scoring 1 rushing touchdown. His long run covered 22 yards, and he caught 1 pass for 23 yards, an average of 23 yards per catch.
Baltimore and return to Miami
Ginn played 9 games for the Baltimore Colts in 1973, carrying 16 times for 47 yards and averaging 2.9 yards per rush. He caught 3 passes for 2 yards, an average of 0.7 yards, and returned 9 kicks for 198 yards.
Back with Miami in 1974, he played 9 games and rushed 26 times for 99 yards and 2 touchdowns, averaging 3.8 yards. He caught 2 passes for 3 yards, an average of 1.5 yards, and returned 12 kicks for 235 yards. In 1975, he played 11 games, carrying 21 times for 78 yards at a 3.7-yard average. He also caught 3 passes for 21 yards, averaging 7 yards, and returned 9 kicks for 235 yards.
Oakland and career totals
Ginn played 7 games for the Oakland Raiders in 1976, rushing 10 times for 53 yards and averaging 5.3 yards per carry. In 1977, he played 10 games and gained 6 yards on 5 carries, an average of 1.2 yards, while returning 3 kicks for 74 yards. He was on the Raiders roster in 1978.
A 2× Super Bowl champion (VII, XI), Ginn finished with 132 carries for 521 yards and 3 touchdowns. He caught 9 passes for 49 yards and returned 50 kicks for 1,105 yards. Across 90 games, he fumbled 9 times and lost none.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rushing lng | kick returns | kick return yards | kick return avg | kick return lng | fumbles | rush long | rush 1st | rec avg | receiving lng | rec td | kick return long | kick return td | punt returns | punt ret yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Miami Dolphins | 12 | · | · | 5 | -1 | -0.2 | 0 | 8 | 5 | 59 | 11.8 | 26 | 2 | 8 | 0 | · | · | · | · | · | · | · |
| 1971 | Miami Dolphins | 14 | · | · | 22 | 97 | 4.4 | 0 | 46 | 10 | 252 | 25.2 | 35 | 2 | · | · | · | · | · | · | · | · | · |
| 1972 | Miami Dolphins | 14 | 1 | 23 | 27 | 142 | 5.3 | 1 | 22 | 1 | 25 | 25 | · | 1 | 22 | 0 | 23 | 23 | 0 | · | · | · | · |
| 1973 | Baltimore Colts | 9 | 3 | 2 | 16 | 47 | 2.9 | 0 | 8 | 9 | 198 | 22 | 29 | 0 | · | · | 0.7 | 6 | 0 | · | · | · | · |
| 1974 | Miami Dolphins | 9 | 2 | 3 | 26 | 99 | 3.8 | 2 | 41 | 12 | 235 | 19.6 | 30 | 2 | 41 | 0 | 1.5 | 3 | 0 | 30 | 0 | · | · |
| 1975 | Miami Dolphins | 11 | 3 | 21 | 21 | 78 | 3.7 | 0 | 14 | 9 | 235 | 26.1 | 39 | 1 | · | · | 7 | 8 | 0 | · | · | 1 | 4 |
| 1976 | Oakland Raiders | 7 | · | · | 10 | 53 | 5.3 | 0 | 16 | 1 | 27 | 27 | 27 | · | · | · | · | · | · | · | · | · | · |
| 1977 | Oakland Raiders | 10 | · | · | 5 | 6 | 1.2 | 0 | 5 | 3 | 74 | 24.7 | 30 | 1 | · | · | · | · | · | · | · | · | · |
| 1978 | Oakland Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Kick returns | Kick return yards | Kick return avg | Fumbles | Rush long | Rush 1st | Kick ret long | Receptions | Rec yds | Rec avg | Rec td | Rec long | Kick return td | Punt returns | Punt ret yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Miami Dolphins | 12 | 5 | -1 | -0.2 | 0 | 5 | 59 | 11.8 | 2 | 8 | 0 | 26 | · | · | · | · | · | · | · | · |
| 1971 | Miami Dolphins | 14 | 22 | 97 | 4.4 | 0 | 10 | 252 | 25.2 | 2 | 46 | · | 35 | · | · | · | · | · | · | · | · |
| 1972 | Miami Dolphins | 14 | 27 | 142 | 5.3 | 1 | 1 | 25 | 25 | 1 | 22 | 0 | · | 1 | 23 | 23 | 0 | 23 | · | · | · |
| 1973 | Baltimore Colts | 9 | 16 | 47 | 2.9 | 0 | 9 | 198 | 22 | 0 | 8 | · | 29 | 3 | 2 | 0.7 | 0 | 6 | · | · | · |
| 1974 | Miami Dolphins | 9 | 26 | 99 | 3.8 | 2 | 12 | 235 | 19.6 | 2 | 41 | 0 | 30 | 2 | 3 | 1.5 | 0 | 3 | 0 | · | · |
| 1975 | Miami Dolphins | 11 | 21 | 78 | 3.7 | 0 | 9 | 235 | 26.1 | 1 | 14 | · | 39 | 3 | 21 | 7 | 0 | 8 | · | 1 | 4 |
| 1976 | Oakland Raiders | 7 | 10 | 53 | 5.3 | 0 | 1 | 27 | 27 | · | 16 | · | 27 | · | · | · | · | · | · | · | · |
| 1977 | Oakland Raiders | 10 | 5 | 6 | 1.2 | 0 | 3 | 74 | 24.7 | 1 | 5 | · | 30 | · | · | · | · | · | · | · | · |
| 1978 | Oakland Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
