Isaiah McKenzie

Fact card
- Position
- Wide receiver
- Height
- 5-8
- Weight
- 173 pounds
- College
- Georgia
- Seasons
- 2017 to 2023
- Teams
- Denver Broncos, Buffalo Bills, Indianapolis Colts
- Best receiving season
- 42 receptions, 423 yards, 4 touchdowns (2022, Buffalo Bills)
- Born
- April 9, 1995
- Draft
- 2017, round 5, pick 172 overall, Denver Broncos
Photo: All-Pro Reels from District of Columbia, USA, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and draft
Isaiah McKenzie was born on April 9, 1995, and played college football at Georgia. The Denver Broncos selected the wide receiver in the 2017 draft, taking him in round 5 with pick 172 overall. Listed at 5-8 and 173 pounds, McKenzie played receiver and handled kick and punt returns during his NFL career.
Denver Broncos
McKenzie played 11 games for Denver in 2017. He caught 4 passes for 29 yards, averaging 7.2 yards per reception, and returned 21 punts for 183 yards. He also returned 3 kickoffs for 50 yards and carried once for 4 yards.
In 2018, he appeared in 1 game for the Broncos and returned 2 punts for 13 yards before playing for the Buffalo Bills that season.
First seasons in Buffalo
McKenzie played 7 games for Buffalo in 2018, catching 18 passes for 179 yards and averaging 9.9 yards per catch. He ran 10 times for 66 yards and 2 touchdowns, averaging 6.6 yards per carry. On special teams, he returned 12 kickoffs for 237 yards and 14 punts for 87 yards.
In 2019, he played 15 games and caught 27 passes for 254 yards and 1 touchdown, averaging 9.4 yards per reception. He also ran 8 times for 49 yards, with a 6.1 average and a long of 16 yards, and returned 3 kickoffs for 65 yards.
Offense and returns
McKenzie played 16 games in 2020 and caught 30 passes for 282 yards and 5 touchdowns. He completed his only pass for 12 yards and a touchdown, carried 10 times for 9 yards, and returned a punt 84 yards for a touchdown.
In 2021, he appeared in 15 games, catching 20 passes for 178 yards and 1 touchdown. He ran 9 times for 47 yards and 1 touchdown, averaging 5.2 yards with a long of 10. He returned 24 kickoffs for 584 yards, including a 75-yard return, and brought back 19 punts for 147 yards.
McKenzie caught 42 passes for 423 yards and 4 touchdowns in 15 games in 2022, averaging 10.1 yards per catch. He added 55 yards and 1 touchdown on 9 carries, with a 6.1 average and a long of 18 yards. He also returned 6 kickoffs for 144 yards.
Indianapolis Colts
With Indianapolis in 2023, McKenzie played 13 games and caught 11 passes for 82 yards, averaging 7.4 yards per reception. He ran 3 times for 14 yards, averaging 4.7 yards with a long of 7. He returned 6 kickoffs for 152 yards, a 25.3 average, and 23 punts for 204 yards.
After the game
In 2020, Isaiah McKenzie and his friends Mel Rodriguez and Chase McKenzie opened LaTraila Barbecue, a restaurant in Miami Lakes, Florida. The venture brought the friends together to open a barbecue restaurant in the Miami Lakes community.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | receiving | kick returns | punt returns | fumbles | punt return yards | rush att | Rush Yds | rush avg | rush long | rush td | rush fumbles | rec avg | rec long | rec td | kick return yards | kick return avg | kick return long | kick return td | kick return fumbles | punt return avg | punt return long | punt return td | punt return fumbles | total tackles | solo tackles | safeties | passes defended | fumbles lost | forced fumbles | rushing | passing | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass long | pass int | pass sacks | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Denver Broncos | 11 | 4 | 29 | 0 | 0 | {'first_downs': 2, '20_plus': 0, '40_plus': 0} | {'ret': 3, '20_plus': 1, '40_plus': 0} | {'ret': 21, '20_plus': 4, '40_plus': 1, 'fair_catch': 7} | {'fum': 6, 'own_fr': 3} | 183 | 1 | 4 | 4 | 4 | 0 | 0 | 7.2 | 14 | 0 | 50 | 16.7 | 21 | 0 | 0 | 8.7 | 44 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Denver Broncos | 1 | · | · | · | · | · | · | {'ret': 2, '20_plus': 0, '40_plus': 0, 'fair_catch': 0} | · | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6.5 | 11 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Buffalo Bills | 7 | 18 | 179 | 0 | 0 | {'first_downs': 10, '20_plus': 1, '40_plus': 0} | {'ret': 12, '20_plus': 6, '40_plus': 0} | {'ret': 14, '20_plus': 1, '40_plus': 0, 'fair_catch': 3} | {'fum': 2, 'own_fr': 1} | 87 | 10 | 66 | 6.6 | 15 | 2 | 0 | 9.9 | 23 | 0 | 237 | 19.8 | 33 | 0 | 0 | 6.2 | 21 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | {'first_downs': 4} | · | · | · | · | · | · | · | · | · | · | · |
| 2019 | Buffalo Bills | 15 | 27 | 254 | · | · | {'first_downs': 12, '20_plus': 3, '40_plus': 1} | {'ret': 3, '20_plus': 2, '40_plus': 0} | {'ret': 1, '20_plus': 0, '40_plus': 0, 'fair_catch': 1} | · | 4 | 8 | 49 | 6.1 | 16 | 0 | 0 | 9.4 | 46 | 1 | 65 | 21.7 | 24 | 0 | 0 | 4 | 4 | 0 | 0 | · | · | · | · | · | · | {'first_downs': 4} | · | · | · | · | · | · | · | · | · | · | · |
| 2020 | Buffalo Bills | 16 | 30 | 282 | 0 | 0 | {'first_downs': 17, '20_plus': 3, '40_plus': 1} | {'ret': 2, '20_plus': 1, '40_plus': 0} | {'ret': 1, '20_plus': 1, '40_plus': 1, 'fair_catch': 1} | · | 84 | 10 | 9 | 0.9 | 14 | 0 | 0 | 9.4 | 46 | 5 | 32 | 16 | 27 | 0 | 0 | 84 | 84 | 1 | 0 | 1 | 1 | 0 | 0 | · | 0 | {'first_downs': 2} | {'first_downs': 1} | 1 | 1 | 100 | 12 | 12 | 1 | 12 | 0 | 0 | 156.2 |
| 2021 | Buffalo Bills | 15 | 20 | 178 | 0 | 0 | {'first_downs': 13, '20_plus': 1, '40_plus': 0} | {'ret': 24, '20_plus': 15, '40_plus': 2, 'fair_catch': 0} | {'ret': 19, '20_plus': 2, '40_plus': 0, 'fair_catch': 6} | {'fum': 2, 'own_fr': 1} | 147 | 9 | 47 | 5.2 | 10 | 1 | 0 | 8.9 | 28 | 1 | 584 | 24.3 | 75 | 0 | 1 | 7.7 | 26 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | {'first_downs': 4} | · | · | · | · | · | · | · | · | · | · | · |
| 2022 | Buffalo Bills | 15 | 42 | 423 | 0 | 0 | {'first_downs': 27, '20_plus': 4, '40_plus': 0} | {'ret': 6, '20_plus': 4, '40_plus': 1, 'fair_catch': 0} | · | · | · | 9 | 55 | 6.1 | 18 | 1 | 0 | 10.1 | 30 | 4 | 144 | 24 | 42 | 0 | 0 | · | · | · | · | 1 | 1 | 0 | 0 | · | 0 | {'first_downs': 3} | · | · | · | · | · | · | · | · | · | · | · |
| 2023 | Indianapolis Colts | 13 | 11 | 82 | · | · | {'first_downs': 4, '20_plus': 1, '40_plus': 0} | {'ret': 6, '20_plus': 3, '40_plus': 1, 'fair_catch': 5} | {'ret': 23, '20_plus': 2, '40_plus': 0, 'fair_catch': 16} | {'fum': 3, 'own_fr': 1} | 204 | 3 | 14 | 4.7 | 7 | 0 | 0 | 7.4 | 30 | 0 | 152 | 25.3 | 42 | 0 | 0 | 8.9 | 32 | 0 | 3 | · | · | · | · | 2 | · | {'first_downs': 0} | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Punt return yards | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush fumbles | Rec avg | Rec long | Rec td | Kick return yards | Kick return avg | Kick return long | Kick return td | Kick return fumbles | Punt return avg | Punt return long | Punt return td | Punt return fumbles | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Fumbles lost | Forced fumbles | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass long | Pass int | Pass sacks | Pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Denver Broncos | 11 | 4 | 29 | 183 | 1 | 4 | 4 | 4 | 0 | 0 | 7.2 | 14 | 0 | 50 | 16.7 | 21 | 0 | 0 | 8.7 | 44 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2018 | Denver Broncos | 1 | · | · | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6.5 | 11 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Buffalo Bills | 7 | 18 | 179 | 87 | 10 | 66 | 6.6 | 15 | 2 | 0 | 9.9 | 23 | 0 | 237 | 19.8 | 33 | 0 | 0 | 6.2 | 21 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2019 | Buffalo Bills | 15 | 27 | 254 | 4 | 8 | 49 | 6.1 | 16 | 0 | 0 | 9.4 | 46 | 1 | 65 | 21.7 | 24 | 0 | 0 | 4 | 4 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2020 | Buffalo Bills | 16 | 30 | 282 | 84 | 10 | 9 | 0.9 | 14 | 0 | 0 | 9.4 | 46 | 5 | 32 | 16 | 27 | 0 | 0 | 84 | 84 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · | 0 | 1 | 1 | 100 | 12 | 12 | 1 | 12 | 0 | 0 | 156.2 |
| 2021 | Buffalo Bills | 15 | 20 | 178 | 147 | 9 | 47 | 5.2 | 10 | 1 | 0 | 8.9 | 28 | 1 | 584 | 24.3 | 75 | 0 | 1 | 7.7 | 26 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2022 | Buffalo Bills | 15 | 42 | 423 | · | 9 | 55 | 6.1 | 18 | 1 | 0 | 10.1 | 30 | 4 | 144 | 24 | 42 | 0 | 0 | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 2023 | Indianapolis Colts | 13 | 11 | 82 | 204 | 3 | 14 | 4.7 | 7 | 0 | 0 | 7.4 | 30 | 0 | 152 | 25.3 | 42 | 0 | 0 | 8.9 | 32 | 0 | 3 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
