Jabar Gaffney

Fact card
- Position
- Wide receiver
- Height
- 6-2
- Weight
- 200 pounds
- College
- Florida
- Seasons
- 2002 to 2012
- Career games
- 158
- Career receptions
- 447
- Career receiving yards
- 5,690
- Career receiving touchdowns
- 24
- Current team (as of 2026-11-09)
- No team listed
- Born
- December 1, 1980
- Draft
- 2002, round 2, pick 33 overall, Houston Texans
Photo: Keith Allison from Owings Mills, USA, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and draft
Jabar Gaffney was born on December 1, 1980, and played college football at Florida. A 6-2, 200-pound wide receiver, he entered the NFL when the Houston Texans selected him in round 2 of the 2002 draft, with the 33 overall pick.
Houston Texans
Gaffney played 16 games for Houston in 2002, catching 41 passes for 483 yards and 1 touchdown. He averaged 11.8 yards per catch, with a long reception of 27 yards. He also completed his 1 pass attempt for a 39-yard touchdown and recorded 3 tackles.
In 2003, he played 16 games and caught 34 passes for 402 yards and 2 touchdowns. His receiving average was 11.8 yards, and his longest catch went 33 yards. He also rushed for 13 yards on 1 attempt.
Gaffney played 16 games in 2004, finishing with 41 catches for 632 yards and 2 touchdowns. He averaged 15.4 yards per reception and had a 69-yard catch, the longest of his career. He added 30 rushing yards on 4 attempts, averaging 7.5 yards per carry, with a long run of 10 yards.
In 2005, his final Houston season, Gaffney played 16 games and caught 55 passes for 492 yards and 2 touchdowns. He averaged 9 yards per catch, with a long of 29, and rushed 4 times for 13 yards, averaging 3.2 yards with a long of 10.
New England Patriots
Gaffney played 11 games for the New England Patriots in 2006, making 11 catches for 142 yards and 1 touchdown. He averaged 12.9 yards per reception, with a long of 33 yards.
In 2007, he played 16 games and caught 36 passes for 449 yards and 5 touchdowns, averaging 12.5 yards with a long of 56. He followed with 38 catches for 468 yards and 2 touchdowns in 16 games in 2008. That season, he averaged 12.3 yards per catch and had a long reception of 37 yards.
Denver Broncos
With the Denver Broncos in 2009, Gaffney played 16 games and caught 54 passes for 732 yards and 2 touchdowns. He averaged 13.6 yards per catch, with a long of 49 yards.
He played 16 games again in 2010, recording 65 receptions for 875 yards and 2 touchdowns. He averaged 13.5 yards per catch, with a long of 50 yards, and recorded 4 solo tackles.
Washington and Miami
Gaffney played 16 games for the Washington Redskins in 2011, catching 68 passes for 947 yards and 5 touchdowns. He averaged 13.9 yards per reception, with a long of 45 yards. In 2012, he played 3 games for the Miami Dolphins and caught 4 passes for 68 yards, averaging 17 yards with a long of 30.
Career totals
Across 11 NFL seasons and 158 games, Gaffney caught 447 passes for 5,690 yards and 24 touchdowns. He averaged 12.7 yards per reception. He also rushed 9 times for 56 yards, completed 1 of 5 career pass attempts for 39 yards and 1 touchdown, and recorded 13 solo tackles. On returns, he gained 31 yards on 2 kick returns and 19 yards on 7 punt returns.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | receiving | fumbles | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass rating | rec avg | rec long | rec td | punt returns | punt return yards | punt return avg | punt return long | total tackles | solo tackles | fumbles lost | forced fumbles | rush att | Rush Yds | rush avg | rush long | rush td | punt return fair catches | rush fumbles | kick returns | kick return yards | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Houston Texans | 16 | 41 | 483 | {'20plus': 5} | {'fum': 1} | 1 | 1 | 100 | 39 | 39 | 1 | 0 | 158.3 | 11.8 | 27 | 1 | 3 | -3 | -1 | 1 | 3 | 3 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Houston Texans | 16 | 34 | 402 | {'20plus': 4} | · | 1 | 0 | · | 0 | · | 0 | 0 | 39.6 | 11.8 | 33 | 2 | 4 | 22 | 5.5 | 15 | 1 | 1 | · | 0 | 1 | 13 | 13 | 13 | 0 | 1 | · | · | · | · | · | · |
| 2004 | Houston Texans | 16 | 41 | 632 | {'20plus': 12, '40plus': 1} | {'fum': 1} | 3 | 0 | · | 0 | · | 0 | 0 | 39.6 | 15.4 | 69 | 2 | · | · | · | · | · | · | 1 | · | 4 | 30 | 7.5 | 10 | 0 | · | 1 | 2 | 31 | 15.5 | 27 | 0 |
| 2005 | Houston Texans | 16 | 55 | 492 | {'20plus': 3} | · | · | · | · | · | · | · | · | · | 9 | 29 | 2 | · | · | · | · | 2 | 2 | · | 0 | 4 | 13 | 3.2 | 10 | 0 | · | · | · | · | · | · | · |
| 2006 | New England Patriots | 11 | 11 | 142 | {'20plus': 2} | · | · | · | · | · | · | · | · | · | 12.9 | 33 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New England Patriots | 16 | 36 | 449 | {'20plus': 6, '40plus': 2} | · | · | · | · | · | · | · | · | · | 12.5 | 56 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | New England Patriots | 16 | 38 | 468 | {'20plus': 4, '40plus': 0} | · | · | · | · | · | · | · | · | · | 12.3 | 37 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Denver Broncos | 16 | 54 | 732 | {'20plus': 12, '40plus': 1} | · | · | · | · | · | · | · | · | · | 13.6 | 49 | 2 | · | · | · | · | 1 | 1 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Denver Broncos | 16 | 65 | 875 | {'20plus': 12, '40plus': 2} | {'fum': 1} | · | · | · | · | · | · | · | · | 13.5 | 50 | 2 | · | · | · | · | 4 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Washington Redskins | 16 | 68 | 947 | {'20plus': 14, '40plus': 1} | {'fum': 1} | · | · | · | · | · | · | · | · | 13.9 | 45 | 5 | · | · | · | · | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Miami Dolphins | 3 | 4 | 68 | {'20plus': 1} | · | · | · | · | · | · | · | · | · | 17 | 30 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Receptions | Rec yds | Pass int | Pass rating | Rec avg | Rec long | Rec td | Punt returns | Punt return yards | Punt return avg | Punt return long | Total tackles | Solo tackles | Fumbles lost | Forced fumbles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Punt return fair catches | Rush fumbles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Houston Texans | 16 | 1 | 1 | 100 | 39 | 39 | 1 | 41 | 483 | 0 | 158.3 | 11.8 | 27 | 1 | 3 | -3 | -1 | 1 | 3 | 3 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Houston Texans | 16 | 1 | 0 | · | 0 | · | 0 | 34 | 402 | 0 | 39.6 | 11.8 | 33 | 2 | 4 | 22 | 5.5 | 15 | 1 | 1 | · | 0 | 1 | 13 | 13 | 13 | 0 | 1 | · | · | · | · | · | · |
| 2004 | Houston Texans | 16 | 3 | 0 | · | 0 | · | 0 | 41 | 632 | 0 | 39.6 | 15.4 | 69 | 2 | · | · | · | · | · | · | 1 | · | 4 | 30 | 7.5 | 10 | 0 | · | 1 | 2 | 31 | 15.5 | 27 | 0 |
| 2005 | Houston Texans | 16 | · | · | · | · | · | · | 55 | 492 | · | · | 9 | 29 | 2 | · | · | · | · | 2 | 2 | · | 0 | 4 | 13 | 3.2 | 10 | 0 | · | · | · | · | · | · | · |
| 2006 | New England Patriots | 11 | · | · | · | · | · | · | 11 | 142 | · | · | 12.9 | 33 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New England Patriots | 16 | · | · | · | · | · | · | 36 | 449 | · | · | 12.5 | 56 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | New England Patriots | 16 | · | · | · | · | · | · | 38 | 468 | · | · | 12.3 | 37 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Denver Broncos | 16 | · | · | · | · | · | · | 54 | 732 | · | · | 13.6 | 49 | 2 | · | · | · | · | 1 | 1 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Denver Broncos | 16 | · | · | · | · | · | · | 65 | 875 | · | · | 13.5 | 50 | 2 | · | · | · | · | 4 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Washington Redskins | 16 | · | · | · | · | · | · | 68 | 947 | · | · | 13.9 | 45 | 5 | · | · | · | · | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Miami Dolphins | 3 | · | · | · | · | · | · | 4 | 68 | · | · | 17 | 30 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
