Jairus Byrd

Fact card
- Position
- Defensive back
- Height
- 5-10
- Weight
- 203 pounds
- College
- Oregon
- NFL seasons
- 9 (2009-2017)
- Career tackles
- 475
- Career interceptions
- 25
- Hometown
- Clayton, Missouri
- Born
- October 7, 1986
- Draft
- 2009, round 2, pick 42 overall, Buffalo Bills
- Honors
- 2× Second-team All-Pro (2012, 2013); 3× Pro Bowl (2009, 2012, 2013)
Photo: Tammy Anthony Baker, Photographer, CC BY-SA 4.0, via Wikimedia Commons or source page
Background and draft
Jairus Byrd was born on October 7, 1986, and his hometown was Clayton, Missouri. He attended Oregon before the Buffalo Bills selected him in the 2009 draft in round 2 with pick 42 overall. Listed at 5-10 and 203 pounds, the defensive back played 9 NFL seasons from 2009 through 2017.
An immediate impact in Buffalo
Byrd's first season brought his highest interception total and a share of the league lead. In 2009, he played 14 games for Buffalo and intercepted 9 passes, returning them for 118 yards. His interception returns averaged 13.1 yards, with a long of 37. He also defended 11 passes and made 36 tackles, including 24 solo and 12 assisted tackles. Byrd was the NFL interceptions co-leader and earned a Pro Bowl selection.
In 2010, Byrd played 16 games and recorded 73 tackles, with 46 solo and 27 assisted. He had a sack, defended 2 passes and intercepted a pass for 37 return yards. He also forced 3 fumbles and scored a defensive touchdown.
Byrd played 16 games again in 2011, making 87 tackles, including 64 solo and 23 assisted. He recorded a sack, defended 8 passes and forced 3 fumbles. His 3 interceptions produced 88 return yards and a touchdown, with a 29.3-yard average and a long of 37.
Final Bills seasons and honors
In 2012, Byrd played 16 games and made 71 tackles, with 48 solo and 23 assisted. He defended 6 passes, intercepted 5 and forced 4 fumbles. His interceptions yielded 81 return yards, an average of 16.2 and a long of 45. He also made 3 fair catches on punts.
In his final Buffalo season in 2013, Byrd played 11 games and recorded 44 tackles, including 33 solo and 11 assisted. He added a sack, 6 passes defended, 4 interceptions and a forced fumble. He returned the interceptions for 85 yards, averaging 21.2 yards with a long of 57.
Byrd's Buffalo years included 3× Pro Bowl (2009, 2012, 2013) and 2× Second-team All-Pro (2012, 2013) honors.
New Orleans and Carolina
Byrd played for the New Orleans Saints from 2014 through 2016. In 2014, he appeared in 4 games and made 22 tackles, including 17 solo and 5 assisted. He defended 2 passes, forced a fumble and made 5 fair catches on punts.
In 2015, he played 13 games for New Orleans and recorded 51 tackles, with 35 solo and 16 assisted. He had a sack, defended 3 passes and returned an interception for 24 yards. He also forced a fumble and recovered an opponent's fumble. As a punt returner, he had 1 return for 1 yard and made 5 fair catches.
Byrd played 16 games for the Saints in 2016 and made 81 tackles, including 55 solo and 26 assisted. He defended 3 passes and returned 2 interceptions for 35 yards, averaging 17.5 yards with a long of 24. He had 1 punt return for 2 yards and made 9 fair catches. He finished his playing career with the Carolina Panthers in 2017, appearing in 12 games and recording 10 tackles, with 9 solo and 1 assisted.
Career totals
Across 118 NFL games, Byrd recorded 475 tackles, including 331 solo and 144 assisted. He finished with 4 sacks, 41 passes defended, 25 interceptions and 13 forced fumbles. His interceptions produced 2 touchdowns and 468 return yards, with an average of 18.7 and a long of 57. He also had 2 punt returns for 3 yards and made 22 fair catches.
After the game
After his playing career, Byrd continued in football at the University of Illinois, where he was the passing game coordinator and safeties coach from 2018-19.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | defensive tds | forced fumbles | safeties | interception td | interception yards | interception avg | interception long | int yds | punt returns | punt return yards | punt return fair catches | fumbles | fumbles lost | opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Buffalo Bills | 14 | 0 | 9 | 12 | 36 | 24 | 11 | 0 | 0 | 0 | 0 | 118 | 13.1 | 37 | 118 | · | · | · | · | · | · |
| 2010 | Buffalo Bills | 16 | 1 | 1 | 27 | 73 | 46 | 2 | 1 | 3 | · | · | · | · | · | 37 | · | · | · | · | · | · |
| 2011 | Buffalo Bills | 16 | 1 | 3 | 23 | 87 | 64 | 8 | 1 | 3 | 0 | 1 | 88 | · | · | 88 | · | · | · | · | · | · |
| 2012 | Buffalo Bills | 16 | 0 | 5 | 23 | 71 | 48 | 6 | 0 | 4 | 0 | 0 | 81 | · | · | 81 | 0 | 0 | 3 | · | · | · |
| 2013 | Buffalo Bills | 11 | 1 | 4 | 11 | 44 | 33 | 6 | 0 | 1 | 0 | 0 | 85 | 21.2 | 57 | 85 | · | · | · | · | · | · |
| 2014 | New Orleans Saints | 4 | 0 | · | 5 | 22 | 17 | 2 | · | 1 | · | · | · | · | · | · | 0 | 0 | 5 | · | · | · |
| 2015 | New Orleans Saints | 13 | 1 | 1 | 16 | 51 | 35 | 3 | 0 | 1 | 0 | 0 | 24 | 24 | 24 | 24 | 1 | 1 | 5 | 0 | 0 | 1 |
| 2016 | New Orleans Saints | 16 | 0 | 2 | 26 | 81 | 55 | 3 | 0 | 0 | · | · | · | · | · | 35 | 1 | 2 | 9 | · | · | · |
| 2017 | Carolina Panthers | 12 | 0 | · | 1 | 10 | 9 | 0 | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Defensive tds | Forced fumbles | Safeties | Interception td | Interception avg | Interception long | Int yds | Punt returns | Punt return yards | Punt return fair catches | Fumbles | Fumbles lost | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Buffalo Bills | 14 | 36 | 24 | 12 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 13.1 | 37 | 118 | · | · | · | · | · | · |
| 2010 | Buffalo Bills | 16 | 73 | 46 | 27 | 1 | 2 | 1 | 1 | 3 | · | · | · | · | 37 | · | · | · | · | · | · |
| 2011 | Buffalo Bills | 16 | 87 | 64 | 23 | 1 | 8 | 3 | 1 | 3 | 0 | 1 | · | · | 88 | · | · | · | · | · | · |
| 2012 | Buffalo Bills | 16 | 71 | 48 | 23 | 0 | 6 | 5 | 0 | 4 | 0 | 0 | 16.2 | 45 | 81 | 0 | 0 | 3 | · | · | · |
| 2013 | Buffalo Bills | 11 | 44 | 33 | 11 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 21.2 | 57 | 85 | · | · | · | · | · | · |
| 2014 | New Orleans Saints | 4 | 22 | 17 | 5 | 0 | 2 | · | · | 1 | · | · | · | · | · | 0 | 0 | 5 | · | · | · |
| 2015 | New Orleans Saints | 13 | 51 | 35 | 16 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 24 | 24 | 24 | 1 | 1 | 5 | 0 | 0 | 1 |
| 2016 | New Orleans Saints | 16 | 81 | 55 | 26 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17.5 | 24 | 35 | 1 | 2 | 9 | · | · | · |
| 2017 | Carolina Panthers | 12 | 10 | 9 | 1 | 0 | 0 | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
