James Dixon
JDFact card
- Position
- Wide receiver
- NFL seasons
- 1989 to 1991
- Team
- Dallas Cowboys
- Games
- 1989: 16, 1990: 15, 1991: 7
- Height and weight
- 5-9, 181 pounds
- College
- Houston
- Best season yardage
- 1989: 477 receiving yards, 1,181 kick return yards
- Born
- February 2, 1967
Background
James Dixon was a wide receiver who stood 5-9 and weighed 181 pounds. He played college football at Houston before joining the Dallas Cowboys.
1989 to 1991 with the Dallas Cowboys
Dixon played three NFL seasons, from 1989 through 1991, all with the Dallas Cowboys. His most productive year as a receiver came in 1989, when he played all 16 games and caught 24 passes for 477 yards and two touchdowns. He averaged 19.9 yards per reception with a long gain of 75 yards, and 16 of his catches went for first downs. Eight of his receptions covered at least 20 yards, and one went for 40 or more.
That season he also returned 47 kicks for 1,181 yards, an average of 25.1 yards, with a long return of 97 yards and one touchdown. He had 31 returns of at least 20 yards and three of at least 40 yards. He carried three times for 30 yards and recorded two solo tackles on defense.
In 1990 he played 15 games and carried 11 times for 43 yards, with a long run of 18 yards. He caught two passes for 26 yards and returned 36 kicks for 736 yards, averaging 20.4 yards per return with a long of 47 yards.
In 1991 he appeared in seven games and returned 18 kicks for 398 yards, an average of 22.1 yards. His long return was 39 yards, and 12 of his returns went for at least 20 yards.
He fumbled four times in 1989, losing three, then twice in 1990 and once in 1991.
Kick returns across three seasons
Taken together, the three seasons show that Dixon's biggest contribution was on kick returns. He averaged more than 20 yards per return in each year covered by the stat record, with 25.1 yards in 1989, 20.4 in 1990 and 22.1 in 1991.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | receiving | rushing | kick returns | defense | fumbles | rec avg | rec long | rec td | kick return yards | kick return avg | kick return long | kick return td | rush att | Rush Yds | rush avg | rush long | rush td | rush 1st | total tackles | solo tackles | fumbles lost | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Dallas Cowboys | 16 | 24 | 477 | 0 | {'receptions': 24, 'yards': 477, 'long': 75, 'first_downs': 16, 'first_down_pct': 66.7, '20_plus': 8, '40_plus': 1} | {'attempts': 3, 'yards': 30, 'long': 13} | {'returns': 47, 'yards': 1181, 'long': 97, '20_plus': 31, '40_plus': 3} | {'total_tackles': 2, 'solo_tackles': 2, 'assists': 0} | {'fumbles': 4} | 19.9 | 75 | 2 | 1181 | 25.1 | 97 | 1 | 3 | 30 | 10 | 13 | 0 | 2 | 2 | 2 | 3 | 0 |
| 1990 | Dallas Cowboys | 15 | 2 | 26 | · | {'receptions': 2, 'yards': 26, 'long': 21, '20_plus': 1} | {'attempts': 11, 'yards': 43, 'long': 18} | {'returns': 36, 'yards': 736, 'long': 47} | · | {'fumbles': 2} | 13 | 21 | 0 | 736 | 20.4 | 47 | 0 | 11 | 43 | 3.9 | 18 | 0 | · | · | · | 0 | · |
| 1991 | Dallas Cowboys | 7 | · | · | 0 | · | · | {'returns': 18, 'yards': 398, 'long': 39, '20_plus': 12, '40_plus': 0} | {'total_tackles': 0, 'solo_tackles': 0, 'assists': 0} | {'fumbles': 1} | · | · | · | 398 | 22.1 | 39 | 0 | · | · | · | · | · | · | · | · | 0 | 0 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick return yards | Kick return avg | Kick return long | Kick return td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Total tackles | Solo tackles | Fumbles lost | Forced fumbles | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Dallas Cowboys | 16 | 24 | 477 | 19.9 | 75 | 2 | 1181 | 25.1 | 97 | 1 | 3 | 30 | 10 | 13 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| 1990 | Dallas Cowboys | 15 | 2 | 26 | 13 | 21 | 0 | 736 | 20.4 | 47 | 0 | 11 | 43 | 3.9 | 18 | 0 | · | · | · | 0 | · | · |
| 1991 | Dallas Cowboys | 7 | · | · | · | · | · | 398 | 22.1 | 39 | 0 | · | · | · | · | · | · | · | · | 0 | 0 | 0 |
