James Hasty
JHFact card
- Position
- Defensive back
- Height and weight
- 6-0, 211 pounds
- College
- Washington State
- Seasons
- 1988 to 2001
- Teams
- New York Jets, Kansas City Chiefs, Oakland Raiders
- Career tackles
- 702
- Career interceptions
- 45
- Born
- May 23, 1965
- Draft
- 1988, round 3, pick 74 overall, New York Jets
- Honors
- Second-team All-Pro (1997); 2× Pro Bowl (1997, 1999)
College and draft
James Hasty was a defensive back who played college football at Washington State and attended Central Washington University. Born on May 23, 1965, he entered the NFL when the New York Jets selected him in round 3 of the 1988 draft with pick 74 overall. Listed at 6-0 and 211 pounds, Hasty played 14 seasons with the Jets, Kansas City Chiefs and Oakland Raiders.
Early seasons with the Jets
Hasty began his professional career with the Jets in 1988. In 15 games, he made 43 tackles, including 37 solo, and recorded 1 sack, 24 passes defended and 5 interceptions. He also recovered 3 opponents' fumbles. His interceptions produced 20 return yards, with a long return of 16 yards.
In 1989, Hasty played 16 games and recorded 67 tackles, 56 of them solo. He defended 32 passes and intercepted 5, returning an interception for a touchdown. His interception returns covered 62 yards, with a long of 34, and he recovered 2 opponents' fumbles.
Hasty played 16 games in 1990, making 2 interceptions and recovering 3 opponents' fumbles. In 1991, he appeared in 16 games and recorded 18 tackles, all assisted, along with 14 passes defended and 3 interceptions. He returned those interceptions for 39 yards and recovered 4 opponents' fumbles.
Later years in New York
In 1992, Hasty played 16 games for New York and made 42 tackles, including 39 solo. He defended 13 passes, intercepted 2 passes for 18 return yards, forced 2 fumbles and recovered 2 opponents' fumbles.
His 1993 season also covered 16 games. He recorded 53 tackles, 46 solo, with 5 passes defended and 2 interceptions. He returned the interceptions for 22 yards, forced 1 fumble and recovered 2 opponents' fumbles.
Hasty finished his Jets tenure in 1994 with 86 tackles, including 75 solo, in 16 games. He added 3 sacks, 10 passes defended and 5 interceptions, which he returned for 90 yards with a long of 40. He also forced 2 fumbles and recovered 2 opponents' fumbles.
Kansas City Chiefs
Hasty joined Kansas City for the 1995 season and played 16 games. He made 74 tackles, including 71 solo, defended 17 passes and intercepted 3 passes. He returned an interception for a touchdown and gained 89 interception return yards, with a long of 64. He also forced 1 fumble and recovered 1 opponent's fumble.
In 1996, Hasty played 15 games and recorded 43 tackles, 39 solo, with 1 sack and 6 passes defended. He also scored a touchdown on a fumble recovery. In 1997, he appeared in 16 games and had 74 tackles, including 62 solo, 2 sacks, 9 passes defended and 3 interceptions. He earned second-team All-Pro honors and a Pro Bowl selection that season.
Hasty played 16 games in 1998, recording 63 tackles, 53 solo, with 1 sack, 14 passes defended and 4 interceptions. His interceptions produced 42 return yards. He also recovered an opponent's fumble.
In 1999, Hasty was the NFL interceptions co-leader and earned another Pro Bowl selection. In 15 games, he recorded 78 tackles, including 65 solo, 1 sack, 14 passes defended and 7 interceptions. He returned interceptions for 98 yards and scored 2 defensive touchdowns. His long interception return covered 56 yards.
Hasty remained with the Chiefs in 2000 and played 16 games. He made 60 tackles, 51 solo, with 1 sack, 8 passes defended and 4 interceptions. He returned those interceptions for 53 yards and forced 1 fumble.
Final season and career totals
Hasty played his final season with the Oakland Raiders in 2001, appearing in 1 game and making 1 solo tackle. Across 206 career games, he recorded 702 tackles, including 595 solo and 107 assisted, along with 10 sacks and 166 passes defended. His 45 interceptions produced 555 return yards and 4 defensive touchdowns. He also forced 7 fumbles and recovered 22 opponents' fumbles, scoring a touchdown on a fumble recovery.
After the game
After football, Hasty was an assistant football coach at Bellevue High School in Washington from 2001 to 2004, when the team won 4 straight state championships. He started working for ESPN as an NFL analyst on May 3, 2006, and also worked there as a college football analyst.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | def G | fum FUM | fum LOST | fum FF | fum OPP FR | fum TD | total tackles | solo tackles | passes defended | interception td | interception yards | interception avg | interception long | pr G | pr RET | pr YDS | pr AVG | pr LNG | pr TD | safeties | fumbles | fumbles lost | forced fumbles | fum G | opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | New York Jets | 15 | 1 | 5 | 6 | 15 | 0 | 0 | 0 | 3 | 0 | 43 | 37 | 24 | 0 | 20 | 4 | 16 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | New York Jets | · | 0 | 5 | 11 | 16 | 1 | 1 | 0 | 2 | 0 | 67 | 56 | 32 | 1 | 62 | 12.4 | 34 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | New York Jets | 16 | · | 2 | · | 16 | 1 | 0 | · | 3 | 0 | · | · | · | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · |
| 1991 | New York Jets | · | 0 | 3 | 18 | 16 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | 14 | 0 | 39 | 13 | 39 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | New York Jets | 16 | 0 | 2 | 3 | 16 | 0 | 0 | 2 | 2 | 0 | 42 | 39 | 13 | 0 | 18 | 9 | 18 | · | · | · | · | · | · | 0 | · | · | · | · | · |
| 1993 | New York Jets | 16 | 0 | 2 | 7 | 16 | 0 | 0 | 1 | 2 | 0 | 53 | 46 | 5 | 0 | 22 | 11 | 22 | · | · | · | · | · | · | 0 | · | · | · | · | · |
| 1994 | New York Jets | 16 | 3 | 5 | 11 | 16 | 0 | 0 | 2 | 2 | 0 | 86 | 75 | 10 | 0 | 90 | 18 | 40 | · | · | · | · | · | · | 0 | 0 | 0 | 2 | · | · |
| 1995 | Kansas City Chiefs | 16 | 0 | 3 | 3 | 16 | 0 | 0 | 1 | 1 | 0 | 74 | 71 | 17 | 1 | 89 | 29.7 | 64 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Kansas City Chiefs | 15 | 1 | · | 4 | 15 | 0 | 0 | 0 | 1 | 1 | 43 | 39 | 6 | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 15 | 1 |
| 1997 | Kansas City Chiefs | · | 2 | 3 | 12 | 16 | 0 | 0 | 0 | 1 | 0 | 74 | 62 | 9 | 0 | 22 | 7.3 | 19 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Kansas City Chiefs | 16 | 1 | 4 | 10 | 16 | 0 | 0 | 0 | 1 | 0 | 63 | 53 | 14 | 0 | 42 | 10.5 | 21 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Kansas City Chiefs | 15 | 1 | 7 | 13 | 15 | · | · | 0 | · | · | 78 | 65 | 14 | 2 | 98 | 14 | 56 | · | · | · | · | · | · | 0 | · | · | · | · | · |
| 2000 | Kansas City Chiefs | · | 1 | 4 | 9 | 16 | 0 | 0 | 1 | · | · | 60 | 51 | 8 | 0 | 53 | 13.2 | 38 | · | · | · | · | · | · | · | · | · | · | 16 | · |
| 2001 | Oakland Raiders | 1 | 0 | · | 0 | 1 | · | · | 0 | · | · | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Def G | Fum FUM | Fum LOST | Fum FF | Fum OPP FR | Fum TD | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Pr G | Pr RET | Pr YDS | Pr AVG | Pr LNG | Pr TD | Safeties | Fumbles | Fumbles lost | Forced fumbles | Fum G | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | New York Jets | 15 | 0 | 0 | 0 | 3 | 0 | 15 | 43 | 37 | 6 | 1 | 24 | 5 | 0 | 20 | 4 | 16 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | New York Jets | 16 | 1 | 1 | 0 | 2 | 0 | · | 67 | 56 | 11 | 0 | 32 | 5 | 1 | 62 | 12.4 | 34 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | New York Jets | 16 | 1 | 0 | · | 3 | 0 | 16 | · | · | · | · | · | 2 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · |
| 1991 | New York Jets | 16 | 0 | 0 | 0 | 4 | 0 | · | 18 | · | 18 | 0 | 14 | 3 | 0 | 39 | 13 | 39 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | New York Jets | 16 | 0 | 0 | 2 | 2 | 0 | 16 | 42 | 39 | 3 | 0 | 13 | 2 | 0 | 18 | 9 | 18 | · | · | · | · | · | · | 0 | · | · | · | · | · |
| 1993 | New York Jets | 16 | 0 | 0 | 1 | 2 | 0 | 16 | 53 | 46 | 7 | 0 | 5 | 2 | 0 | 22 | 11 | 22 | · | · | · | · | · | · | 0 | · | · | · | · | · |
| 1994 | New York Jets | 16 | 0 | 0 | 2 | 2 | 0 | 16 | 86 | 75 | 11 | 3 | 10 | 5 | 0 | 90 | 18 | 40 | · | · | · | · | · | · | 0 | 0 | 0 | 2 | · | · |
| 1995 | Kansas City Chiefs | 16 | 0 | 0 | 1 | 1 | 0 | 16 | 74 | 71 | 3 | 0 | 17 | 3 | 1 | 89 | 29.7 | 64 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Kansas City Chiefs | 15 | 0 | 0 | 0 | 1 | 1 | 15 | 43 | 39 | 4 | 1 | 6 | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 15 | 1 |
| 1997 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 1 | 0 | 16 | 74 | 62 | 12 | 2 | 9 | 3 | 0 | 22 | 7.3 | 19 | · | · | · | · | · | · | 0 | · | · | · | · | · |
| 1998 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 1 | 0 | 16 | 63 | 53 | 10 | 1 | 14 | 4 | 0 | 42 | 10.5 | 21 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Kansas City Chiefs | 15 | · | · | 0 | · | · | 15 | 78 | 65 | 13 | 1 | 14 | 7 | 2 | 98 | 14 | 56 | · | · | · | · | · | · | 0 | · | · | · | · | · |
| 2000 | Kansas City Chiefs | 16 | 0 | 0 | 1 | · | · | · | 60 | 51 | 9 | 1 | 8 | 4 | 0 | 53 | 13.2 | 38 | · | · | · | · | · | · | · | · | · | · | 16 | · |
| 2001 | Oakland Raiders | 1 | · | · | 0 | · | · | 1 | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
