James Jefferson
JJFact card
- Position
- Defensive back
- Height and weight
- 6-1, 195 pounds
- College
- Texas A&M University-Kingsville
- Team
- Seattle Seahawks (1989-1993)
- Games by season
- 1989: 16; 1990: 15; 1991: 16; 1992: 1; 1993: 10
- Born
- November 18, 1963
Early life and college
James Jefferson was born on November 18, 1963, and played college football at Texas A&M University-Kingsville. A defensive back who stood 6-1 and weighed 195 pounds, he went on to spend his NFL career with the Seattle Seahawks. His Seattle seasons ran from 1989 through 1993, giving him 5 years of NFL experience.
Returns and defense in 1989
Jefferson played 16 games for the Seahawks in 1989 and contributed as both a returner and a defensive back. He returned 22 kickoffs for 511 yards, averaging 23.2 yards per return. His longest kickoff return covered 97 yards and was his 1 return touchdown. He had 10 kickoff returns of at least 20 yards, including 1 of at least 40 yards.
On punt returns, Jefferson gained 87 yards on 12 returns, with a 7.2-yard average and a long of 19 yards. He also made 10 fair catches. On defense, he recorded 17 tackles, including 16 solo stops and 1 assist, and defended 8 passes. He had 3 fumbles, lost 1 and recovered an opponent's fumble.
The 1990 season
In 1990, Jefferson played 15 games for Seattle and intercepted 1 pass. He returned 4 kickoffs for 96 yards, averaging 24 yards per return, with a long of 26 yards. He also returned 8 punts for 68 yards, an 8.5-yard average, with a long of 14 yards. He had 1 fumble.
The 1991 and 1992 seasons
Jefferson appeared in 16 games for the Seahawks in 1991. He recorded 2 tackles, both assists, along with 1 sack and 4 passes defended. He forced 1 fumble and recovered an opponent's fumble. He also fumbled once and lost it.
In 1992, Jefferson played 1 game for Seattle.
Final season
Jefferson played 10 games for the Seahawks in 1993, his final NFL season. He made 10 tackles, all solo, defended 3 passes and intercepted 1 pass. He returned the interception for 12 yards.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | kr returns | kick return yards | kick return avg | kr 20plus | kr 40plus | pr returns | pr yds | pr long | fair catches | solo tackles | passes defended | fumbles | fumbles lost | kick returns | kick return long | kick return td | punt returns | punt return yards | punt return avg | punt return long | punt return td | total tackles | safeties | kick ret td | kick ret long | punt ret avg | interception td | interception yards | interception avg | interception long | forced fumbles | opp fumble recoveries | int yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Seattle Seahawks | 16 | 0 | · | 1 | 22 | 511 | 23.2 | 10 | 1 | 12 | 87 | 19 | 10 | 16 | 8 | 3 | 1 | 22 | 97 | 1 | 12 | 87 | 7.2 | 19 | 0 | 17 | 0 | 1 | 97 | 7.2 | · | · | · | · | · | · | · |
| 1990 | Seattle Seahawks | 15 | · | 1 | · | 4 | 96 | 24 | · | · | 8 | 68 | 14 | · | · | · | 1 | 0 | 4 | 26 | 0 | 8 | 68 | 8.5 | 14 | 0 | · | · | · | 26 | 8.5 | 0 | 0 | 0 | 0 | · | · | · |
| 1991 | Seattle Seahawks | 16 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | 0 | 4 | 1 | 1 | · | · | · | · | · | · | · | · | 2 | 0 | · | · | · | · | · | · | · | 1 | 1 | · |
| 1992 | Seattle Seahawks | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Seattle Seahawks | 10 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | 10 | 3 | · | · | · | · | · | · | · | · | · | · | 10 | 0 | · | · | · | 0 | 12 | 12 | 12 | 0 | · | 12 |
Season by season
| Season | Team | Games | Kr returns | Kick return yards | Kick return avg | Kr 20plus | Kr 40plus | Pr returns | Pr yds | Pr long | Fair catches | Solo tackles | Assisted tackles | Passes defended | Fumbles | Fumbles lost | Kick returns | Punt returns | Punt return long | Punt return td | Total tackles | Sacks | Safeties | Kick ret td | Kick ret long | Punt ret avg | Forced fumbles | Opp fumble recoveries | Interceptions | Kick return td | Interception td | Interception yards | Interception avg | Interception long | Int yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Seattle Seahawks | 16 | 22 | 511 | 23.2 | 10 | 1 | 12 | 87 | 19 | 10 | 16 | 1 | 8 | 3 | 1 | 22 | 12 | 19 | 0 | 17 | 0 | 0 | 1 | 97 | 7.2 | 0 | 1 | · | · | · | · | · | · | · |
| 1990 | Seattle Seahawks | 15 | 4 | 96 | 24 | · | · | 8 | 68 | 14 | · | · | · | · | 1 | 0 | 4 | 8 | 14 | 0 | · | · | · | · | 26 | 8.5 | · | · | 1 | 0 | 0 | 0 | 0 | 0 | · |
| 1991 | Seattle Seahawks | 16 | · | · | · | · | · | · | · | · | · | · | 2 | 4 | 1 | 1 | · | · | · | · | 2 | 1 | 0 | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 1992 | Seattle Seahawks | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Seattle Seahawks | 10 | · | · | · | · | · | · | · | · | · | 10 | · | 3 | · | · | · | · | · | · | 10 | 0 | 0 | · | · | · | 0 | · | 1 | · | 0 | · | 12 | 12 | 12 |
