James Joseph
JJFact card
- Position
- Running back
- Career span
- 1991-1995
- Teams
- Philadelphia Eagles, Cincinnati Bengals
- Height
- 6-0
- Weight
- 222 pounds
- College
- Auburn
- Experience
- 5 seasons
- Born
- October 28, 1967
- Draft
- 1991, round 7, pick 187 overall, Philadelphia Eagles
Early life and draft
James Joseph was born on October 28, 1967, and played college football at Auburn. A running back listed at 6-0 and 222 pounds, he entered the NFL when the Philadelphia Eagles selected him in the 1991 draft, in round 7 with the 187th overall pick. Joseph played 5 NFL seasons, spending 1991 through 1994 with Philadelphia and 1995 with the Cincinnati Bengals.
First seasons in Philadelphia
Joseph played 16 games for the Eagles in 1991. He carried 135 times for 440 yards and 3 touchdowns, averaging 3.3 yards per carry with a long run of 24 yards. He caught 10 passes for 64 yards, an average of 6.4 yards, with a long reception of 13 yards. His rushing produced 24 first downs, and his receptions added 3. He also recorded 1 solo tackle.
In 1992, Joseph again appeared in 16 games for Philadelphia. He recorded 10 tackles, all solo, as he continued his career with the Eagles.
More work in the passing game
Joseph played 16 games for Philadelphia in 1993, carrying 39 times for 140 yards. He averaged 3.6 yards per carry and had a long run of 12 yards. As a receiver, he caught 29 passes for 291 yards and 1 touchdown, averaging 10 yards per catch. His longest reception went for 48 yards, and he recorded 13 solo tackles.
In 1994, Joseph appeared in 14 games for the Eagles. He ran 60 times for 203 yards and 1 touchdown, averaging 3.4 yards per carry with a long run of 34 yards. He also caught 43 passes for 344 yards and 2 touchdowns, averaging 8 yards per reception with a long catch of 35 yards. Joseph recorded 5 solo tackles that season.
Final season in Cincinnati
Joseph finished his NFL career with the Cincinnati Bengals in 1995, playing 16 games. He carried 16 times for 40 yards, an average of 2.5 yards, and his longest run covered 8 yards. He caught 20 passes for 118 yards, averaging 5.9 yards per catch with a long reception of 13 yards. He also recorded 9 tackles, all solo.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush td | rush long | rec avg | rec td | rec long | total tackles | solo tackles | fumbles | fumbles lost | rush 1st | rec 1st | rec 20plus | rec 40plus | safeties | passes defended | kick returns | kick return yards | kick return avg | kick return lng | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Philadelphia Eagles | 16 | 10 | 64 | · | · | 135 | 440 | 3.3 | 3 | 24 | 6.4 | 0 | 13 | 1 | 1 | 2 | 1 | 24 | 3 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1992 | Philadelphia Eagles | 16 | · | · | 0 | 0 | · | · | · | · | · | · | · | · | 10 | 10 | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · |
| 1993 | Philadelphia Eagles | 16 | 29 | 291 | 0 | 0 | 39 | 140 | 3.6 | 0 | 12 | 10 | 1 | 48 | 13 | 13 | · | · | 10 | 18 | 2 | 1 | 0 | 0 | · | · | · | · | · | · |
| 1994 | Philadelphia Eagles | 14 | 43 | 344 | · | · | 60 | 203 | 3.4 | 1 | 34 | 8 | 2 | 35 | 5 | 5 | 1 | 0 | 13 | 14 | 3 | 0 | · | · | 1 | 11 | 11 | 11 | 11 | 0 |
| 1995 | Cincinnati Bengals | 16 | 20 | 118 | 0 | 0 | 16 | 40 | 2.5 | 0 | 8 | 5.9 | 0 | 13 | 9 | 9 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 17 | 17 | 17 | 17 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Rush long | Receptions | Rec yds | Rec avg | Rec td | Rec long | Total tackles | Solo tackles | Fumbles | Fumbles lost | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus | Sacks | Safeties | Passes defended | Kick returns | Kick return yards | Kick return avg | Kick return td | Kick ret long | Assisted tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Philadelphia Eagles | 16 | 135 | 440 | 3.3 | 3 | 24 | 10 | 64 | 6.4 | 0 | 13 | 1 | 1 | 2 | 1 | 24 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1992 | Philadelphia Eagles | 16 | · | · | · | · | · | · | · | · | · | · | 10 | 10 | · | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · |
| 1993 | Philadelphia Eagles | 16 | 39 | 140 | 3.6 | 0 | 12 | 29 | 291 | 10 | 1 | 48 | 13 | 13 | · | · | 10 | 18 | 2 | 1 | 0 | 0 | 0 | · | · | · | · | · | · |
| 1994 | Philadelphia Eagles | 14 | 60 | 203 | 3.4 | 1 | 34 | 43 | 344 | 8 | 2 | 35 | 5 | 5 | 1 | 0 | 13 | 14 | 3 | 0 | · | · | · | 1 | 11 | 11 | 0 | 11 | · |
| 1995 | Cincinnati Bengals | 16 | 16 | 40 | 2.5 | 0 | 8 | 20 | 118 | 5.9 | 0 | 13 | 9 | 9 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 17 | 0 |
