James Saxon

Fact card
- Position
- Running back
- Height and weight
- 5-11, 239 lbs
- College
- San Jose State
- NFL seasons
- 8 (1988-1995)
- Career rushing
- 145 carries, 533 yards, 5 TD
- Career receiving
- 69 catches, 515 yards
- Born
- March 23, 1966
- Draft
- 1988, round 6, pick 139 overall, Kansas City Chiefs
Photo: Joe Bielawa, CC BY 2.0, via Wikimedia Commons or source page
College and the draft
James Saxon was born on March 23, 1966, and played college football at American River and San Jose State. The Kansas City Chiefs selected the running back in the 1988 draft, in round 6 with the 139th overall pick. Listed at 5-11 and 239 pounds, Saxon played 8 NFL seasons from 1988 through 1995.
Kansas City Chiefs
Saxon played 16 games for Kansas City in 1988, carrying 60 times for 236 yards and 2 touchdowns. He averaged 3.9 yards per carry, with a long of 14 yards, and caught 19 passes for 177 yards. He also returned 2 kickoffs for 40 yards and recorded 10 tackles.
In 1989, he again played 16 games, rushing 58 times for 233 yards and 3 touchdowns. He averaged 4 yards per carry, with a long of 19, and added 11 receptions for 86 yards and 2 tackles. His 1 pass attempt was intercepted.
Saxon played 6 games in 1990, gaining 15 yards on 3 carries and catching 1 pass for 5 yards. He returned 5 kickoffs for 81 yards. In 1991, he played 16 games, rushed 6 times for 13 yards, caught 6 passes for 55 yards and returned 4 kickoffs for 56 yards.
Miami and Philadelphia
Saxon joined the Miami Dolphins for the 1992 season and played 16 games. He rushed 4 times for 7 yards, caught 5 passes for 41 yards and made 5 tackles. In 1993, he appeared in 16 games, carrying 5 times for 13 yards and recording 1.
In 1994, Saxon played 16 games for Miami, with 8 carries for 16 yards, 27 receptions for 151 yards and 3 tackles. He finished his playing career with the Philadelphia Eagles in 1995, appearing in 9 games and carrying once.
Career totals
Across 111 games, Saxon rushed 145 times for 533 yards and 5 touchdowns and caught 69 passes for 515 yards. He returned 17 kickoffs for 215 yards and recorded 30 tackles, all solo. He also had 4 fumbles, 3 of which he lost.
After the game
James Saxon began his coaching career in 1997 as running backs coach at Rutgers University. He also served as a training camp coaching intern for the Kansas City Chiefs and volunteered as an assistant coach at Menlo College. Saxon went on to coach running backs for the Buffalo Bills, Kansas City Chiefs, Miami Dolphins, Minnesota Vikings and Pittsburgh Steelers. In 2023, he joined the Memphis Showboats as offensive line coach.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | ypc | rush td | rec 20plus | kick ret | kick ret yds | total tackles | rush avg | rush long | fumbles | fumbles lost | pass att | pass comp | interceptions thrown | pass pct | Pass Yds | pass avg | pass td | pass int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Kansas City Chiefs | 16 | 19 | 177 | 60 | 236 | 3.9 | 2 | 1 | 2 | 40 | 10 | 3.9 | 14 | · | · | · | · | · | · | · | · | · | · |
| 1989 | Kansas City Chiefs | 16 | 11 | 86 | 58 | 233 | 4.0 | 3 | · | 3 | 16 | 2 | 4 | 19 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1990 | Kansas City Chiefs | 6 | 1 | 5 | 3 | 15 | 5.0 | 0 | · | 5 | 81 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 1991 | Kansas City Chiefs | 16 | 6 | 55 | 6 | 13 | 2.2 | 0 | 1 | 4 | 56 | 0 | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 1992 | Miami Dolphins | 16 | 5 | 41 | 4 | 7 | 1.8 | 0 | · | · | · | 5 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Miami Dolphins | 16 | · | · | 5 | 13 | 2.6 | 0 | · | 1 | 7 | 10 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Miami Dolphins | 16 | 27 | 151 | 8 | 16 | 2.0 | 0 | 1 | 1 | 12 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Philadelphia Eagles | 9 | · | · | 1 | 0 | · | · | · | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Ypc | Rush td | Receptions | Rec yds | Rec 20plus | Kick ret | Kick ret yds | Total tackles | Rush avg | Rush long | Fumbles | Fumbles lost | Pass att | Pass comp | Interceptions thrown | Pass pct | Pass yds | Pass avg | Pass td | Pass int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Kansas City Chiefs | 16 | 60 | 236 | 3.9 | 2 | 19 | 177 | 1 | 2 | 40 | 10 | 3.9 | 14 | · | · | · | · | · | · | · | · | · | · |
| 1989 | Kansas City Chiefs | 16 | 58 | 233 | 4 | 3 | 11 | 86 | · | 3 | 16 | 2 | 4 | 19 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1990 | Kansas City Chiefs | 6 | 3 | 15 | 5 | 0 | 1 | 5 | · | 5 | 81 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 1991 | Kansas City Chiefs | 16 | 6 | 13 | 2.2 | 0 | 6 | 55 | 1 | 4 | 56 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 1992 | Miami Dolphins | 16 | 4 | 7 | 1.8 | 0 | 5 | 41 | · | · | · | 5 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Miami Dolphins | 16 | 5 | 13 | 2.6 | 0 | · | · | · | 1 | 7 | 10 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Miami Dolphins | 16 | 8 | 16 | 2 | 0 | 27 | 151 | 1 | 1 | 12 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Philadelphia Eagles | 9 | 1 | 0 | · | · | · | · | · | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · |
