Jason McCourty

Fact card
- Name
- Jason McCourty
- Position
- Safety
- College
- Rutgers
- Hometown
- Nanuet, NY
- Height and weight
- 5-11, 195 lbs
- Experience
- 13 seasons
- Career total tackles
- 703
- Born
- August 13, 1987
- Draft
- 2009, round 6, pick 203 overall, Tennessee Titans
- Honors
- Super Bowl champion (LIII)
Photo: AlexanderJonesi, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and draft
Jason McCourty was born on August 13, 1987, and was from Nanuet, NY. The 5-11, 195-pound safety played college football at Rutgers. The Tennessee Titans selected him in the 2009 draft in round 6, with pick 203 overall.
Early seasons in Tennessee
McCourty played 15 games for the Titans in 2009, making 24 tackles, including 20 solo tackles, and forcing 1 fumble. He also returned 3 kicks for 72 yards, averaging 24 yards with a long of 27. In 2010, he played 12 games and recorded 41 tackles, 31 solo tackles, 10 passes defended and 2 interceptions.
In 2011, McCourty had 99 tackles, including 79 solo, in 15 games. He also recorded 1 sack, 13 passes defended, 2 interceptions and 1 forced fumble. He played 16 games in 2012, with 87 tackles, 68 solo tackles, 15 passes defended, 4 interceptions and 1 forced fumble.
Later Titans seasons
In 2013, McCourty played 16 games and made 63 tackles, including 52 solo, with 11 passes defended. He forced 1 fumble, recovered 1 opponent fumble and scored 1 fumble touchdown. In 2014, he had 84 tackles, 76 solo tackles, 11 passes defended and 3 interceptions in 16 games. He also forced 2 fumbles, recovered 1 opponent fumble and scored 1 fumble touchdown.
McCourty played 4 games in 2015, recording 14 tackles, including 9 solo, and 1 pass defended. In his final Tennessee season in 2016, he played 14 games and had 65 tackles, 57 solo tackles, 12 passes defended, 2 interceptions and 1 opponent fumble recovery.
Cleveland and New England
With the Cleveland Browns in 2017, McCourty played 14 games and recorded 64 tackles, including 53 solo, along with 14 passes defended and 3 interceptions. He returned an interception for a touchdown and forced 2 fumbles.
McCourty played 16 games for the New England Patriots in 2018, making 68 tackles, including 53 solo, with 10 passes defended, 1 interception and 1 forced fumble. He was a Super Bowl champion (LIII). In 2019, he played 12 games and had 37 tackles, 29 solo tackles, 6 passes defended and 1 interception. In 2020, he played 16 games, making 36 tackles, including 25 solo, and defending 3 passes.
Miami and career totals
McCourty played 7 games for the Miami Dolphins in 2021, recording 21 tackles, including 10 solo, and 2 passes defended. Across 13 NFL seasons and 173 games, he totaled 703 tackles, 18 interceptions, 108 passes defended and 9 forced fumbles. He also returned 4 kicks for 86 yards.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | kick returns | kick return yards | kick return avg | kick return long | kick return td | total tackles | solo tackles | safeties | passes defended | forced fumbles | kick return 20plus | kick return 40plus | kick return fair catches | kick return fumbles | interception td | interception yards | interception avg | interception long | fumbles | fumbles lost | opp fumble recoveries | fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tennessee Titans | 15 | 0 | · | 4 | 3 | 72 | 24 | 27 | 0 | 24 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2010 | Tennessee Titans | 12 | 0 | 2 | 10 | · | · | · | · | · | 41 | 31 | 0 | 10 | 0 | · | · | · | · | 0 | 11 | 5.5 | 11 | · | · | · | · |
| 2011 | Tennessee Titans | 15 | 1 | 2 | 20 | · | · | · | · | · | 99 | 79 | 0 | 13 | 1 | · | · | · | · | 0 | 52 | 26 | 30 | 0 | 0 | · | · |
| 2012 | Tennessee Titans | 16 | 0 | 4 | 19 | 1 | 14 | 14 | 14 | 0 | 87 | 68 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 7.2 | 28 | 0 | 0 | · | · |
| 2013 | Tennessee Titans | 16 | 0 | · | 11 | · | · | · | · | · | 63 | 52 | 0 | 11 | 1 | · | · | · | · | · | · | · | · | 0 | 0 | 1 | 1 |
| 2014 | Tennessee Titans | 16 | 0 | 3 | 8 | · | · | · | · | · | 84 | 76 | 0 | 11 | 2 | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015 | Tennessee Titans | 4 | 0 | · | 5 | · | · | · | · | · | 14 | 9 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | Tennessee Titans | 14 | 0 | 2 | 8 | · | · | · | · | · | 65 | 57 | 0 | 12 | 0 | · | · | · | · | 0 | 7 | 3.5 | 6 | 0 | 0 | 1 | 0 |
| 2017 | Cleveland Browns | 14 | 0 | 3 | 11 | · | · | · | · | · | 64 | 53 | 0 | 14 | 2 | · | · | · | · | 1 | 59 | 19.7 | 56 | · | · | · | · |
| 2018 | New England Patriots | 16 | 0 | 1 | 15 | · | · | · | · | · | 68 | 53 | 0 | 10 | 1 | · | · | · | · | 0 | 0 | 0 | 0 | · | · | · | · |
| 2019 | New England Patriots | 12 | 0 | 1 | 8 | · | · | · | · | · | 37 | 29 | 0 | 6 | 0 | · | · | · | · | 0 | 16 | 16 | 16 | · | · | · | · |
| 2020 | New England Patriots | 16 | 0 | · | 11 | · | · | · | · | · | 36 | 25 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | Miami Dolphins | 7 | 0 | · | 11 | · | · | · | · | · | 21 | 10 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles | Kick return 20plus | Kick return 40plus | Kick return fair catches | Kick return fumbles | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tennessee Titans | 15 | 3 | 72 | 24 | 27 | 0 | 24 | 20 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2010 | Tennessee Titans | 12 | · | · | · | · | · | 41 | 31 | 10 | 0 | 0 | 10 | 0 | · | · | · | · | 2 | 0 | 11 | 5.5 | 11 | · | · | · | · |
| 2011 | Tennessee Titans | 15 | · | · | · | · | · | 99 | 79 | 20 | 1 | 0 | 13 | 1 | · | · | · | · | 2 | 0 | 52 | 26 | 30 | 0 | 0 | · | · |
| 2012 | Tennessee Titans | 16 | 1 | 14 | 14 | 14 | 0 | 87 | 68 | 19 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 7.2 | 28 | 0 | 0 | · | · |
| 2013 | Tennessee Titans | 16 | · | · | · | · | · | 63 | 52 | 11 | 0 | 0 | 11 | 1 | · | · | · | · | · | · | · | · | · | 0 | 0 | 1 | 1 |
| 2014 | Tennessee Titans | 16 | · | · | · | · | · | 84 | 76 | 8 | 0 | 0 | 11 | 2 | · | · | · | · | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015 | Tennessee Titans | 4 | · | · | · | · | · | 14 | 9 | 5 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | Tennessee Titans | 14 | · | · | · | · | · | 65 | 57 | 8 | 0 | 0 | 12 | 0 | · | · | · | · | 2 | 0 | 7 | 3.5 | 6 | 0 | 0 | 1 | 0 |
| 2017 | Cleveland Browns | 14 | · | · | · | · | · | 64 | 53 | 11 | 0 | 0 | 14 | 2 | · | · | · | · | 3 | 1 | 59 | 19.7 | 56 | · | · | · | · |
| 2018 | New England Patriots | 16 | · | · | · | · | · | 68 | 53 | 15 | 0 | 0 | 10 | 1 | · | · | · | · | 1 | 0 | 0 | 0 | 0 | · | · | · | · |
| 2019 | New England Patriots | 12 | · | · | · | · | · | 37 | 29 | 8 | 0 | 0 | 6 | 0 | · | · | · | · | 1 | 0 | 16 | 16 | 16 | · | · | · | · |
| 2020 | New England Patriots | 16 | · | · | · | · | · | 36 | 25 | 11 | 0 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | Miami Dolphins | 7 | · | · | · | · | · | 21 | 10 | 11 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Sources and credits
- https://www.nfl.com/players/jason-mccourty/
- https://www.nfl.com/players/jason-mccourty/stats/career
- https://github.com/nflverse/nflverse-data
- https://en.wikipedia.org/wiki/Jason_McCourty
- [https://www.nfl.com/ (career stats page in packet)](https://www.nfl.com/ (career stats page in packet))
