Jason Mckie
JMFact card
- Position
- Running back
- College
- Temple
- Height and weight
- 5 feet 11 inches, 247 pounds
- NFL seasons with numbers
- 2002 to 2009
- Teams
- Dallas Cowboys (2002), Chicago Bears (2003 to 2009)
- Honors
- None listed in the profile material
- Born
- May 22, 1980
Background
Jason McKie was a running back who played college football at Temple. He stood 5 feet 11 inches and weighed 247 pounds, and he carried that frame into an NFL career that stretched from 2002 to 2009.
Early NFL Years
McKie's first NFL action came with the Dallas Cowboys in 2002, when he played one game and caught one pass for seven yards. He then joined the Chicago Bears, appearing in six games in 2003 and recording two tackles on defense that season.
Chicago Bears Seasons
His busiest season as a receiver came in 2006, when he caught 25 passes for 162 yards in 15 games. In 2004 he added 13 catches for 70 yards and two touchdowns, and he returned three kicks for 65 yards, an average of 21.7 yards per return.
McKie also carried the ball in several seasons. He rushed six times for 17 yards and a touchdown in 2007, and in 2008 he carried 11 times for 26 yards and two touchdowns while catching 11 passes for 64 yards and another score. Those two touchdowns were his rushing scores in that season, and the 2008 receiving touchdown came in the same year.
He also lost a fumble in 2004, and he recorded tackles on defense in 2003, 2004, 2005, 2006 and 2008. Those defensive numbers were small, and his work was mostly offensive and on kick returns.
Career Summary
Across seven seasons with the Bears, McKie's production combined running, receiving and kick returns. His career numbers show the greatest volume in 2004 and 2006, when he was most involved as a pass catcher.
His last season with a published number came in 2009, when he played all 16 games for the Bears and caught five passes for 13 yards. His team status after that season is not documented in the profile material, so this profile ends with that year.
After the game
Jason McKie serves as the Chicago Bears radio sideline reporter and owns a football training facility in Lake Bluff, Illinois. He also served as a coaching intern for the FIU Panthers under Ron Turner. In 2008, McKie launched the Jason McKie Foundation of the Institute for Science and Health, which focuses on education and wellness programs with an emphasis on military families.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | total tackles | solo tackles | rush att | Rush Yds | rush avg | rush long | rush td | kick returns | kick return yards | kick return avg | kick return long | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Dallas Cowboys | 1 | 1 | 7 | 7 | 7 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Chicago Bears | 6 | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Chicago Bears | 15 | 13 | 70 | 5.4 | 15 | 2 | 3 | · | 1 | 1 | 1 | 1 | 0 | 3 | 65 | 21.7 | 25 | 1 | 1 |
| 2005 | Chicago Bears | 8 | 4 | 15 | 3.8 | 11 | 0 | 1 | · | 3 | 22 | 7.3 | 13 | 0 | 3 | 29 | 9.7 | 17 | 0 | 0 |
| 2006 | Chicago Bears | 15 | 25 | 162 | 6.5 | 26 | 0 | 1 | · | 8 | 18 | 2.2 | 7 | 0 | 1 | 11 | 11 | · | · | · |
| 2007 | Chicago Bears | 16 | 9 | 33 | 3.7 | 10 | 0 | · | · | 6 | 17 | 2.8 | 6 | 1 | · | · | · | · | 1 | 1 |
| 2008 | Chicago Bears | 11 | 11 | 64 | 5.8 | 12 | 1 | 1 | · | 11 | 26 | 2.4 | 6 | 2 | 2 | 38 | 19 | 20 | 1 | 1 |
| 2009 | Chicago Bears | 16 | 5 | 13 | 2.6 | 8 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Solo tackles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Kick returns | Kick return yards | Kick return avg | Kick return long | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Dallas Cowboys | 1 | 1 | 7 | 7 | 7 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Chicago Bears | 6 | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Chicago Bears | 15 | 13 | 70 | 5.4 | 15 | 2 | 3 | · | 1 | 1 | 1 | 1 | 0 | 3 | 65 | 21.7 | 25 | 1 | 1 |
| 2005 | Chicago Bears | 8 | 4 | 15 | 3.8 | 11 | 0 | 1 | · | 3 | 22 | 7.3 | 13 | 0 | 3 | 29 | 9.7 | 17 | 0 | 0 |
| 2006 | Chicago Bears | 15 | 25 | 162 | 6.5 | 26 | 0 | 1 | · | 8 | 18 | 2.2 | 7 | 0 | 1 | 11 | 11 | · | · | · |
| 2007 | Chicago Bears | 16 | 9 | 33 | 3.7 | 10 | 0 | · | · | 6 | 17 | 2.8 | 6 | 1 | · | · | · | · | 1 | 1 |
| 2008 | Chicago Bears | 11 | 11 | 64 | 5.8 | 12 | 1 | 1 | · | 11 | 26 | 2.4 | 6 | 2 | 2 | 38 | 19 | 20 | 1 | 1 |
| 2009 | Chicago Bears | 16 | 5 | 13 | 2.6 | 8 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
