Jason Sehorn
JSFact card
- Position
- Defensive back (DB)
- Height
- 6-2
- Weight
- 213 pounds
- College
- USC
- NFL seasons
- 1994 to 2003
- Career interceptions
- 19
- Born
- April 15, 1971
- Draft
- 1994, round 2, pick 59 overall, New York Giants
- Honors
- NFL forced fumbles co-leader (1996)
College and draft
Jason Sehorn was born on April 15, 1971. A defensive back listed at 6-2 and 213 pounds, he attended Shasta College and USC. The New York Giants selected him in the 1994 draft in round 2, with the 59th overall pick.
Early Giants seasons
Sehorn played 8 games for the Giants in 1994 and made 2 tackles, both solo. In 1995, he appeared in 14 games, with 11 tackles, 9 solo tackles, 2 assists and 1 forced fumble.
In 1996, Sehorn played 16 games and recorded 101 tackles, including 87 solo and 14 assists. He added 3 sacks, 11 passes defended, 5 interceptions, 5 forced fumbles and 1 defensive touchdown. He also had 1 punt return and 1 punt return fumble. Sehorn was the NFL forced fumbles co-leader that season.
Sehorn followed with 87 tackles in 16 games in 1997, including 75 solo and 12 assists. He recorded 1.5 sacks, 20 passes defended, 6 interceptions, 2 forced fumbles and 1 defensive touchdown. He was on the Giants roster in 1998.
Return to the Giants
In 1999, Sehorn played 10 games for New York and made 39 tackles, with 32 solo and 7 assists. He defended 4 passes, intercepted 1 and had 1 fumble.
In 2000, he appeared in 14 games and recorded 66 tackles, including 53 solo and 13 assists, along with 16 passes defended, 2 interceptions and 1 forced fumble. He also returned 2 kickoffs for 31 yards and 1 touchdown.
Sehorn played 13 games in 2001, making 54 tackles, with 48 solo and 6 assists. He had 1 sack, 16 passes defended, 3 interceptions, 1 defensive touchdown and 1 forced fumble.
Final seasons and career totals
In 2002, Sehorn played 16 games for the Giants and made 44 tackles, including 40 solo and 4 assists. He defended 14 passes and intercepted 2, returning 1 for a touchdown. In 2003, he played 10 games for the St. Louis Rams, recording 17 tackles, 13 solo tackles, 4 assists and 4 passes defended.
Across 117 NFL games, Sehorn recorded 421 tackles, including 359 solo and 62 assists. His career totals included 19 interceptions, 85 passes defended, 5.5 sacks, 4 defensive touchdowns and 10 forced fumbles.
After the game
Jason Sehorn is the Director of Communications at Hendrick Automotive Group, an automotive retailer in Charlotte, North Carolina. He is also a college football analyst for ESPNU, which he joined in 2011 as an in-studio analyst for Thursday and Saturday night games. In 2005, he joined Fox Sports Net as a panelist on its Sunday NFL pregame show. He also participated in ABC's Superstars competition during the NFL offseason.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | forced fumbles | passes defended | punt returns | punt return fumbles | safeties | defensive tds | fumbles | kick returns | kick return yards | kick return td | interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | New York Giants | 8 | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | New York Giants | 14 | · | · | 2 | 11 | 9 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1996 | New York Giants | 16 | 3 | 5 | 14 | 101 | 87 | 5 | 11 | 1 | 1 | 0 | 1 | · | · | · | · | · |
| 1997 | New York Giants | 16 | 1.5 | 6 | 12 | 87 | 75 | 2 | 20 | · | · | 0 | 1 | · | · | · | · | · |
| 1998 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | New York Giants | 10 | · | 1 | 7 | 39 | 32 | · | 4 | · | · | · | · | 1 | · | · | · | · |
| 2000 | New York Giants | 14 | · | 2 | 13 | 66 | 53 | 1 | 16 | · | · | · | · | · | 2 | 31 | 1 | · |
| 2001 | New York Giants | 13 | 1 | 3 | 6 | 54 | 48 | 1 | 16 | · | · | 0 | · | · | · | · | · | · |
| 2002 | New York Giants | 16 | 0 | 2 | 4 | 44 | 40 | · | 14 | · | · | 0 | 1 | · | · | · | · | 1 |
| 2003 | St. Louis Rams | 10 | · | · | 4 | 17 | 13 | · | 4 | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Forced fumbles | Sacks | Passes defended | Interceptions | Punt returns | Punt return fumbles | Safeties | Defensive tds | Fumbles | Kick returns | Kick return yards | Kick return td | Interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | New York Giants | 8 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | New York Giants | 14 | 11 | 9 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | New York Giants | 16 | 101 | 87 | 14 | 5 | 3 | 11 | 5 | 1 | 1 | 0 | 1 | · | · | · | · | · |
| 1997 | New York Giants | 16 | 87 | 75 | 12 | 2 | 1.5 | 20 | 6 | · | · | 0 | 1 | · | · | · | · | · |
| 1998 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | New York Giants | 10 | 39 | 32 | 7 | · | · | 4 | 1 | · | · | · | · | 1 | · | · | · | · |
| 2000 | New York Giants | 14 | 66 | 53 | 13 | 1 | · | 16 | 2 | · | · | · | · | · | 2 | 31 | 1 | · |
| 2001 | New York Giants | 13 | 54 | 48 | 6 | 1 | 1 | 16 | 3 | · | · | 0 | · | · | · | · | · | 1 |
| 2002 | New York Giants | 16 | 44 | 40 | 4 | · | 0 | 14 | 2 | · | · | 0 | 1 | · | · | · | · | 1 |
| 2003 | St. Louis Rams | 10 | 17 | 13 | 4 | · | · | 4 | · | · | · | · | · | · | · | · | · | · |
