Javon Ringer
JRFact card
- Position
- Running back
- Height and weight
- 5-9, 213 lb
- College
- Michigan State
- Hometown
- Dayton, Ohio
- NFL seasons
- 4 (2009-2012)
- Team
- Tennessee Titans
- Games by season
- 2009: 7, 2010: 16, 2011: 12, 2012: 2
- Born
- February 2, 1987
- Draft
- 2009, round 5, pick 173 overall, Tennessee Titans
Early life and college
Javon Ringer was born on February 2, 1987, and was from Dayton, Ohio. He played college football at Michigan State before entering the NFL as a running back. Listed at 5-9 and 213 pounds, Ringer played 4 NFL seasons, all with the Tennessee Titans.
Draft and first season
The Titans selected Ringer in the 2009 draft in round 5, with pick 173 overall. As a rookie in 2009, he played 7 games for Tennessee and carried 8 times for 48 yards. He averaged 6 yards per carry, with a long run of 32 yards and 2 rushing first downs.
Ringer also returned kicks for the Titans that season. He had 9 returns for 181 yards, averaging 20.1 yards per return. His longest return covered 25 yards, and 6 of his returns gained at least 20 yards.
A larger role in Tennessee
In 2010, Ringer played 16 games for the Titans. He rushed 51 times for 239 yards and 2 touchdowns, averaging 4.7 yards per carry. His longest run went for 54 yards, and he picked up 10 rushing first downs. He also caught 7 passes for 44 yards, an average of 6.3 yards per reception. His longest catch gained 9 yards, and 2 of his receptions produced first downs.
Ringer appeared in 12 games for Tennessee in 2011. He carried 59 times for 185 yards and 1 touchdown, with a 3.1-yard average and a long run of 25 yards. He gained 7 first downs on the ground. As a receiver, he caught 28 passes for 187 yards, averaging 6.7 yards per catch. His longest reception went for 18 yards, and he had 13 receiving first downs.
Final season
Ringer played 2 games for the Titans in 2012, his final NFL season. He carried 2 times for 14 yards, averaging 7 yards per attempt, with a long run of 9 yards. He also caught 3 passes for 12 yards, averaging 4 yards per reception, with a long catch of 6 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush long | rush td | kick returns | kick return yards | kick return avg | kick return long | kick returns 20 plus | total tackles | solo tackles | rush 1st | kick return td | safeties | passes defended | rec avg | rec td | rec long | rec 1st | rec 20plus | rec 40plus | fumbles | fumbles lost | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tennessee Titans | 7 | · | · | 0 | 0 | 8 | 48 | 6 | 32 | 0 | 9 | 181 | 20.1 | 25 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2010 | Tennessee Titans | 16 | 7 | 44 | · | · | 51 | 239 | 4.7 | 54 | 2 | · | · | · | · | · | · | · | 10 | · | · | · | 6.3 | 0 | 9 | 2 | 0 | 0 | · | · | · |
| 2011 | Tennessee Titans | 12 | 28 | 187 | 0 | 0 | 59 | 185 | 3.1 | 25 | 1 | · | · | · | · | · | 1 | 1 | 7 | · | 0 | 0 | 6.7 | 0 | 18 | 13 | 0 | 0 | 1 | 1 | 0 |
| 2012 | Tennessee Titans | 2 | 3 | 12 | · | · | 2 | 14 | 7 | 9 | 0 | · | · | · | · | · | · | · | 0 | · | · | · | 4 | 0 | 6 | 0 | 0 | 0 | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick returns 20 plus | Total tackles | Solo tackles | Rush 1st | Kick return td | Assisted tackles | Sacks | Safeties | Passes defended | Receptions | Rec yds | Rec avg | Rec td | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Fumbles | Fumbles lost | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tennessee Titans | 7 | 8 | 48 | 6 | 32 | 0 | 9 | 181 | 20.1 | 25 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Tennessee Titans | 16 | 51 | 239 | 4.7 | 54 | 2 | · | · | · | · | · | · | · | 10 | · | · | · | · | · | 7 | 44 | 6.3 | 0 | 9 | 2 | 0 | 0 | · | · | · |
| 2011 | Tennessee Titans | 12 | 59 | 185 | 3.1 | 25 | 1 | · | · | · | · | · | 1 | 1 | 7 | · | 0 | 0 | 0 | 0 | 28 | 187 | 6.7 | 0 | 18 | 13 | 0 | 0 | 1 | 1 | 0 |
| 2012 | Tennessee Titans | 2 | 2 | 14 | 7 | 9 | 0 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | 3 | 12 | 4 | 0 | 6 | 0 | 0 | 0 | · | · | · |
