Jay Fiedler

Fact card
- Position
- Quarterback
- Size
- 6-2, 225 lbs
- College
- Dartmouth
- Career span
- 1998-2005
- Career passing yards
- 11,844
- Born
- December 29, 1971
- Honors
- Ivy Bowl MVP (1994); National Jewish Museum Sports Hall of Fame (2002)
Photo: Chamber of Fear, CC BY-SA 2.0, via Wikimedia Commons or source page
Dartmouth and early career
Jay Fiedler was born on December 29, 1971, and played quarterback at Dartmouth. He earned Ivy League Rookie of the Year honors in 1991 and was named Ivy Bowl MVP in 1994.
Fiedler was on the Philadelphia Eagles roster in 1994 and 1995. With the Minnesota Vikings in 1998, he appeared in 5 games and completed 3 of 7 passes for 41 yards with 1 interception. He completed 42.9 percent of his passes, averaged 5.9 yards per attempt and had a 22.6 passer rating. He also rushed 4 times for -6 yards.
Jacksonville and Miami
Fiedler played for the Jacksonville Jaguars in 1999, appearing in 7 games and completing 61 of 94 passes for 656 yards, 2 touchdowns and 2 interceptions. He completed 64.9 percent of his passes and posted an 83.5 passer rating. He also ran 13 times for 26 yards.
In 2000, Fiedler played 15 games for the Miami Dolphins and completed 204 of 357 passes for 2,402 yards, 14 touchdowns and 14 interceptions. His passer rating was 74.5. On the ground, he carried 54 times for 267 yards and 1 touchdown, averaging 4.9 yards per carry with a long run of 30 yards.
Fiedler appeared in 16 games for Miami in 2001. He completed 273 of 450 passes for 3,290 yards, 20 touchdowns and 19 interceptions. His completion rate was 60.7 percent, his average was 7.3 yards per attempt and his passer rating was 80.3. He also rushed 73 times for 321 yards and 4 touchdowns.
Later Dolphins seasons
In 2002, Fiedler played 11 games and completed 179 of 292 passes for 2,024 yards, 14 touchdowns and 9 interceptions. He completed 61.3 percent of his passes, averaged 6.9 yards per attempt and had an 85.2 passer rating. He added 99 yards and 3 touchdowns on 28 carries. That year, he was named to the National Jewish Museum Sports Hall of Fame.
Fiedler played 12 games for Miami in 2003, completing 179 of 314 passes for 2,138 yards, 11 touchdowns and 13 interceptions. He completed 57 percent of his passes, averaged 6.8 yards per attempt and finished with a 72.4 passer rating. He also rushed 34 times for 88 yards and 3 touchdowns.
In 2004, he appeared in 8 games for the Dolphins and completed 101 of 190 passes for 1,186 yards, 7 touchdowns and 8 interceptions. He completed 53.2 percent of his passes, averaged 6.2 yards per attempt and had a 67.1 passer rating. He also carried 12 times for 59 yards.
Final season and career totals
Fiedler finished his playing career with the New York Jets in 2005. In 2 games, he completed 8 of 13 passes for 107 yards and 1 touchdown. He completed 61.5 percent of his passes, averaged 8.2 yards per attempt and had a 113.3 passer rating.
Across 76 games, Fiedler completed 1,008 of 1,717 passes for 11,844 yards, 69 touchdowns and 66 interceptions, with a 77.1 passer rating. He rushed 219 times for 854 yards and 11 touchdowns. He also had 29 career fumbles, losing 15.
Season-by-season stats
| Season | Team | G | Pass Yds | passing cmp | passer rating | rush att | Rush Yds | rush td | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating | fumbles | fumbles lost | rush avg | rush long | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Philadelphia Eagles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Philadelphia Eagles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Minnesota Vikings | 5 | 41 | 3 | 22.6 | 4 | -6 | 0 | 7 | 3 | 42.9 | 41 | 5.9 | 0 | 1 | 0 | 22.6 | · | · | · | · | · | · |
| 1999 | Jacksonville Jaguars | 7 | 656 | 61 | 83.5 | 13 | 26 | 0 | 94 | 61 | 64.9 | 656 | 7 | 2 | 2 | 7 | 83.5 | 1 | 0 | · | · | · | · |
| 2000 | Miami Dolphins | 15 | 2402 | 204 | 74.5 | 54 | 267 | 1 | 357 | · | · | · | · | 14 | 14 | · | · | 2 | 2 | 4.9 | 30 | · | · |
| 2001 | Miami Dolphins | 16 | 3290 | 273 | 80.3 | 73 | 321 | 4 | 450 | 273 | 60.7 | 3290 | 7.3 | 20 | 19 | 27 | 80.3 | 6 | 4 | · | · | 1 | 1 |
| 2002 | Miami Dolphins | 11 | 2024 | 179 | 85.2 | 28 | 99 | 3 | 292 | 179 | 61.3 | 2024 | 6.9 | 14 | 9 | 13 | 85.2 | 3 | 1 | · | · | 1 | 1 |
| 2003 | Miami Dolphins | 12 | 2138 | 179 | 72.4 | 34 | 88 | 3 | 314 | 179 | 57 | 2138 | 6.8 | 11 | 13 | · | · | 7 | 4 | · | · | 1 | 1 |
| 2004 | Miami Dolphins | 8 | 1186 | 101 | 67.1 | 12 | 59 | 0 | 190 | 101 | 53.2 | 1186 | 6.2 | 7 | 8 | · | · | 9 | 4 | · | · | · | · |
| 2005 | New York Jets | 2 | 107 | 8 | 113.3 | 1 | 0 | 0 | 13 | 8 | 61.5 | 107 | 8.2 | 1 | 0 | 0 | 113.3 | 1 | 0 | · | · | · | · |
Season by season
| Season | Team | Games | Passing cmp | Rush att | Rush yds | Rush td | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Fumbles | Fumbles lost | Passing yards | Passer rating | Rush avg | Rush long | Total tackles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Philadelphia Eagles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Philadelphia Eagles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Minnesota Vikings | 5 | 3 | 4 | -6 | 0 | 7 | 3 | 42.9 | 41 | 5.9 | 0 | 1 | 0 | 22.6 | · | · | · | · | · | · | · | · |
| 1999 | Jacksonville Jaguars | 7 | 61 | 13 | 26 | 0 | 94 | 61 | 64.9 | 656 | 7 | 2 | 2 | 7 | 83.5 | 1 | 0 | · | · | · | · | · | · |
| 2000 | Miami Dolphins | 15 | 204 | 54 | 267 | 1 | 357 | · | · | · | · | 14 | 14 | · | · | 2 | 2 | 2402 | 74.5 | 4.9 | 30 | · | · |
| 2001 | Miami Dolphins | 16 | 273 | 73 | 321 | 4 | 450 | 273 | 60.7 | 3290 | 7.3 | 20 | 19 | 27 | 80.3 | 6 | 4 | · | · | · | · | 1 | 1 |
| 2002 | Miami Dolphins | 11 | 179 | 28 | 99 | 3 | 292 | 179 | 61.3 | 2024 | 6.9 | 14 | 9 | 13 | 85.2 | 3 | 1 | · | · | 3.5 | 12 | 1 | 1 |
| 2003 | Miami Dolphins | 12 | 179 | 34 | 88 | 3 | 314 | 179 | 57 | 2138 | 6.8 | 11 | 13 | · | · | 7 | 4 | · | 72.4 | 2.6 | 14 | 1 | 1 |
| 2004 | Miami Dolphins | 8 | 101 | 12 | 59 | 0 | 190 | 101 | 53.2 | 1186 | 6.2 | 7 | 8 | · | · | 9 | 4 | · | 67.1 | · | · | · | · |
| 2005 | New York Jets | 2 | 8 | 1 | 0 | 0 | 13 | 8 | 61.5 | 107 | 8.2 | 1 | 0 | 0 | 113.3 | 1 | 0 | · | · | · | · | · | · |
