Jay Riemersma
JRFact card
- Position
- Tight end
- Height
- 6-5
- Weight
- 256 pounds
- College
- Michigan
- Teams
- Buffalo Bills, Pittsburgh Steelers
- Career receptions
- 221
- Career receiving yards
- 2,524
- Career receiving touchdowns
- 23
- Best season
- 2001: 53 receptions, 590 yards
- Born
- May 17, 1973
- Draft
- 1996, round 7, pick 244 overall, Buffalo Bills
Early life and draft
Jay Riemersma was born on May 17, 1973, and played college football at Michigan. A tight end, he stood 6-5 and weighed 256 pounds. The Buffalo Bills selected him in the 1996 draft, in round 7 with pick 244 overall. He was on the Bills roster that season.
Early seasons in Buffalo
In 1997, Riemersma played 16 games for Buffalo and caught 26 passes for 208 yards and 2 touchdowns. He averaged 8 yards per reception, and his longest catch covered 22 yards. He also recorded 1 tackle.
Riemersma returned for 16 games with the Bills in 1998. He made 25 catches for 288 yards and 6 touchdowns, averaging 11.5 yards per reception with a long of 28 yards. He also recorded 1 tackle.
In 1999, he played 14 games and caught 37 passes for 496 yards and 4 touchdowns. His average rose to 13.4 yards per catch, and his longest reception went for 38 yards.
Later years with the Bills
Riemersma played 12 games for Buffalo in 2000, making 31 receptions for 372 yards and 5 touchdowns. He averaged 12 yards per reception, had a long catch of 35 yards and recorded 1 tackle.
In 2001, he played 16 games and caught 53 passes for 590 yards and 3 touchdowns. He averaged 11.1 yards per catch, with a long of 36 yards. The reception and yardage totals were his highest in a season.
His final season with Buffalo came in 2002. In 16 games, he made 32 receptions for 350 yards, averaging 10.9 yards per catch with a long of 29 yards. He also recorded 3 tackles.
Pittsburgh and career totals
Riemersma joined the Pittsburgh Steelers for the 2003 season. In 11 games, he caught 10 passes for 138 yards and 1 touchdown, averaging 13.8 yards per reception with a long of 24 yards.
In 2004, he played 11 games for Pittsburgh and caught 7 passes for 82 yards and 2 touchdowns. He averaged 11.7 yards per catch, had a long of 26 yards and recorded 1 tackle.
Across his career, Riemersma appeared in 112 games and caught 221 passes for 2,524 yards and 23 touchdowns. He averaged 11.4 yards per reception.
After the game
In November 2007, Riemersma joined the Family Research Council, a nonprofit organization based in Washington, D.C., as director of a six-state region that included Michigan. In February 2010, he announced his support for Tim Tebow's Focus on the Family Super Bowl advertisement.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | long | receiving touchdowns | total tackles | fumbles | fumbles lost | rec long | rec td | kick returns | kick return yards | fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Buffalo Bills | 16 | 26 | 208 | 8 | 22 | 2 | 1 | 1 | 1 | 22 | 2 | · | · | · |
| 1998 | Buffalo Bills | 16 | 25 | 288 | 11.5 | 28 | 6 | 1 | 0 | 0 | 28 | 6 | 1 | 9 | 1 |
| 1999 | Buffalo Bills | 14 | 37 | 496 | 13.4 | 38 | 4 | · | · | · | · | · | · | · | · |
| 2000 | Buffalo Bills | 12 | 31 | 372 | 12 | 35 | 5 | 1 | 1 | 1 | · | · | · | · | · |
| 2001 | Buffalo Bills | 16 | 53 | 590 | 11.1 | 36 | 3 | · | · | · | · | · | · | · | · |
| 2002 | Buffalo Bills | 16 | 32 | 350 | 10.9 | 29 | 0 | 3 | 0 | 0 | · | · | · | · | · |
| 2003 | Pittsburgh Steelers | 11 | 10 | 138 | 13.8 | 24 | 1 | · | · | · | 24 | 1 | · | · | · |
| 2004 | Pittsburgh Steelers | 11 | 7 | 82 | 11.7 | 26 | 2 | 1 | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Long | Total tackles | Fumbles | Fumbles lost | Rec long | Rec td | Kick returns | Kick return yards | Fum rec | Receiving touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Buffalo Bills | 16 | 26 | 208 | 8 | 22 | 1 | 1 | 1 | 22 | 2 | · | · | · | · |
| 1998 | Buffalo Bills | 16 | 25 | 288 | 11.5 | 28 | 1 | 0 | 0 | 28 | 6 | 1 | 9 | 1 | · |
| 1999 | Buffalo Bills | 14 | 37 | 496 | 13.4 | 38 | · | · | · | 38 | 4 | · | · | · | · |
| 2000 | Buffalo Bills | 12 | 31 | 372 | 12 | 35 | 1 | 1 | 1 | · | · | · | · | · | 5 |
| 2001 | Buffalo Bills | 16 | 53 | 590 | 11.1 | 36 | · | · | · | 36 | 3 | · | · | · | · |
| 2002 | Buffalo Bills | 16 | 32 | 350 | 10.9 | 29 | 3 | 0 | 0 | · | · | · | · | · | 0 |
| 2003 | Pittsburgh Steelers | 11 | 10 | 138 | 13.8 | 24 | · | · | · | 24 | 1 | · | · | · | · |
| 2004 | Pittsburgh Steelers | 11 | 7 | 82 | 11.7 | 26 | 1 | · | · | · | · | · | · | · | 2 |
