Jeff Chadwick
JCFact card
- Position
- Wide receiver
- Height
- 6-3
- Weight
- 190 pounds
- College
- Grand Valley
- NFL seasons
- 10 (1983-1992)
- Career receptions
- 292
- Career receiving yards
- 4,549
- Career receiving touchdowns
- 27
- Teams
- Detroit Lions, Seattle Seahawks, Los Angeles Rams
- Born
- December 16, 1960
Early life and football
Jeff Chadwick was born on December 16, 1960, and played college football at Grand Valley. A wide receiver listed at 6-3 and 190 pounds, he went on to play 10 NFL seasons from 1983 through 1992 with the Detroit Lions, Seattle Seahawks and Los Angeles Rams.
Detroit Lions
Chadwick began his career with Detroit in 1983, catching 40 passes for 617 yards and 4 touchdowns in 16 games. He averaged 15.4 yards per catch, with a long reception of 45 yards. In 1984, he played 16 games and had 37 catches for 540 yards and 2 touchdowns, averaging 14.6 yards with a long of 46. He also scored on a 12-yard carry and made 4 solo tackles.
In 1985, Chadwick caught 25 passes for 478 yards and 3 touchdowns in 7 games. His 19.1-yard average included a long of 56 yards. He followed with 53 catches for 995 yards and 5 touchdowns in 15 games in 1986, averaging 18.8 yards. That season included his career-long 73-yard reception, 18 catches of at least 20 yards and 3 of at least 40 yards.
Chadwick played 8 games in 1987, making 30 catches for 416 yards and averaging 13.9 yards, with a long of 36. He also had a carry, a solo tackle and a pass defended. In 1988, he caught 20 passes for 304 yards and 3 touchdowns in 10 games. He averaged 15.2 yards per reception, had a long of 32 and made 2 solo tackles.
Seattle and Los Angeles
Chadwick played for both Detroit and Seattle in 1989. He caught 1 pass for 9 yards in 1 game with the Lions, then had 8 receptions for 95 yards in 11 games with the Seahawks. His Seattle average was 11.9 yards, his longest catch gained 19 yards, and he made 1 solo tackle.
In 1990, Chadwick played 16 games for Seattle and caught 27 passes for 478 yards and 4 touchdowns. He averaged 17.7 yards, with a long of 54 and 4 receptions of at least 40 yards. He also had a carry. In 1991, he played 12 games and caught 22 passes for 255 yards and 3 touchdowns, averaging 11.6 yards with a long of 29.
Chadwick closed his career with the Los Angeles Rams in 1992. In 14 games, he made 29 catches for 362 yards and 3 touchdowns, averaging 12.5 yards with a long of 27. He also made 2 solo tackles.
Career totals
Across 126 games, Chadwick caught 292 passes for 4,549 yards and 27 touchdowns, averaging 15.6 yards per reception. His catches included 65 gains of at least 20 yards and 12 of at least 40. He also had 3 carries for 3 yards and 1 touchdown, along with 15 solo tackles.
After the game
Jeff Chadwick is a co-founder of Legends Football Camp and the JC Youth Foundation, a 501(c)3 organization. He co-founded them with Kristen Blackburn.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | receiving | rec avg | rec long | rec td | forced fumbles | rush att | Rush Yds | rush avg | rush long | rush td | total tackles | solo tackles | fumbles | fumbles lost | defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Detroit Lions | 16 | 40 | 617 | {'first_downs': 33, 'plus_20': 8, 'plus_40': 1} | 15.4 | 45 | 4 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1984 | Detroit Lions | 16 | 37 | 540 | {'first_downs': 29, 'plus_20': 8, 'plus_40': 1} | 14.6 | 46 | 2 | 0 | 1 | 12 | 12 | 12 | 1 | 4 | 4 | · | · | · |
| 1985 | Detroit Lions | 7 | 25 | 478 | {'first_downs': 22, 'plus_20': 9, 'plus_40': 3} | 19.1 | 56 | 3 | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Detroit Lions | 15 | 53 | 995 | {'first_downs': 48, 'plus_20': 18, 'plus_40': 3} | 18.8 | 73 | 5 | 0 | · | · | · | · | · | 3 | 3 | {'fum': 1} | 0 | · |
| 1987 | Detroit Lions | 8 | 30 | 416 | {'first_downs': 19, 'plus_20': 4} | 13.9 | 36 | 0 | 0 | 1 | -6 | -6 | -6 | 0 | 1 | 1 | · | · | {'pass_defended': 1} |
| 1988 | Detroit Lions | 10 | 20 | 304 | {'first_downs': 18, 'plus_20': 2} | 15.2 | 32 | 3 | 0 | · | · | · | · | · | 2 | 2 | · | · | · |
| 1989 | Seattle Seahawks | 11 | 8 | 95 | {'first_downs': 6} | 11.9 | 19 | 0 | 0 | · | · | · | · | · | 1 | 1 | · | · | · |
| 1989 | Detroit Lions | 1 | 1 | 9 | · | 9 | 9 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Seattle Seahawks | 16 | 27 | 478 | {'plus_20': 7, 'plus_40': 4} | 17.7 | 54 | 4 | · | 1 | -3 | -3 | -3 | 0 | · | · | {'fum': 1, 'opp_fr': 1} | 0 | · |
| 1991 | Seattle Seahawks | 12 | 22 | 255 | {'first_downs': 15, 'plus_20': 4} | 11.6 | 29 | 3 | · | · | · | · | · | · | 0 | 0 | {'fum': 0, 'opp_fr': 1} | 0 | · |
| 1992 | Los Angeles Rams | 14 | 29 | 362 | {'first_downs': 22, 'plus_20': 5} | 12.5 | 27 | 3 | · | · | · | · | · | · | 2 | 2 | {'fum': 1} | 1 | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Forced fumbles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Total tackles | Solo tackles | Fumbles lost | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Detroit Lions | 16 | 40 | 617 | 15.4 | 45 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Detroit Lions | 16 | 37 | 540 | 14.6 | 46 | 2 | 0 | 1 | 12 | 12 | 12 | 1 | 4 | 4 | · | · | · | · |
| 1985 | Detroit Lions | 7 | 25 | 478 | 19.1 | 56 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Detroit Lions | 15 | 53 | 995 | 18.8 | 73 | 5 | 0 | · | · | · | · | · | 3 | 3 | 0 | 48 | 18 | 3 |
| 1987 | Detroit Lions | 8 | 30 | 416 | 13.9 | 36 | 0 | 0 | 1 | -6 | -6 | -6 | 0 | 1 | 1 | · | · | · | · |
| 1988 | Detroit Lions | 10 | 20 | 304 | 15.2 | 32 | 3 | 0 | · | · | · | · | · | 2 | 2 | · | · | · | · |
| 1989 | Seattle Seahawks | 11 | 8 | 95 | 11.9 | 19 | 0 | 0 | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 1989 | Detroit Lions | 1 | 1 | 9 | 9 | 9 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Seattle Seahawks | 16 | 27 | 478 | 17.7 | 54 | 4 | · | 1 | -3 | -3 | -3 | 0 | · | · | 0 | 0 | 7 | 4 |
| 1991 | Seattle Seahawks | 12 | 22 | 255 | 11.6 | 29 | 3 | · | · | · | · | · | · | · | · | 0 | · | · | · |
| 1992 | Los Angeles Rams | 14 | 29 | 362 | 12.5 | 27 | 3 | · | · | · | · | · | · | 2 | 2 | 1 | · | · | · |
