Jeff Lageman

Fact card
- Position
- Defensive end
- Height and weight
- 6-6, 266 lbs
- College
- Virginia
- NFL seasons
- 1989-1997
- Teams
- New York Jets, Jacksonville Jaguars
- Career sacks
- 47
- Born
- July 18, 1967
- Draft
- 1989, round 1, pick 14 overall, New York Jets
- Honors
- Second-team All-Pro (1991)
Photo: U.S. Navy photo by Mass Communication Specialist 1st Class Brian G. Reynolds/Released, Public domain, via Wikimedia Commons or source page
College and draft
Jeff Lageman was a defensive end who played college football at Virginia before the New York Jets selected him in round 1 of the 1989 NFL draft with pick 14. Born July 18, 1967, he stood 6-6 and weighed 266 pounds.
New York Jets
Lageman played 16 games for the Jets in 1989. He recorded 44 total tackles, including 33 solo tackles and 11 assists, along with 4.5 sacks and 2 passes defended. He also forced 1 fumble. In 1990, he again played 16 games for New York and recorded 4 sacks.
In 1991, Lageman earned Second-team All-Pro honors. He played 16 games and recorded 10 sacks, 15 assisted tackles, 5 passes defended and 3 forced fumbles. He appeared in 2 games in 1992, finishing with 4 solo tackles, 1 sack and 1 pass defended.
Lageman returned to 16 games for the Jets in 1993. He recorded 65 total tackles, with 49 solo tackles and 16 assists, as well as 8.5 sacks and 2 passes defended. He also intercepted 1 pass and returned it for 15 yards. His 1994 season brought 49 total tackles, including 30 solo tackles and 19 assists, in 16 games. He had 6.5 sacks, forced 2 fumbles and recovered 3 opponent fumbles.
Jacksonville Jaguars
Lageman played for the Jacksonville Jaguars in 1995, appearing in 11 games. He recorded 37 total tackles, including 26 solo tackles and 11 assists, with 3 sacks and 2 passes defended. He also forced 2 fumbles and recovered 1 opponent fumble.
In 1996, Lageman played 12 games for Jacksonville and recorded 44 total tackles, including 32 solo tackles and 12 assists. He added 4.5 sacks and 4 passes defended.
Lageman played 16 games for the Jaguars in 1997, finishing with 27 total tackles, including 21 solo tackles and 6 assists. He recorded 5 sacks and 2 passes defended, forced 2 fumbles and recovered 1 opponent fumble. He was also on Jacksonville's roster in 1998.
Career totals
Lageman played 122 NFL games and recorded 285 total tackles, including 195 solo tackles and 90 assists. His career totals also included 47 sacks, 18 passes defended, 1 interception, 10 forced fumbles and 5 opponent fumble recoveries.
After the game
Lageman began his broadcasting career during his time in Jacksonville with the radio program The Outdoors Show, reflecting his interest in hunting and fishing. After his playing career, he worked as a football color analyst on Fox television and joined the Jaguars Radio Network as a color analyst. His broadcasting work also included the weekly radio show Jaguars This Week and the television program Jaguars All Access.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | rush att | Rush Yds | rush avg | rush long | rush td | total tackles | solo tackles | passes defended | forced fumbles | safeties | interception td | interception yards | interception avg | interception long | fumbles | fumbles lost | opp fumble recoveries | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | New York Jets | 16 | 4.5 | · | 11 | 1 | -5 | -5 | -5 | 0 | 44 | 33 | 2 | 1 | 0 | · | · | · | · | · | · | · | · |
| 1990 | New York Jets | 16 | 4 | · | 0 | · | · | · | · | · | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1991 | New York Jets | 16 | 10 | · | 15 | · | · | · | · | · | 15 | 0 | 5 | 3 | 0 | · | · | · | · | · | · | · | · |
| 1992 | New York Jets | 2 | 1 | · | 0 | · | · | · | · | · | 4 | 4 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1993 | New York Jets | 16 | 8.5 | 1 | 16 | · | · | · | · | · | 65 | 49 | 2 | 0 | 0 | 0 | 15 | 15 | 15 | · | · | · | · |
| 1994 | New York Jets | 16 | 6.5 | · | 19 | · | · | · | · | · | 49 | 30 | 0 | 2 | 0 | · | · | · | · | 0 | 0 | 3 | 0 |
| 1995 | Jacksonville Jaguars | 11 | 3 | · | 11 | · | · | · | · | · | 37 | 26 | 2 | 2 | 0 | · | · | · | · | 0 | 0 | 1 | 0 |
| 1996 | Jacksonville Jaguars | 12 | 4.5 | · | 12 | · | · | · | · | · | 44 | 32 | 4 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1997 | Jacksonville Jaguars | 16 | 5 | · | 6 | · | · | · | · | · | 27 | 21 | 2 | 2 | 0 | · | · | · | · | 0 | 0 | 1 | 0 |
| 1998 | Jacksonville Jaguars | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Safeties | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Opp fumble recoveries | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | New York Jets | 16 | 1 | -5 | -5 | -5 | 0 | 44 | 33 | 11 | 4.5 | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1990 | New York Jets | 16 | · | · | · | · | · | · | · | · | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1991 | New York Jets | 16 | · | · | · | · | · | 15 | · | 15 | 10 | 5 | 3 | 0 | · | · | · | · | · | · | · | · | · |
| 1992 | New York Jets | 2 | · | · | · | · | · | 4 | 4 | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1993 | New York Jets | 16 | · | · | · | · | · | 65 | 49 | 16 | 8.5 | 2 | 0 | 0 | 1 | 0 | 15 | 15 | 15 | · | · | · | · |
| 1994 | New York Jets | 16 | · | · | · | · | · | 49 | 30 | 19 | 6.5 | 0 | 2 | 0 | · | · | · | · | · | 0 | 0 | 3 | 0 |
| 1995 | Jacksonville Jaguars | 11 | · | · | · | · | · | 37 | 26 | 11 | 3 | 2 | 2 | 0 | · | · | · | · | · | 0 | 0 | 1 | 0 |
| 1996 | Jacksonville Jaguars | 12 | · | · | · | · | · | 44 | 32 | 12 | 4.5 | 4 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1997 | Jacksonville Jaguars | 16 | · | · | · | · | · | 27 | 21 | 6 | 5 | 2 | 2 | 0 | · | · | · | · | · | 0 | 0 | 1 | 0 |
| 1998 | Jacksonville Jaguars | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
