Jeff Ogden
JOFact card
- Position
- Wide receiver
- Career span
- 1998-2002
- Teams
- Dallas Cowboys, Miami Dolphins, Baltimore Ravens
- Height
- 6-0
- Weight
- 190 lbs
- College
- Eastern Washington
- Seasons
- 1998 to 2002
- Born
- February 22, 1975
- Honors
- World Bowl champion (2000)
Early life and football
Jeff Ogden was born on February 22, 1975, and played college football at Eastern Washington. A wide receiver, he stood 6-0 and weighed 190 pounds. His professional career included work as a receiver and returner over 5 NFL seasons with the Dallas Cowboys, Miami Dolphins and Baltimore Ravens.
Dallas Cowboys
Ogden played in 16 games for Dallas in 1998. He caught 8 passes for 63 yards, averaging 7.9 yards per reception, with a long catch of 12 yards. He also rushed 1 time for 12 yards, returned 3 kickoffs for 65 yards and made 7 tackles. His kickoff returns averaged 21.7 yards.
In 1999, he again played in 16 games for the Cowboys. He caught 12 passes for 144 yards, with a long reception of 25 yards. Those catches included 9 first downs and 2 gains of at least 20 yards. Ogden returned 12 kickoffs for 252 yards, averaging 21 yards, and added 4 punt returns for 28 yards. He also made 4 tackles.
Miami Dolphins
Ogden played in 16 games for Miami in 2000, catching 2 passes for 24 yards. As a punt returner, he brought back 19 punts for 323 yards and 1 touchdown. His returns averaged 17 yards, and his longest went for 81 yards. He was also a World Bowl champion in 2000.
In 2001, Ogden appeared in 16 games for the Dolphins and caught 6 passes for 73 yards and 1 touchdown. He averaged 12.2 yards per catch, with a long of 18 yards, and made 5 receiving first downs. He returned 32 punts for 377 yards, averaging 11.8 yards, with a long return of 48 yards. He also made 2 tackles and forced 1 fumble.
Baltimore and career totals
Ogden finished his NFL career with Baltimore in 2002. He played in 3 games and returned 2 punts for 21 yards, averaging 10.5 yards with a long return of 19 yards. His career totals included 28 receptions for 304 yards, 317 kickoff return yards, 749 punt return yards and 2 touchdowns.
After the game
Jeff Ogden owns a gym in Pittsburgh. His work beyond playing has also taken him into coaching, with time as an assistant coach in NFL Europe and a role on the coaching staff at Duquesne University, where he was also an assistant coach.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | total tackles | fumbles | kick return long | punt returns | punt return yards | punt return avg | fumbles recovered forced | rec 1st | rec 20plus | rec 40plus | kick return td | punt return long | punt return td | fumbles lost | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Dallas Cowboys | 16 | 8 | 63 | 1 | 12 | 12 | 0 | 7.9 | 12 | 0 | 3 | 65 | 21.7 | 7 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Dallas Cowboys | 16 | 12 | 144 | · | · | · | · | 12 | 25 | 0 | 12 | 252 | 21 | 4 | · | 29 | 4 | 28 | 7 | 0 | 9 | 2 | 0 | 0 | · | · | · | · |
| 2000 | Miami Dolphins | 16 | 2 | 24 | · | · | · | · | 12 | 12 | 0 | · | · | · | · | 1 | · | 19 | 323 | 17 | · | · | · | · | · | 81 | 1 | 0 | · |
| 2001 | Miami Dolphins | 16 | 6 | 73 | · | · | · | · | 12.2 | 18 | 1 | · | · | · | 2 | 3 | · | 32 | 377 | 11.8 | · | 5 | 0 | 0 | · | 48 | 0 | 3 | 1 |
| 2002 | Baltimore Ravens | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 21 | 10.5 | · | · | · | · | · | 19 | 0 | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Total tackles | Fumbles | Kick return long | Punt returns | Punt return yards | Punt return avg | Fumbles recovered forced | Rec 1st | Rec 20plus | Rec 40plus | Kick return td | Punt return long | Punt return td | Fumbles lost | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Dallas Cowboys | 16 | 1 | 12 | 12 | 0 | 8 | 63 | 7.9 | 12 | 0 | 3 | 65 | 21.7 | 7 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Dallas Cowboys | 16 | · | · | · | · | 12 | 144 | 12 | 25 | 0 | 12 | 252 | 21 | 4 | · | 29 | 4 | 28 | 7 | 0 | 9 | 2 | 0 | 0 | · | · | · | · |
| 2000 | Miami Dolphins | 16 | · | · | · | · | 2 | 24 | 12 | 12 | 0 | · | · | · | · | 1 | · | 19 | 323 | 17 | · | 2 | 0 | 0 | · | 81 | 1 | 0 | · |
| 2001 | Miami Dolphins | 16 | · | · | · | · | 6 | 73 | 12.2 | 18 | 1 | · | · | · | 2 | 3 | · | 32 | 377 | 11.8 | · | 5 | 0 | 0 | · | 48 | 0 | 3 | 1 |
| 2002 | Baltimore Ravens | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 21 | 10.5 | · | · | · | · | · | 19 | 0 | · | · |
