Jeff Robinson
JRFact card
- Position
- LS, long snapper
- Height / weight
- 6-4, 250 lb
- College
- Idaho
- Experience
- 16 seasons
- Career receiving
- 28 REC, 278 yds, 8 TD
- Career defense
- 76 tackles, 6.5 SCK, 4 PDEF
- Born
- February 20, 1970
- Draft
- 1993, round 4, pick 98 overall, Denver Broncos
- Honors
- Super Bowl champion (XXXIV)
College and draft
Jeff Robinson was born February 20, 1970, and played college football at Idaho. He was named Big Sky Defensive Player of the Year in 1991 and 1992. The Denver Broncos selected him in the 1993 draft, in round 4 with pick 98. A long snapper, Robinson stood 6-4 and weighed 250 pounds.
Denver Broncos
Robinson played 16 games for Denver in 1993, recording 15 tackles, including 14 solo, 3.5 sacks and 1 pass defended. He also forced a fumble and recovered an opponent's fumble. In 1994, he played 16 games and had 11 tackles, 10 solo, 1 sack and 1 pass defended.
In 1995, Robinson played 16 games, made 10 tackles, including 9 solo, and had 1 sack and 1 opponent fumble recovery. He played 16 games again in 1996, finishing with 2 tackles, 1 solo, and 0.5 sacks.
St. Louis Rams
Robinson joined the St. Louis Rams for 1997. In 16 games, he made 13 tackles, including 11 solo, with 0.5 sacks, 1 pass defended and 1 forced fumble. In 1998, he played 16 games, made 8 solo tackles and defended 1 pass. He also caught 1 pass for 4 yards and a touchdown.
In 1999, Robinson played 16 games, caught 6 passes for 76 yards and 2 touchdowns, and made 3 solo tackles. He was a Super Bowl champion with the Rams in Super Bowl XXXIV. In 2000, he played 16 games, caught 5 passes for 52 yards and made 2 solo tackles. He followed in 2001 with 11 catches for 108 yards and 1 touchdown, along with 3 solo tackles, in 16 games.
Dallas and later seasons
With the Dallas Cowboys in 2003, Robinson played 16 games, caught 2 passes for 8 yards and 2 touchdowns, and made 3 solo tackles. In 2004, he played 16 games, caught 2 passes for 2 yards and 2 touchdowns, and made 1 solo tackle. He returned to the St. Louis Rams in 2005, playing 5 games and catching 1 pass for 28 yards.
Robinson was on the Seattle Seahawks roster in 2007. In 2008, he played 16 games for Seattle and made 5 solo tackles. He was also on the Seahawks roster in 2009.
Career totals
Across 16 seasons, Robinson played 202 games. He finished with 28 receptions for 278 yards and 8 touchdowns. His defensive totals included 76 tackles, 70 of them solo, 6.5 sacks and 4 passes defended. He also forced 2 fumbles.
Season-by-season stats
| Season | Team | G | Rec Yds | Sacks | Ast | fumbles | fumbles lost | forced fumbles | opp fumble recoveries | total tackles | solo tackles | passes defended | kick returns | kick return yards | kick return avg | kick return long | safeties | rec REC | rec AVG | rec LNG | rec TD | rec 20plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Denver Broncos | 16 | · | 3.5 | 1 | 1 | 1 | 1 | 1 | 15 | 14 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1994 | Denver Broncos | 16 | · | 1 | 1 | · | · | 0 | · | 11 | 10 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1995 | Denver Broncos | 16 | · | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 9 | 0 | 1 | 14 | 14 | 14 | · | · | · | · | · | · |
| 1996 | Denver Broncos | 16 | · | 0.5 | 1 | 0 | 0 | 0 | · | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1997 | St. Louis Rams | 16 | · | 0.5 | 2 | · | · | 1 | · | 13 | 11 | 1 | · | · | · | · | 0 | · | · | · | · | · |
| 1998 | St. Louis Rams | 16 | 4 | 0 | 0 | · | · | 0 | · | 8 | 8 | 1 | · | · | · | · | · | 1 | 4 | 4 | 1 | · |
| 1999 | St. Louis Rams | 16 | 76 | 0 | 0 | · | · | 0 | · | 3 | 3 | 0 | · | · | · | · | · | 6 | 12.7 | 30 | 2 | · |
| 2000 | St. Louis Rams | 16 | 52 | 0 | 0 | 0 | 0 | 0 | · | 2 | 2 | 0 | · | · | · | · | · | 5 | 10.4 | 27 | 0 | · |
| 2001 | St. Louis Rams | 16 | 108 | 0 | 0 | · | · | 0 | · | 3 | 3 | 0 | · | · | · | · | · | 11 | 9.8 | 26 | 1 | · |
| 2003 | Dallas Cowboys | 16 | 8 | 0 | 0 | · | · | 0 | · | 3 | 3 | 0 | · | · | · | · | · | 2 | 4 | 5 | 2 | · |
| 2004 | Dallas Cowboys | 16 | 2 | 0 | 0 | · | · | 0 | · | 1 | 1 | 0 | · | · | · | · | · | 2 | 1 | 1 | 2 | · |
| 2005 | St. Louis Rams | 5 | 28 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 28 | 28 | 0 | 1 |
| 2007 | Seattle Seahawks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Seattle Seahawks | 16 | · | 0 | 0 | · | · | 0 | · | 5 | 5 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2009 | Seattle Seahawks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Fumbles | Fumbles lost | Forced fumbles | Opp fumble recoveries | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Kick returns | Kick return yards | Kick return avg | Kick return long | Safeties | Rec REC | Rec YDS | Rec AVG | Rec LNG | Rec TD | Rec 20plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Denver Broncos | 16 | 1 | 1 | 1 | 1 | 15 | 14 | 1 | 3.5 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Denver Broncos | 16 | · | · | 0 | · | 11 | 10 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Denver Broncos | 16 | 0 | 0 | 0 | 1 | 10 | 9 | 1 | 1 | 0 | 1 | 14 | 14 | 14 | · | · | · | · | · | · | · |
| 1996 | Denver Broncos | 16 | 0 | 0 | 0 | · | 2 | 1 | 1 | 0.5 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | St. Louis Rams | 16 | · | · | 1 | · | 13 | 11 | 2 | 0.5 | 1 | · | · | · | · | 0 | · | · | · | · | · | · |
| 1998 | St. Louis Rams | 16 | · | · | 0 | · | 8 | 8 | 0 | 0 | 1 | · | · | · | · | · | 1 | 4 | 4 | 4 | 1 | · |
| 1999 | St. Louis Rams | 16 | · | · | 0 | · | 3 | 3 | 0 | 0 | 0 | · | · | · | · | · | 6 | 76 | 12.7 | 30 | 2 | · |
| 2000 | St. Louis Rams | 16 | 0 | 0 | 0 | · | 2 | 2 | 0 | 0 | 0 | · | · | · | · | · | 5 | 52 | 10.4 | 27 | 0 | · |
| 2001 | St. Louis Rams | 16 | · | · | 0 | · | 3 | 3 | 0 | 0 | 0 | · | · | · | · | · | 11 | 108 | 9.8 | 26 | 1 | · |
| 2003 | Dallas Cowboys | 16 | · | · | 0 | · | 3 | 3 | 0 | 0 | 0 | · | · | · | · | · | 2 | 8 | 4 | 5 | 2 | · |
| 2004 | Dallas Cowboys | 16 | · | · | 0 | · | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · | 2 | 2 | 1 | 1 | 2 | · |
| 2005 | St. Louis Rams | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 28 | 28 | 28 | 0 | 1 |
| 2007 | Seattle Seahawks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Seattle Seahawks | 16 | · | · | 0 | · | 5 | 5 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Seattle Seahawks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
